PCGS Population: Hungary


Hungary, MS   |   Hungary, PL   |   Hungary, PR   |   Hungary, SP

Hungary, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 523
Total PRBN 1
Total PRRB 1
Total PRRD 23
Total PRCAM 166
Total PRDCAM 552
653861 (1938)-BP UP P100 Pen Fr.595 X#Pn41 Restrike, CAM PRCAM 1
516763 1961-BP 500 Frt Liszt, CAM PRCAM 8
508014 "1936"-BP 2 Pen Franz von Liszt Restrike Restrike, CAM PRCAM 2
509263 1969-BP 50 Frt Republic of Councils, CAM PRCAM 1
501781 1868-KB 20 Kr KM-447 Restrike, CAM PRCAM 1
611478 "1935"-BP UP P2 Pen X-Pn10.2 Klippe Restrike, CAM PRCAM 6
611449 "1929"-BP UP P5 Pen X-Pn12.2 Klippe Restrike St. Ladislav, CAM PRCAM 3
611447 "1938"-BP UP P5 Pen X-Pn13.2 Klippe Restrike, CAM PRCAM 5
527698 "1935"-BP 2 Pen Pazmany University Restrike, CAM PRCAM 2
529150 1961-BP 50 Frt Liszt KM-560 Au, CAM PRCAM 4
530103 "1896"-KB UP 5 Kor X-11 Restrike, CAM PRCAM 8
530104 "1938"-BP 5 Pen St. Stephan Restrike, CAM PRCAM 14
530887 "1929"-BP UP P5 Pen X-Pn12.1 Restrike St. Ladislav, CAM PRCAM 10
529429 "1935"-BP UP P2 Pen X-Pn11.2 Klippe Restrike, CAM PRCAM 8
529860 "1935"-BP UP P2 Pen X-Pn11.1 Restrike, CAM PRCAM 3
529861 1935-BP UP P2 Pen X#Pn10.1 Restrike, CAM PRCAM 4
530101 "1938"-BP UP P5 Pen X-Pn13.1 Restrike, CAM PRCAM 11
526160 1968 100 Frt Semmelweis Ag, DCAM PRDCAM 3
516767 1961-BP 100 Frt Liszt KM-563 Au, DCAM PRDCAM 4
517363 "1938"-BP 5 Pen St. Stephan Restrike, DCAM PRDCAM 4
680744 "1928"-BP 100 Pen Restrike, DCAM PRDCAM 1
678978 "1896"-KB 9 Duc Modern Restrike, DCAM PRDCAM 3
787436 "1936"-BP 2 Pen Franz von Liszt Restrike, DC PRDCAM 2
881008 2005 5000 F Stephan Bocskai, DCAM PRDCAM 1
891598 "1896" KB-UP Thaler X-14 Restrike Klippe var 52mm, DCAM PRDCAM 5
901223 1961-BP 50 Frt Bartók Ag, DCAM PRDCAM 1
182564 2003 5000 F Rakoczi's War of Liberation, DCAM PRDCAM 1
976574 "1906"-KB BP 5 Kor (2023) Restrike, CAM PRCAM 2
500905 1993 1000 F World Cup, DCAM PRDCAM 2
780283 1979-BP 200 Frt Year of the Child Ag KM-P22 Piefort, DCAM PRDCAM 6
780284 1979 200 Frt Bethlen Gabor KM-P23 Piefort, DCAM PRDCAM 4
780285 1980-BP 200 Frt Winter Olympics Piedfort, DCAM PRDCAM 8
780286 1980-BP 500 Frt Winter Olympics Piedfort, DCAM PRDCAM 3
714794 1984 500 Frt Decade for Women, DCAM PRDCAM 4
714788 1981 500 Frt Bela Bartok, DCAM PRDCAM 1
713382 1988 500 Frt Saint Stephan KM-662, DCAM PRDCAM 5
713359 1988 500 Frt WWF, DCAM PRDCAM 24
713355 1986-BP 500 Frt Calgary 1988 - Speed Skater, DCAM PRDCAM 3
713353 1986-BP 500 Frt Reoccupation of Buda, DCAM PRDCAM 1
713385 1988 500 Frt European Football, DCAM PRDCAM 1
725597 1988 500 Frt World Football, DCAM PRDCAM 1
725643 1968-BP 1000 Frt Semmelweis, DCAM PRDCAM 7
714819 1986-BP 500 Frt FIFA World Cup - Players, DCAM PRDCAM 5
714782 1968-BP 500 Frt Semmelweis, DCAM PRDCAM 7
725631 1989-BP 500 Frt Save the Children Fund, DCAM PRDCAM 2
714786 1980-BP 500 Frt Olympics - Lake Placid, DCAM PRDCAM 11
829286 2004 5000 F Ancient Christian Necropolis of Pécs, DCAM PRDCAM 1
1013016 2013-BP 3000 F Traditional Dance, DCAM PRDCAM 1
877624 2004 5000 F Hungary's EU Membership, DCAM PRDCAM 3
978679 "1938"-BP P5 Pen St. Stephan Restrike w/o U.P. PR 1
850145 2001 200 Frt A Pál utcai fiúk, DCAM PRDCAM 1
850143 2001 200 Frt Toldi, DCAM PRDCAM 1
850141 2001 200 Frt János vitéz, DCAM PRDCAM 1
272146 2002 3000 F National Library Ann., DCAM PRDCAM 1
277414 1990-BP 100 Frt Hungarian Theatre, DCAM PRDCAM 2
974080 1990 100 Frt András Fáy, CAM PRCAM 2
277412 1990 100 Frt S.O.S. Gyermekfalu, DCAM PRDCAM 1
277419 1991-BP 100 Frt Papal Visit, DCAM PRDCAM 2
850139 2001 200 Frt Ludas Matyi, DCAM PRDCAM 1
271408 1995 200 Frt, DCAM PRDCAM 1
271400 1992-BP 200 Frt White Storks, DCAM PRDCAM 5
868214 1966 100 Frt Death of Zrinyi, DCAM PRDCAM 9
868238 1968-BP 100 Frt Semmelweis Gold, DCAM PRDCAM 12
450786 1995 1000 F Old Danube Ship "Hableany", DCAM PRDCAM 1
491807 1998-BP 2000 F UNICEF, DCAM PRDCAM 2
491836 1999 3000 F European Union, DCAM PRDCAM 1
450862 1995 1000 F European Union Integration, DCAM PRDCAM 3
491828 1999 2000 F Millennium-"The Thinker" KM-743, DCAM PRDCAM 2
491826 1998 2000 F Integration the EU, DCAM PRDCAM 1
491822 1998-BP 2000 F Phoenix Old Balaton Ship, DCAM PRDCAM 1
491820 1998 2000 F World Wildlife Fund, DCAM PRDCAM 3
491795 1997-BP 2000 F Helka & Kelen Old Balaton Ship, DCAM PRDCAM 1
491791 1996-BP 2000 F 1100th Ann. Nationhood Ag, DCAM PRDCAM 2
490115 1996 2000 F 50 Ann. of Forint, DCAM PRDCAM 2
439223 1973-BP 50 Frt Sandor Petofi, DCAM PRDCAM 4
439221 1972-BP 50 Frt St. Stephen, DCAM PRDCAM 3
348254 1999 3000 F Hungarian Millennium KM-741 Select Gilt Ag, DCAM PRDCAM 1
481802 1990 500 Frt King Mathias, DCAM PRDCAM 2
481896 1994 500 Frt Old Danube Ship "Carolina", DCAM PRDCAM 2
481812 1992 500 Frt Karoly Robert of Anjou, DCAM PRDCAM 1
484305 ND (2005) 5000 F Ignác Alpár, DCAM PRDCAM 1
484303 2005 500 Frt Post Office Motor Vehicle, DCAM PRDCAM 2
481900 1994 500 Frt, DCAM PRDCAM 1
481898 1994 500 Frt Death of Lajos Kossuth, DCAM PRDCAM 1
352700 1966-BP 500 Frt Death of Zrinyi, DCAM PRDCAM 8
348014 1986 BGY 5 oz Madonna and Child X-MB1 Ag, DCAM PRDCAM 3
348015 1986 BGY 5 oz X#MB2 Hungary-US Exhibitions Ag, DCAM PRDCAM 1
455490 1992-BP 10000 F Karoly Robert, DCAM PRDCAM 2
369785 1976 200 Frt Mihály Munkácsy, DCAM PRDCAM 1
374565 1975 200 Frt, DCAM PRDCAM 1
371654 1974-BP 100 Frt KGST, DCAM PRDCAM 1
371652 1973-BP 100 Frt Sandor Petofi, DCAM PRDCAM 4
371662 1981-BP 100 Frt 1300th Anniv. of Bulgaria, DCAM PRDCAM 13
358473 "1896"-KB UP 5 Kor X-11 Restrike, DCAM PRDCAM 8
374561 1968 200 Frt Semmelweis, DCAM PRDCAM 1
374555 1985 100 Frt KM-654, DCAM PRDCAM 1
355516 1968-BP 50 Frt Semmelweis Ag, DCAM PRDCAM 3
355517 1968-BP 50 Frt Semmelweis Gold, DCAM PRDCAM 10
354412 1979 200 Frt Gabor Bethlen, DCAM PRDCAM 8
354413 1980 200 Frt Winter Olympics, DCAM PRDCAM 10
« / 4 »