PCGS Population: Hungary


Hungary, MS   |   Hungary, PL   |   Hungary, PR   |   Hungary, SP

Hungary, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 1 522 523
Total PRBN 1 1
Total PRRB 1 1
Total PRRD 23 23
Total PRCAM 166 166
Total PRDCAM 552 552
354410 1979-BP 200 Frt Year of the Child, DCAM PRDCAM 38 38
353686 2002 500 Frt Rubik's Cube, DCAM PRDCAM 1 1
355519 1969-BP 50 Frt Republic of Councils, DCAM PRDCAM 1 1
374574 1976 200 Frt Ferencz Rakoczi II, DCAM PRDCAM 3 3
937128 1966-BP 25 Frt Death of Zrinyi Miklos PR 1 1
363581 1966-BP 25 Frt Death of Zrinyi Miklos, DCAM PRDCAM 7 7
365850 2001 3000 F Hungarian Coinage Millennium Ag, DCAM PRDCAM 1 1
868256 1972-BP 100 Frt St. Stephen, DCAM PRDCAM 1 1
868252 1969-BP 100 Frt Republic of Councils, DCAM PRDCAM 3 3
363575 1984-BP 20 Frt Forestry Development, DCAM PRDCAM 1 1
363123 2002-BP 500 Frt Chess Machine, DCAM PRDCAM 2 2
354408 1978-BP 200 Frt First Gold Forint, DCAM PRDCAM 1 1
355212 2002 3000 F Hortobagyi National Park, DCAM PRDCAM 1 1
369792 1977 200 Frt Adam Manyoki, DCAM PRDCAM 2 2
371672 1983 100 Frt Count István Széchenyi, DCAM PRDCAM 1 1
371681 1984 100 Frt Forestry for Development, DCAM PRDCAM 1 1
371679 1984-BP 100 Frt Sándor Korösi Csoma, DCAM PRDCAM 1 1
371668 1983 100 Frt Simon Bolivar, DCAM PRDCAM 1 1
611479 "1935"-BP UP P2 Pen X-Pn10.2 Klippe Restrike, DCAM PRDCAM 1 1
611450 "1929"-BP UP P5 Pen X-Pn12.2 Klippe Restrike St. Ladislav, DCAM PRDCAM 5 5
611448 "1938"-BP UP P5 Pen X-Pn13.2 Klippe Restrike, DCAM PRDCAM 3 3
530102 "1929"-BP UP P5 Pen X#Pn12.1 Restrike St. Ladislav, DCAM PRDCAM 1 1
903657 "1938"-BP UP P5 Pen X-Pn13.1 Restrike, DCAM PRDCAM 1 1
611480 "1935"-BP UP P2 Pen X#Pn11.2 Klippe Restrike, DCAM PRDCAM 4 4
596777 "1935"-BP UP P2 Pen X-Pn10.1 Restrike, DCAM PRDCAM 3 3
529126 1966 1000 F Miklos Zrinyi, DCAM PRDCAM 4 4
540072 "1935"-BP UP P2 Pen X-Pn11.1 Restrike, DCAM PRDCAM 9 9
527699 "1935"-BP 2 Pen Pazmany University Restrike, DCAM PRDCAM 2 2
891909 "1938"-BP P5 Pen X#Pn13.2 Klippe Var w/o UP Restrike PR 1 1
838614 "1938"-BP UP P5 Pen X#Pn13.1 Var U.P. Above Restrike PR 2 2
544873 "1938"-BP UP P5 Pen X#Pn13.1 Var U.P. Above Restrike, CAM PRCAM 1 1
522082 1918-KB 20 Kor 2010 Restrike, DCAM PRDCAM 1 1
415133 "1896"-KB Korona Restrike KM-487 PR 9 9
669847 "1896"-KB Korona Restrike KM-487, CAM PRCAM 12 12
979292 "1896"-KB Korona Restrike KM-487, DCAM PRDCAM 1 1
443707 "1930"-BP 5 Pen Restrike KM-512.2 PR 27 27
519008 1930-BP 5 Pen Restrike, CAM PRCAM 5 5
519009 1930-BP 5 Pen Restrike, DCAM PRDCAM 1 1
397885 1943-BP 5 Pen Horthy Restrike PR 26 26
509051 1970-BP 50 F Liberation, DCAM PRDCAM 8 8
545660 1970-BP 100 Frt Liberation, CAM PRCAM 1 1
509052 1970-BP 100 Frt Liberation, DCAM PRDCAM 4 4
151130 1975 200 F Academy of Science Ann., DCAM PRDCAM 2 2
323579 1870-*KB Ducat Restrike PR 5 5
519384 1870-*KB Ducat Restrike, CAM PRCAM 3 3
322627 "1868"-KB Forint Restrike PR 13 13
652442 "1868"-KB Forint Restrike, CAM PRCAM 2 2
408242 1892-KB Forint Restrike PR 16 16
323012 1896 Korona Restrike PR 1 1
142889 (1965) 2 P KM-X-Pn11.2 PR 1 1
841107 1935-BP P2 Pen KM-Pn175 PR 1 1
399514 1935-BP P2 Pen KM-Pn175, DCAM PRDCAM 1 1
323028 "1900"-KB 5 Kor Restrike KM-488 Ag PR 24 24
394408 1900-KB 5 Kor KM-488 Original PR 2 2
939135 1900-KB 5 Kor KM-488 Original, CAM PRCAM 1 1
323040 "1907"-KB 5 Kor Coronation Restrike KM-489 Ag PR 49 49
513937 "1907"-KB 5 Kor Coronation Restrike KM-489, CAM PRCAM 5 5
529856 1907-KB UP 5 Kor Coronation Restrike KM-489 PR 5 5
402429 1909-KB 5 Kor Restrike PR 4 4
412860 1942-BP 2 Fil Restrike KM-518.2 PR 8 8
405347 1966-BP 2 Fil KM-546a PR 3 3
405346 1966-BP 5 Fil KM-549a PR 3 3
405345 1966-BP 10 Fil KM-547a PR 4 4
411241 "1922"-KB 20 Fil Restrike Brass PR 11 11
412859 1944-BP 20 Fil Restrike PR 1 9 10
405344 1966-BP 20 Fil KM-550a PR 3 3
413192 1939-BP 50 Fil Restrike PR 4 4
405343 1966-BP 50 Fil KM-551a PR 3 3
405342 1966-BP Forint KM-555a PR 20 20
405341 1966-BP 2 Frt KM-566b PR 5 5
405340 1966-BP 5 Frt Lajos Kossuth PR 5 5
948762 1966-BP 5 Frt Lajos Kossuth, CAM PRCAM 1 1
506794 1966-BP 5 Frt X#15, DCAM PRDCAM 1 1
322518 1868-KB 10 Kr KM-444 Restrike PR 6 6
162301 1992 10K Frt Robert PR 1 1
158863 1966-BP 50 Frt Death of Zrinyi Miklos PR 1 1
937129 1966-BP 50 Frt Death of Zrinyi Miklos, CAM PRCAM 1 1
509057 1966-BP 50 Frt Death of Zrinyi Miklos, DCAM PRDCAM 4 4
323412 1974 50 Ft PR 1 1
391267 2007 50 F Treaty of Rome, DCAM PRDCAM 4 4
404351 1972 100 F Buda Pest Union PR 2 2
417890 1981-BP 100 Frt World Food Day, DCAM PRDCAM 7 7
388788 1983 100 F Bolivar, CAM PRCAM 1 1
323122 1907-KB UP 100 Kor Coronation Restrike PR 2 2
780545 1907-KB BP 100 Kor Restrike, DCAM PRDCAM 1 1
410509 1907-KB 100 Kor Coronation PR 4 4
593467 1907-KB 100 Kor Coronation, CAM PRCAM 1 1
593471 1907-KB 100 Kor Coronation, DCAM PRDCAM 2 2
409957 1968-BP 200 Frt Semmelweis Gold, DCAM PRDCAM 12 12
323491 1977 200 Ft PR 1 1
151812 1984 500 F Gymnast, DCAM PRDCAM 1 1
418362 1986-BP 500 Frt FIFA World Cup - Stadium, DCAM PRDCAM 5 5
323547 1989 500 F Children Fund PR 1 1
506503 1989 500 F Children Fund, DCAM PRDCAM 1 1
144109 1990 500 F KM-679, DCAM PRDCAM 1 1
145093 1990 500 F 2 Capital Cities of Mathias, DCAM PRDCAM 2 2
389748 1991-BP 500 F John Paul II, DCAM PRDCAM 13 13
162300 1967 500Frt Kodaly PR 2 2
598777 1967 500Frt Kodaly, CAM PRCAM 2 2
410643 1994 1000 F Swimmers, DCAM PRDCAM 2 2
« / 4 »