PCGS Population: Liberia


Liberia, MS   |   Liberia, PL   |   Liberia, PR   |   Liberia, SP

Liberia, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 2 896
Total PRBN 37
Total PRRB 23
Total PRRD 21
Total PRCAM 144
Total PRDCAM 2 545
975942 2005 $10 Dendrobates Granuliferus Wildlife Protection AG, DCAM PRDCAM 1
975943 2005 $10 Dendrobates Azureus Wildlife Protection AG, DCAM PRDCAM 1
606631 2005 $10 WC-Switzerland, DCAM PRDCAM 1
606632 2005 $10 WC-Trinidad and Tobago, DCAM PRDCAM 1
606633 2005 $10 WC-Paraguay, DCAM PRDCAM 1
606634 2005 $10 WC-Serbia and Montenegro, DCAM PRDCAM 1
606635 2005 $10 WC-Ivory Coast, DCAM PRDCAM 1
606636 2005 $10 WC-Angola, DCAM PRDCAM 1
606637 2005 $10 WC-Czech Republik, DCAM PRDCAM 1
606638 2005 $10 WC-Spain, DCAM PRDCAM 1
931170 2005 $10 Carl-Friedrich Benz, DCAM PRDCAM 1
606639 2005 $10 WC-Poland, DCAM PRDCAM 1
606642 2005 $10 WC-Ghana, DCAM PRDCAM 1
606643 2005 $10 WC-Australia, DCAM PRDCAM 1
507873 2005 $10 WC-Argentina, DCAM PRDCAM 1
410389 2005 $10 WC-Italy, DCAM PRDCAM 1
418374 2005 $10 WC-Brazil, DCAM PRDCAM 1
517026 2005 $10 WC-Portugal, DCAM PRDCAM 2
690901 2005 $10 WC-Ecuador, DCAM PRDCAM 1
690903 2005 $10 WC-Ukraine, DCAM PRDCAM 1
690914 2005 $10 WC-Croatia, DCAM PRDCAM 1
690924 2005 $10 WC-Costa Rica, DCAM PRDCAM 1
517027 2005 $10 WC-Japan, DCAM PRDCAM 1
657275 2005 $10 WC-Tunisia, DCAM PRDCAM 1
657277 2005 $10 WC-Togo, DCAM PRDCAM 1
657278 2005 $10 WC-Mexico, DCAM PRDCAM 1
671227 2005 $10 WC-Sweden, DCAM PRDCAM 1
671228 2005 $10 WC-Netherlands, DCAM PRDCAM 1
506366 2000 $10 Type 9 PR 27
506361 2000 $10 Type 11 PR 10
506373 2000 $10 Type 6 PR 201
506374 2000 $10 Type 5 PR 230
506377 2000 $10 Type 4 PR 197
506378 2000 $10 Type 3 PR 224
506379 2000 $10 Type 2 PR 1 355
506380 2000 $10 Type 1 PR 265
389402 2000 $10 Type 1, DCAM PRDCAM 1
506371 2000 $10 Type 8 PR 28
506354 2000 $10 Robert E.Lee PR 3
500333 2000 $10 Robert E.Lee, DCAM PRDCAM 7
506357 2000 $10 Moon Landing PR 2
506358 2000 $10 Delaware KM-500 PR 1
539887 2000 $10 Delaware KM-500, DCAM PRDCAM 1
506389 2000 $10 Type 10 PR 24
166931 2001 $10 JFK PR 1
937564 2001 $10 Blue Whale, DCAM PRDCAM 1
523212 2001 $10 Nelson Mandela, DCAM PRDCAM 4
671094 2001 $10 Illusion, DCAM PRDCAM 2
697011 2001 $10 Noble Eagle Op., DCAM PRDCAM 1
697012 2001 $20 Noble Eagle Op., DCAM PRDCAM 1
546302 2001 $10 Jacqueline Kennedy Gilt Cu-Ci, DCAM PRDCAM 2
174431 2003 $10 John Paul II Au PR 1
392728 2003 $10 John Paul II Au, CAM PRCAM 1
389047 2003 $10 John Paul II Au, DCAM PRDCAM 9
941549 2003 $10 Charles Lindbergh, DCAM PRDCAM 1
501601 2005 $10 Jaguar Au-plated, DCAM PRDCAM 1
530023 2005 $10 Krugerrand Design Gazelle, DCAM PRDCAM 1
824571 2005 $10 Krugerrand Design Paul Kruger, DCAM PRDCAM 1
501600 2005 $10 Yellow-Crested Cockatoo Indonesia, Select-Gilt, DCAM PRDCAM 2
735661 2005 $10 India - Red Panda Gilt Ag, DCAM PRDCAM 1
925818 2005 $10 Spain - Iberian Lynx Gilt Ag, DCAM PRDCAM 1
506182 1896-H 10C PR 2
506193 1906-H 10C PR 3
160281 1970 10C PR 4
405272 1970 10C, CAM PRCAM 2
405258 1972 10C PR 1
405273 1972 10C, CAM PRCAM 3
164958 1997 $20 Charlemagne PR 1
164959 1997-FM $20 Caesar PR 1
164960 1997 $20 Nelson PR 1
164961 1997 $20 William PR 1
164962 1997 $20 Hannibal PR 1
164963 1997 $20 Napoleon PR 1
530304 1997-FM $20 Napoleon, DCAM PRDCAM 5
704975 1997-FM $20 Caesar, DCAM PRDCAM 3
704092 1997-FM $20 Duke of Marlborough, DCAM PRDCAM 3
704093 1997-FM $20 Pizarro, DCAM PRDCAM 2
704094 1997-FM $20 Lawrence of Arabia, DCAM PRDCAM 2
704096 1997-FM $20 Henry V, DCAM PRDCAM 2
704097 1997-FM $20 Constantine the Great, DCAM PRDCAM 2
704098 1997-FM $20 Ramses II the Great, DCAM PRDCAM 3
704099 1997-FM $20 Cyrus the Great, DCAM PRDCAM 2
704100 1997-FM $20 Charlemagne, DCAM PRDCAM 2
704101 1997-FM $20 Saladin, DCAM PRDCAM 3
704102 1997-FM $20 Frederick the Great, DCAM PRDCAM 2
704103 1997-FM $20 Duke of Wellington, DCAM PRDCAM 2
704104 1997-FM $20 Genghis Khan, DCAM PRDCAM 5
704105 1997-FM $20 Horatio Nelson, DCAM PRDCAM 2
704106 1997-FM $20 Tokugawa Ieyasu, DCAM PRDCAM 7
704107 1997-FM $20 Attila the Hun, DCAM PRDCAM 2
704108 1997-FM $20 Cortes, DCAM PRDCAM 3
704109 1997-FM $20 Edward the Black Prince, DCAM PRDCAM 2
704110 1997-FM $20 Edward I, DCAM PRDCAM 2
704111 1997-FM $20 William the Conqueror, DCAM PRDCAM 2
704112 1997-FM $20 Hannibal, DCAM PRDCAM 3
704113 1997-FM $20 Alexander the Great, DCAM PRDCAM 2
704114 1997-FM $20 Tamerlane the Great, DCAM PRDCAM 2
890710 1997 $20 Year of the Ox, DCAM PRDCAM 3
530305 1997 $20 Julius Caesar, DCAM PRDCAM 2
397158 2000 $20 HK-1 - History of Aviation, DCAM PRDCAM 3
« / 8 »