PCGS Population: Liberia


Liberia, MS   |   Liberia, PL   |   Liberia, PR   |   Liberia, SP

Liberia, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 2 896 2 896
Total PRBN 37 37
Total PRRB 23 23
Total PRRD 21 21
Total PRCAM 144 144
Total PRDCAM 2 545 2 545
145113 1890-E P1C X#Pn4, BN PRBN 2 2
145114 1890-E P1C X#Pn4, RB PRRB 2 2
145115 1890-E P1C X#Pn4, RD PRRD 1 1
160278 1970 1C, RB PRRB 1 1
160279 1970 1C, RD PRRD 2 2
618594 1970 1C, CAM PRCAM 1 1
405329 1975 1C, RD PRRD 2 2
623135 1975 1C, CAM PRCAM 1 1
399668 1978-FM 1C, DCAM PRDCAM 2 2
399670 1978-FM 2C, DCAM PRDCAM 2 2
399674 1979-FM 2C, DCAM PRDCAM 2 2
399671 1978-FM 5C, DCAM PRDCAM 2 2
399673 1979-FM 5C, DCAM PRDCAM 2 2
405270 1972 25C, CAM PRCAM 3 3
405257 1972 25C, DCAM PRDCAM 2 2
399675 1979-FM 25C, DCAM PRDCAM 2 2
405255 1972 50C PR 4 4
500996 1972 50C, CAM PRCAM 3 3
405269 1972 50C, DCAM PRDCAM 1 1
399672 1978-FM 50C W.R.Tolbert Jr., DCAM PRDCAM 4 4
506009 1847 1D Bronzed PR 1 1
506385 1866 P1C KM-Pn12 Bronzed PR 5 5
506114 1847 2C, BN PRBN 4 4
172670 2002 $4 PR 1 1
389502 1973 $5 Elephant, CAM PRCAM 8 8
150457 1973 $5 Elephant, DCAM PRDCAM 43 43
158864 1974 $5 Elephant PR 8 8
520908 1974 $5 Elephant, CAM PRCAM 13 13
520909 1974 $5 Elephant, DCAM PRDCAM 2 2
506364 2000 $5 Type 2 PR 4 4
506365 2000 $5 Type 1 PR 18 18
531265 2000 $5 Discovery of America, CAM PRCAM 1 1
160280 1970 5C PR 5 5
405274 1972 5C, CAM PRCAM 3 3
407908 1994-PM $10 Rommel, DCAM PRDCAM 2 2
407903 1995 $10 Roosevelt, DCAM PRDCAM 1 1
407904 1995 $10 Truman, DCAM PRDCAM 1 1
407905 1995 $10 de Gaulle, DCAM PRDCAM 1 1
407906 1995 $10 Churchill, DCAM PRDCAM 1 1
407907 1995 $10 Patton, DCAM PRDCAM 2 2
162123 1997 $10 Borg Cube PR 1 1
164967 1997 $10 Paris Liberation PR 1 1
164965 1997 $10 Iwo Jima PR 1 1
168833 1997 $10 Macao PR 1 1
516947 1997 $10 Macao, DCAM PRDCAM 3 3
146202 1997 $10 Burma Campaign, DCAM PRDCAM 1 1
1006437 1978-FM $5 Elephant, CAM PRCAM 1 1
147348 1978-FM $5 Elephant, DCAM PRDCAM 10 10
403979 1997 $10 Return of Hong Kong, DCAM PRDCAM 2 2
826913 1997 $10 Return of Hong Kong KM-285, DCAM PRDCAM 2 2
392530 2003 $5 John Paul II, DCAM PRDCAM 1 1
401879 2005 $5 John Paul II Colored, DCAM PRDCAM 1 1
998440 2005 $5 Euro Anniv - Germany PR 2 2
512226 2005 $5 Euro Anniv - Vatican PR 5 5
1008288 2005 $5 Euro Anniv - Belgium PR 3 3
1008289 2005 $5 Euro Anniv - Austria PR 1 1
1008290 2005 $5 Euro Anniv - Italy PR 1 1
1008291 2005 $5 Euro Anniv - Netherlands PR 1 1
1008292 2005 $5 Euro Anniv - Greece PR 1 1
1008286 2005 $5 Euro Anniv - Portugal PR 1 1
917362 2006 $5 Statue of Liberty History of America, CAM PRCAM 1 1
505122 2010 $5 Paul the Octopus, DCAM PRDCAM 2 2
907238 2010 $5 Apostole Petrus, DCAM PRDCAM 1 1
934752 2010 $5 Tiger with Tail High Year of the Tiger, DCAM PRDCAM 1 1
934753 2010 $5 Tiger with Tail Low Year of the Tiger, DCAM PRDCAM 1 1
934754 2010 $5 Two Tigers Year of the Tiger, DCAM PRDCAM 1 1
934755 2010 $5 Year of the Tiger Colorized Tiger with Cubs, DCAM PRDCAM 1 1
509521 2011 $5 KKSTB 310.23 History of Railroads, DCAM PRDCAM 2 2
889454 2011 $5 Adler History of Railroads, DCAM PRDCAM 1 1
889456 2011 $5 Sharp Stewart No.148 History of Railroads, DCAM PRDCAM 1 1
996866 2011 $1 1st Bulgarian Line History of Railroads, DCAM PRDCAM 1 1
889457 2011 $5 Flam Line History of Railroads, DCAM PRDCAM 1 1
889458 2011 $5 Mav-220 History of Railroads, DCAM PRDCAM 1 1
889459 2011 $5 China Railways Typ Sy History of Railroads, DCAM PRDCAM 1 1
889460 2011 $5 The Blue Train History of Railroads, DCAM PRDCAM 1 1
889461 2011 $5 Flying Scotsman History of Railroads, DCAM PRDCAM 1 1
889462 2011 $5 Mallard History of Railroads, DCAM PRDCAM 1 1
889463 2011 $5 PKP Fablok OL 49 History of Railroads, DCAM PRDCAM 1 1
889464 2011 $5 Trans-Siberian Railroad History of Railroads, DCAM PRDCAM 1 1
889465 2011 $5 Durango & Silverton History of Railroads, DCAM PRDCAM 1 1
509524 2011 $5 Royal Hudson History of Railroads, DCAM PRDCAM 2 2
515516 2011 $5 Shinkansen 500 History of Railroads, DCAM PRDCAM 2 2
889499 2011 $5 Indian Pacific History of Railroads, DCAM PRDCAM 1 1
889500 2011 $5 The Orient Express History of Railroads, DCAM PRDCAM 1 1
889501 2011 $5 TGV Reseau History of Railroads, DCAM PRDCAM 1 1
889502 2011 $5 Bernina Express History of Railroads, DCAM PRDCAM 1 1
889503 2011 $5 Union Pacific Big Boy History of Railroads, DCAM PRDCAM 1 1
889504 2011 $5 Trans-Europe-Express History of Railroads, DCAM PRDCAM 1 1
889505 2011 $5 VR Class HR 1 History of Railroads, DCAM PRDCAM 1 1
889586 2011 $5 Rocky Mountaineer History of Railroads, DCAM PRDCAM 1 1
414450 2005 $10 '06 WC Germany, DCAM PRDCAM 1 1
923134 2006 $5 FIFA World Cup South Africa 2010, DCAM PRDCAM 1 1
508262 2007 $5 John Paul II, DCAM PRDCAM 1 1
392535 2003 $10 John Paul II Ag, DCAM PRDCAM 1 1
395254 2005 $10 John Paul II, DCAM PRDCAM 2 2
410348 2005 $10 WC-France, DCAM PRDCAM 1 1
410349 2005 $10 WC-England, DCAM PRDCAM 1 1
410350 2005 $10 WC-USA, DCAM PRDCAM 1 1
410351 2005 $10 WC-Saudi Arabia, DCAM PRDCAM 1 1
606630 2005 $10 WC-South Korea, DCAM PRDCAM 2 2
« / 8 »