PCGS Population: Liberia


Liberia, MS   |   Liberia, PL   |   Liberia, PR   |   Liberia, SP

Liberia, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 2 896 2 896
Total PRBN 37 37
Total PRRB 23 23
Total PRRD 21 21
Total PRCAM 144 144
Total PRDCAM 2 545 2 545
419754 2003 $20, DCAM PRDCAM 1 1
419755 2003 $20, DCAM PRDCAM 1 1
419756 2003 $20, DCAM PRDCAM 1 1
419757 2003 $20, DCAM PRDCAM 1 1
500033 2003 $20, DCAM PRDCAM 1 1
500034 2003 $20, DCAM PRDCAM 1 1
500347 2003 $20, DCAM PRDCAM 1 1
500348 2003 $20, DCAM PRDCAM 1 1
500035 2003 $20, DCAM PRDCAM 1 1
500365 2003 $20, DCAM PRDCAM 1 1
500366 2003 $20, DCAM PRDCAM 1 1
500367 2003 $20 Julia Dent Grant, DCAM PRDCAM 2 2
500036 2003 $20, DCAM PRDCAM 1 1
926487 2003 $200 Wildlife Conservation The Sapo National park, DCAM PRDCAM 1 1
500381 2003 $20 Martha Washington, DCAM PRDCAM 3 3
965846 2003 $20 Year of the Goat T-1 Gilt Ag, DCAM PRDCAM 1 1
965847 2003 $20 Year of the Goat T-2 Gilt Ag, DCAM PRDCAM 1 1
917298 2003 $20 Civil War First Ladies Lincoln / Davis, DCAM PRDCAM 1 1
500382 2003 $20 Anna Eleanor Roosevelt, DCAM PRDCAM 3 3
500037 2003 $20, DCAM PRDCAM 1 1
500038 2003 $20, DCAM PRDCAM 1 1
500039 2003 $20, DCAM PRDCAM 1 1
500040 2003 $20, DCAM PRDCAM 1 1
418588 1972 $25 KM-28 PR 2 2
506359 2000 $25 Kennedy, DCAM PRDCAM 5 5
908406 2000 $25 Napoleon, DCAM PRDCAM 1 1
908407 2001 $25 Alexander the Great, DCAM PRDCAM 1 1
927999 2001 $25 Mount Rushmore, DCAM PRDCAM 3 3
511909 2003 $25 John F. Kennedy, DCAM PRDCAM 4 4
892214 2003 $25 Panda, DCAM PRDCAM 5 5
924871 2003 $25 Golda Meir, DCAM PRDCAM 3 3
996455 2003 $25 Eva Maria Duarte de Peron, DCAM PRDCAM 1 1
929688 2003 $25 Mother Teresa, DCAM PRDCAM 1 1
403434 2000 $25 Washington KM-632, DCAM PRDCAM 2 2
598394 2000 $25 Tutankhamen KM-627, DCAM PRDCAM 1 1
920490 2006 $100 Marilyn Monroe 80th Ann., DCAM PRDCAM 2 2
529178 2005 $100 60th Anniversary of WWII, DCAM PRDCAM 1 1
143175 2005 $25 Titanic, DCAM PRDCAM 4 4
1003241 2005 $25 Pope Benedict XVI, DCAM PRDCAM 1 1
145100 1889 25C KM-Pn24, BN PRBN 1 1
145101 1889 25C KM-Pn24, RB PRRB 2 2
145104 1889 25C KM-Pn28, RB PRRB 1 1
506212 1896-H 25C PR 4 4
506223 1906-H 25C PR 1 1
999686 1970 25C PR 1 1
598761 1970 25C, CAM PRCAM 1 1
160282 1970 25C, DCAM PRDCAM 4 4
506394 1889 P25C Essai, RB PRRB 1 1
170836 2002 $40 Flowing, DCAM PRDCAM 250 250
170837 2002 $40 Coiled, DCAM PRDCAM 250 250
419225 1889 P 50C KM-Pn36, CAM PRCAM 1 1
145106 1889 50C KM-Pn45 PR 1 1
389124 1889 50C KM-Pn35, CAM PRCAM 1 1
506242 1896-H 50C PR 2 2
506253 1906-H 50C PR 2 2
506348 1906-H 50C Pearl Harbor PR 3 3
506347 1906-H 50C Air Force 1 PR 1 1
506349 1906-H 50C Man on the Moon PR 2 2
506350 1906-H 50C Linc-Meade-Lee PR 3 3
506351 1906-H 50C Titanic PR 1 1
160283 1970 50C PR 3 3
405268 1970 50C, CAM PRCAM 3 3
170738 1977-FM $100 130th Ann. of the Republic PR 1 1
389540 1977-FM $100 130th Ann. of the Republic, DCAM PRDCAM 4 4
506363 1979-FM $100 William Tolbert Jr. OAE Conference PR 2 2
510266 1979-FM $100 William Tolbert Jr. OAE Conference, DCAM PRDCAM 8 8
408988 1979-FM $100 Elephant, DCAM PRDCAM 11 11
506369 2000 $100 Type 2 Gilt PR 7 7
506370 2000 $100 Indian Head Au Double Eagle Design , DCAM PRDCAM 583 583
170732 2000 $100 Type 4, DCAM PRDCAM 50 50
997147 2000 $10 Mask of the Dan, DCAM PRDCAM 1 1
170731 2002 $100 Type 3, DCAM PRDCAM 149 149
160264 2002 $100 Winged Liberty Au, DCAM PRDCAM 252 252
529137 2002 $250 Una and the Lion, DCAM PRDCAM 8 8
529158 2009 $250 Apostle Petrus, DCAM PRDCAM 2 2
606685 2007 $50 Charles Chaplin, DCAM PRDCAM 1 1
995008 2005 $50 Cheetah, DCAM PRDCAM 1 1
608635 2002 $50 Eisenhower 1953-61, DCAM PRDCAM 2 2
911064 2002 $50 Copenhagen, DCAM PRDCAM 1 1
606627 2007 $100 Charles Chaplin, DCAM PRDCAM 1 1
978346 2025 TS $100 Amenhotep IV & Nefertiti Au, DCAM PRDCAM 4 4
978347 2025 TS $200 Amenhotep IV & Nefertiti Au, DCAM PRDCAM 3 3
978348 2025 TS $500 Amenhotep IV & Nefertiti Au, DCAM PRDCAM 2 2
892481 2020 $10 Break It - Brexit, DCAM PRDCAM 1 1
1011172 2025 $10 Anubis, DCAM PRDCAM 1 1
855730 2007 $10 The Black Madonna, DCAM PRDCAM 3 3
501869 1999 $150 JFK & JFK Jr., DCAM PRDCAM 1 1
169850 1976 $200 Tolbert PR 1 1
168925 1999 $250 JFK & JFK Jr. PR 1 1
981372 2024 $20 Floral Clock Colorized, DCAM PRDCAM 1 1
506375 1976 $400 Tolbert PR 1 1
511991 1896-H 2C, BN PRBN 1 1
511992 1896-H 2C, RB PRRB 1 1
144676 1890-E P1C X#Pn1, RB PRRB 6 6
899607 1890-E P1C X#Pn1, CAM PRCAM 1 1
972632 2023 $20 Bee 1oz Ag Selective Gilt, DCAM PRDCAM 1 1
972635 2024-LGM $20 Ladybug 1oz Ag Selective Gilt, DCAM PRDCAM 1 1
1006785 2023 $25 Bee 2oz Ag Selective Gilt, DCAM PRDCAM 1 1
1004558 2024 $25 Ladybug Colorized 2oz Ag, DCAM PRDCAM 1 1
« / 8 »