PCGS Population: New Hebrides


New Hebrides, SP
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total SP 216 216
Total SPDCAM 42 42
519972 1966 100 Fr Lec-58 Essai Ag, DCAM SPDCAM 2 2
765900 1979 5 Fr Lec-22 Piefort Ag SP 4 4
414197 1966 P100 Fr Lec-58 Essai Ag SP 32 32
412290 1979 50 Fr KM-PE29 Lec-53 Pft Au SP 4 4
173989 1979 P500 Fr KM-Pn1 Cu-Ni-Al SP 7 7
501632 1972 P50 Fr Lec-51 Essai SP 20 20
519372 1966 100 Fr Lec-57 Piefort argent SP 3 3
629681 1966 100 Fr Lec-59 SP 8 8
516441 1970 P1 Fr Lec-1 Essai SP 19 19
517439 1967 P10 Fr Lec-28 Essai SP 17 17
523637 1970 P2 Fr Lec-9 Essai SP 18 18
523651 1970 P5 Fr Lec-18 Essai SP 21 21
523652 1967 10 Fr Lec-27 Piefort Nickel SP 3 3
523654 1967 P20 Fr Lec-41 Essai Nickel SP 19 19
523653 1967 20 Fr Lec-40 Piefort Nickel SP 3 3
686108 1979 10 Fr Lec-34 Piefort Au, DCAM SPDCAM 1 1
852884 1979 5 Fr Lec-23 Piefort CAN, DCAM SPDCAM 4 4
852887 1979 1 Fr Lec-7 Piefort CAN, DCAM SPDCAM 5 5
825456 1979 20 Fr KM-PE24 Lec-49 Pft Ni, DCAM SPDCAM 3 3
825455 1979 50 Fr KM-PE27 Lec-55 Pft Ni, DCAM SPDCAM 2 2
823097 1979 2 Fr Lec-16 Piefort CAN SP 3 3
765894 1974 100 Fr Lec-61 Piefort Ag SP 9 9
1001598 1974 100 Fr Lec-60 Piefort Au SP 1 1
765893 1967 20 Fr Lec-38 Piefort Au SP 2 2
765892 1967 20 Fr Lec-39 Piefort Argent SP 2 2
765891 1967 10 Fr Lec-25 Piefort Or SP 2 2
765890 1967 10 Fr Lec-26 Piefort Ag SP 2 2
765889 1966 100 Fr Lec-56 Piefort Au, DCAM SPDCAM 6 6
765904 1979 20 Fr Lec-48 Piefort Ag SP 6 6
765902 1979 10 Fr Lec-35 Piefort Ag, DCAM SPDCAM 9 9
1012139 1979 10 Fr Lec-36 Piefort Ni, DCAM SPDCAM 1 1
765896 1979 1 Fr Lec-6 Piefort Ag SP 5 5
765898 1979 2 Fr Lec-15 Piefort Ag SP 6 6
765906 1979 50 Fr Lec-54 Piefort Ag, DCAM SPDCAM 9 9
New Hebrides, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 2 2
Total PRCAM 2 2
Total PRDCAM 20 20
506303 1979 P500 Fr Silver, DCAM PRDCAM 2 2
173317 1979 500 Fr PR 2 2
946793 1979 500 Fr X#2 Year of the Child NiBr, CAM PRCAM 2 2
264246 1979 500 Fr Year of the Child X-2 Ni-Brass, DCAM PRDCAM 8 8
264245 1979 500 Fr Year of the Child X-1 Ag, DCAM PRDCAM 10 10
New Hebrides, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 8 93 101
1006597 (1910-20) Tk 3D Lec-68 MS 1 1
1006598 (1910-20) Tk 6D Lec-68a MS 1 1
1006600 (1910-20) Tk Shil Lec-69 MS 1 1
1006601 (1910-20) Tk 2 Shil MS 1 1
404382 1966 100 Fr Lec-59 MS 8 55 63
696908 1982 10 Fr Emergency Coinage MS 1 1
765905 1979 20 Fr KM-PE26 & Lec-47 MS 1 1
758702 1972 50 Fr Lec-52 MS 8 8
758697 1973 20 Fr Lec-44 MS 2 2
758695 1967 20 Fr Lec-42 MS 6 6
758693 1979 10 Fr KM-2.2 & Lec-37 MS 1 1
758688 1967 10 Fr Lec-29 MS 7 7
758687 1982 5 Fr Emergency Coinage MS 1 1
758684 1970 5 Fr Lec-19 MS 1 1
758677 1982 1 Fr Emergency Coinage MS 6 6