PCGS Population: Portugal


Portugal, MS   |   Portugal, PL   |   Portugal, PR   |   Portugal, SP

Portugal, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 1 1 1 2 5 9 14 19 20 36 47 3 704
Total MS 1 2 5
Total MSBN 1 1 2 4 3 2 5 4 9 9 11 284
Total MSRB 152
Total MSRD 176
Total MSPL 4
Total MSDCAM 3
974354 1898 100 R MS 11
407676 1900 100 R MS 1 8
174427 1909 100 R MS 3
974381 1910 100 R MS 27
972817 ND 120 R Maria I MS 1
169740 2001 200 Esc MS 5
395972 1686 200 R MS 1
413225 1689 200 R Gomes-P2.61 Lisbon MS 1
972819 1798 200 R MS 1
980197 1689-P 200 R Gomes-P2.65.01 Porto MS 1
397134 1830 200 R MS 2
974407 1855 200 R MS 4
401088 1886 200 R MS 1
974436 1887 200 R MS 4
174425 1891 200 R MS 15
974457 1898 200 R Discovery of India MS 33
974455 1901 200 R MS 7
974465 1909 200 R KM-549 Ag MS 10
146323 1942 2 1/2 E MS 2
143564 1940 2 1/2 E MS 3
407296 1688 400 R KM-154.2 MS 3
151181 1689 400 R Gomes-P2.74.05 MS 1
147095 1718 400 R MS 2
972818 1720 400 R Gomes-J5.84.03 Au MS 1 5
152215 1719 400 R Gomes-J5.84.02 MS 2
972822 1721 400 R MS 1 3
168398 1723 400 R Gomes-J5.85.02 MS 2
411298 1724 400 R F.100 MS 2 2
150875 1730 400 R Gomes-J5.85.10 MS 4
411297 1734 400 R MS 3
972815 1741 400 R MS 2
972804 1752 400 R MS 1
145918 1728 400 R MS 1
418582 1766 400 R KM-255.1 MS 1 2
149923 1781 400 R Gomes-18.05 MS 1 1
929512 1689 400 R Gomes-P2.75.05 MS 1
413224 1689-P 400 R Gomes-83.01 Porto MS 1 5
413222 1793 400 R MS 1
403203 1798 480 R Gomes-M1.18.10 480R (sic) High Crown MS 1
418580 1807 400 R KM-331 Ag MS 4
418579 1808 400 R KM-331 MS 1
973338 1810 400 R Gomes-JR.25.09 MS 4
418578 1812 400 R KM-331 Ag MS 1 5
410342 1813 400 R KM-331 Ag MS 1 3
418577 1814 400 R MS 7
418576 1815 400 R MS 4
408543 1816 400 R Gomes-JR.24.08 MS 24
973362 1819 400 R Gomes-J6.12.02 Single Cross MS 5
396393 1820 400 R Gomes-J6.12.03 MS 7
148009 1823 400 R MS 5
168462 1825 400 R MS 1
413220 1826 400 R Gomes-07.01 Large Crown MS 4
411748 1832 400 R MS 3
396618 1833 400 R Gomes-12.06 MS 4
413221 1833 400 R Gomes-16.01 Maria MS 1
973403 1835 400 R Gomes-M2.16.03 MS 28
973402 1834 400 R Gomes-16.02 MS 11
418574 1836 400 R Gomes-16.05 MS 4
150250 1846 500 R MS 5
400033 1847 500 R MS 5
166163 1856 500 R MS 6
168399 1875 500 R MS 1
167646 1887 500 R MS 1
408961 1888 500 R MS 2
168334 1889 500 R MS 3
974518 1891 500 R MS 36
412528 1892 500 R MS 1 5
974521 1893 500 R MS 4
974524 1896 500 R KM-535 Ag MS 13
974571 1898 500 R MS 1 5
168382 1898 500 R Discovery of India MS 58
974526 1899 500 R KM-535 Ag MS 7
168385 1908 500 R Bust Left MS 14
974576 1910 500 R War Centennial MS 10
974577 1910 500 R De Pombal MS 12
948536 (1557-78)-PO Cruzado Fr-41 Porto MS 1
506198 (1521-57) Cruzado Fr-29 MS 9
941009 (1521-57) Cruzado Gomes-179.01 MS 1
901098 (1438-81)-P Cotrim Gomes-16.03 Porto MS 1 1
1008756 (1438-81) Espadim Gomes-20 Lisbon MS 1
901103 (1438-81)-P Espadim Gomes-21 Porto MS 1
901105 (1438-81)-L Espadim Gomes-23 Lisbon Title around Shields MS 1
947898 (1438-81) 1/2 R Gomes-04.01 MS 1 1
970075 (1407-14)L 1/2 R Gomes-J1.35.01 MS 1
912380 (1495-1521) Cruzado Fr.21 Lisbon MS 1
595000 (1521-57) Cruzado MS 1
1008748 (1521-57) 80 Reis Gomes-90.21 Lisbon MS 1 1
906903 (1555-57) 80 Reis John III MS 1
901118 (1521-57) 80 Reis Gomes-92.2 Obv. B Lisbon MS 1
938845 (1521-57) 80 Reis Gomes-93 MS 1
599718 (1521-57) 100 R Gomes-140.03 Var Inverted N MS 1
901112 (1521-57) 20 Reis Gomes-35 oYo/oo MS 1
901115 (1521-57) 20 Reis Gomes-43 Y/oo MS 1
901113 (1521-57) 20 Reis Gomes-36 oYo MS 1
615805 (1521-57) Tostao Gomes-139.01 MS 1
1008741 (1521-57) Tostao Gomes-148.02 Porto MS 1
986801 (1555-57) Tostao Gomes-J3.139.04 MS 1 1
903578 (1521-57)-VL Tostao Gomes-J3.98.01 Lisbon MS 1 1
908521 (1521-57)-LR Tostao MS 1
901121 (1521-57)-LR Tostao Gomes-124 Lisbon MS 1
« / 13 »