PCGS Population: Sierra Leone


Sierra Leone, MS   |   Sierra Leone, PR   |   Sierra Leone, SP

Sierra Leone, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 3 177 180
Total PRBN 1 56 57
Total PRRB 7 7
Total PRRD 2 2
Total PRCAM 19 19
Total PRDCAM 241 241
971182 "1936" (1984) Medal FM61 Edward VIII RE Var Brass, CAM PRCAM 1 1
1000460 2004-PM $10 FIFA World Cup, CAM PRCAM 1 1
951575 2004-PM $10 FIFA World Cup, DCAM PRDCAM 1 1
969875 2006-PM $10 Da Vinci - Vitruvian Man, DCAM PRDCAM 1 1
425046 1791 20C KM-4a Cu, BN PRBN 1 1
1009797 2003-PM $10 Astro Boy Standing Ag Colorized, DCAM PRDCAM 1 1
1009800 2003-PM $10 Astro Boy In Flight Ag Colorized, DCAM PRDCAM 1 1
126584 2001 $10 Buffalo, DCAM PRDCAM 1 1
126586 2001 $10 Lion, DCAM PRDCAM 1 1
126587 2001 $10 Rhino KM-248 Ag, DCAM PRDCAM 2 2
126589 2001 $10 Leopard Colorized KM-248a Ag, DCAM PRDCAM 2 2
126590 2001 $10 Elephant, DCAM PRDCAM 1 1
126596 2001-PM $100 P'an Ku Dragon, DCAM PRDCAM 1 1
127383 2003-PM $10 Olympics, DCAM PRDCAM 4 4
234723 2003 $500 Astro Boy, DCAM PRDCAM 3 3
252525 1964 5C KM-18 PR 1 1
252533 1964 10C KM-19 PR 2 2
252544 1964 20C KM-20 PR 1 1
258638 (1814)-GFP 1D KM-Tn1.1 Restrike, BN PRBN 1 1
273057 1997 $250 Lady Diana, DCAM PRDCAM 1 1
275403 (1975) 10 G Siaka Stevens KM-28 Au, DCAM PRDCAM 7 7
342122 2001-PM $10 Dragon & Animals, DCAM PRDCAM 1 1
362128 1966 Golde Independence Pd KM-24b, DCAM PRDCAM 1 1
385531 1997 $10, DCAM PRDCAM 2 2
385537 1997 $10 Diana-Aids Campaign, DCAM PRDCAM 4 4
385539 1997 $10 Diana, William, & Harry, DCAM PRDCAM 4 4
385545 1998 $10 In Memoriam Diana Ag, DCAM PRDCAM 2 2
385548 1999 $10 Amerigo Vespucci, DCAM PRDCAM 1 1
385568 2000 $10 Year of the Dragon, DCAM PRDCAM 1 1
425053 1791 50C, BN PRBN 1 1
425059 1791 $1 KM-6a, BN PRBN 2 2
455934 1987 10 L Pygmy Hippopotamus, DCAM PRDCAM 27 27
455938 1997 $10 Lion, DCAM PRDCAM 1 1
455939 1997-PM $10 Unicorn, DCAM PRDCAM 1 1
455943 1997-PM $10 Golden Wedding Gold Clad Silver, DCAM PRDCAM 2 2
545858 1964 Leone KM-21a Silver, CAM PRCAM 1 1
545869 1964 10C KM-19, CAM PRCAM 2 2
545870 1964 20C KM-20, CAM PRCAM 1 1
569083 1964 5C KM-18, DCAM PRDCAM 2 2
595836 1964 Leone KM-21b Gold, CAM PRCAM 1 1
721092 1997 $20 Lady Diana - Aids Campaign, DCAM PRDCAM 1 1
722187 1998-PM $10 David Livingstone, DCAM PRDCAM 1 1
747599 1980 Leone O.AU. Summit Conference, DCAM PRDCAM 1 1
747600 1987 Leone KM-40 Bicentenary Silver, DCAM PRDCAM 4 4
747601 1987 Leone, DCAM PRDCAM 1 1
763547 1987 5 G WWF, DCAM PRDCAM 5 5
779131 1997-PM $50 Princess Diana, DCAM PRDCAM 4 4
790122 2001 $10 Leopard KM-229 Ag, DCAM PRDCAM 1 1
790124 2001 $10 Buffalo KM-235 Ag, DCAM PRDCAM 1 1
790125 2001 $10 The Big Five KM-238 Ag, DCAM PRDCAM 1 1
829281 2004 $10, DCAM PRDCAM 1 1
855680 2000-PM $10 Buddha, DCAM PRDCAM 1 1
929771 1964 10C KM-19, DCAM PRDCAM 1 1
929772 1964 20C KM-20, DCAM PRDCAM 1 1
956422 2002-PM $10 Queen Mother with Dog, DCAM PRDCAM 1 1
977643 2001 $10 Cougar Big Cats of the World, DCAM PRDCAM 2 2
997660 2001 $10 Cougar Colorized Ag Big Cats of the World, DCAM PRDCAM 1 1
997682 2001 $10 Lion Couple Colorized Big Cats of the World, DCAM PRDCAM 1 1
997693 2001 $10 Tiger Colorized Big Cats of the World, DCAM PRDCAM 1 1
1009801 2003-PM $10 Astro Boy Uran Ag Colorized, DCAM PRDCAM 1 1
905295 2001 $10 Cheetah Big Cats of the World, DCAM PRDCAM 1 1
997684 2001 $10 Cheetah - Colorized Big Cats of the World, DCAM PRDCAM 1 1
891303 2020-PM $4 Big Cats - Cougar, DCAM PRDCAM 1 1
891304 2020-PM $4 Big Cats - Panther, DCAM PRDCAM 1 1
891305 2020-PM $4 Big Cats - Tiger, DCAM PRDCAM 4 4
891306 2020-PM $4 Big Cats - Cheetah, DCAM PRDCAM 1 1
891307 2020-PM $4 Big Cats - Lion, DCAM PRDCAM 1 1
928845 2020-PM $20 Lion, DCAM PRDCAM 1 1
827240 2020-PM $20 Tiger, DCAM PRDCAM 1 1
802787 2019-PM $20 Buffalo, DCAM PRDCAM 1 1
1000344 2019-PM $20 Rhino - Big Five, DCAM PRDCAM 1 1
1000351 2022-PM $20 Giraffe - Wild Five, DCAM PRDCAM 1 1
1000346 2019-PM $20 Elephant - Big Five, DCAM PRDCAM 1 1
1000395 2022-PM $20 Hippopotamus - Wild Five, DCAM PRDCAM 1 1
1000368 2019-PM $20 Lion - Big Five, DCAM PRDCAM 1 1
681599 1966 Golde Independence Au KM-24a, DCAM PRDCAM 5 5
904407 "1936" (1984) Medal FM61b Edward VIII PE CuNi, CAM PRCAM 1 1
544339 2003 $150 Astroboy, DCAM PRDCAM 1 1
544012 1964 1/2C, RB PRRB 2 2
929769 1964 1/2C, CAM PRCAM 1 1
914017 1964 1/2C, DC PRDCAM 1 1
544010 1964 1C KM-17, RB PRRB 4 4
544011 1964 1C KM-17, RD PRRD 1 1
929770 1964 1C KM-17, CAM PRCAM 1 1
535113 2003 $100 Astro Boy and Professor Ochanomizu, DCAM PRDCAM 2 2
965623 2023 $20 Anubis 2oz Ag Colorized, DCAM PRDCAM 2 2
929946 2023 $10 Tutankhamun's Tomb Ag Colorized, DCAM PRDCAM 6 6
929033 2023 $100 Egyptian Gods - Osiris Au, DCAM PRDCAM 1 1
934531 2023 $100 Egyptian Gods - Anubis Au, DCAM PRDCAM 1 1
1005582 2022-PM $10 Charles III Accession Ag, DCAM PRDCAM 1 1
1000126 2022-PM $10 Death Mask Ag Colorized, DCAM PRDCAM 1 1
535114 2003 $100 Astro Boy and Uran, DCAM PRDCAM 2 2
533363 2008 $10 Elizabeth II, DCAM PRDCAM 1 1
977177 2008-PM $10 Olympic Games - Peace Dove, CAM PRCAM 1 1
881668 2005 $10 Giraffe, DCAM PRDCAM 1 1
881665 2007 $10 Rhinoceros, DCAM PRDCAM 1 1
881666 2007 $10 Cheetah, DCAM PRDCAM 1 1
533364 2008 $10 Victoria, DCAM PRDCAM 1 1
915505 2008 $10 Bush Baby Ag, DCAM PRDCAM 1 1
533365 2008 $10 George V, DCAM PRDCAM 1 1
/ 2 »