PCGS Population: Singapore


Singapore, MS   |   Singapore, PL   |   Singapore, PR   |   Singapore, SP

Singapore, PL
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PL 488
Total PLPL 1
Total PLDCAM 1
238994 1988-SM 5 Sg Year of the Dragon X-37 Au PL 13
238996 1988-SM 10 Sg Year of the Dragon X-38 Au PL 24
238999 1988-SM 25 Sg Year of the Dragon X-39 Au PL 4
353753 2002 $10 Year of the Horse CuNi PL 11
376376 1985-SM 5 Sg X-7 Year of the Ox PL 4
376378 1985-SM 25 Sg X-9 Year of the Ox PL 6
376391 1986-SM Ounce Year of the Tiger X-21 Pt PL 9
376418 1988 12 oz X#36 Intl. Coin Convention PL 1
716730 2001 $10 Year of the Snake CuNi PL 4
743028 1993 $10 Year of the Rooster CuNi PL 12
743032 1994 $10 Year of the Dog CuNi PL 17
743036 1995 $10 Year of the Pig CuNi PL 11
743040 1996 $10 Year of the Rat CuNi PL 21
743043 1997 $10 Year of the Ox CuNi PL 10
743046 1998 $10 Year of the Tiger CuNi PL 9
743048 1999 $10 Year of the Rabbit CuNi PL 11
743050 2000 $10 Year of the Dragon CuNi PL 19
927423 2004 $10 Year of the Monkey CuNi PL 3
927424 2003 $10 Year of the Goat CuNi PL 6
959017 2000-SM $1 New Millenium Ag PL 3
967337 2004 $1 Joo Chiat CuNi PL 1
967338 2004 $1 Tanjong Katong CuNi PL 1
967339 2004 $1 Jalan Besar CuNi PL 1
968262 2009 $2 Year of the Ox CuNi PL 4
971063 2005 $2 Year of the Rooster CuNi PL 1
971064 2012 $2 Year of the Dragon CuNi PL 2
973520 2006 $2 Year of the Dog CuNi PL 2
973521 2007 $2 Year of the Pig CuNi PL 2
981227 2005 $2 Independence CuNi, PL PLPL 1
998838 2008 $2 Year of the Rat CuNi PL 1
970979 2010 $2 Year of the Tiger CuNi PL 1
595035 1985-SM 10 Sg X#8 Ox PL 3
545699 1992 1/10 oz HK Coin Convention Au PL 4
596173 2014 1/20 oz Horse Au PL 1
529589 1987-SM 10 Sg Rabbit X#28 PL 6
707294 1987-SM Ounce Year of the Rabbit Pt PL 4
168296 1988-SM 100 Sg Year of the Dragon X-41 Au PL 24
140617 1986 1 oz Platinum PL 2
399501 1988-SM 1 oz Platinum PL 1
160050 1986-SM 5 Sg Year of the Tiger X-15 Au PL 26
160051 1986-SM 10 Sg Year of the Tiger X-16 Au PL 15
558908 1986-SM 25 Sg Year of the Tiger X-17 Au PL 16
143400 1985-SM 50 Sg X#10 Ox PL 3
160052 1986-SM 50 Sg Year of the Tiger X-18 Au PL 16
143404 1988-SM 50 Sg Year of the Dragon PL 7
143401 1990 50 Sg Horse PL 1
143402 1992 50 Sg Monkey PL 2
143403 1993 50 Sg Rooster PL 1
143405 1994 50 Sg Dog PL 1
143406 1995 50 Sg Pig PL 1
160053 1986-SM 100 Sg Year of the Tiger X-19 Au PL 37
624705 2003-SM $2 Healthcare Givers PL 4
920666 2014 $2 Year of the Horse CuNi PL 3
977292 2015 $2 Year of the Goat CuNi PL 2
998839 2016 $2 Year of the Monkey CuNi PL 1
977091 2013 $2 Year of the Snake CuNi PL 2
939227 2002 Medal National Day Celebration Au PL 1
925809 2022 $2 Year of the Tiger Ag Colored PL 3
940491 2023 $2 Year of the Rabbit Colorized PL 1
941176 2024 $2 Year of the Dragon Colorized PL 7
947400 2024 $2 Year of the Dragon PL 5
1005794 2026 $2 Year of the Horse Ag Colorized PL 3
1005795 2026 $2 Year of the Horse Ni-plated Zinc PL 1
973452 2025 $2 Year of the Snake Ni-plated Zinc PL 6
978064 2023 $2 Year of the Rabbit Ni-plated Zinc PL 1
973451 2025 $2 Year of the Snake Ag Colorized PL 4
975991 2019 $2 Year of the Pig CuNi PL 1
920665 2011 $2 Year of the Rabbit CuNi PL 3
911939 2005 $2 Year of the Rooster CuNi PL 5
966970 2005 Medal Rooster CuNi, DCAM PLDCAM 1
967045 2003 Medal 1950s Kampong Glam CuNi PL 1
967046 1996 Medal National Orchid Garden CuNi PL 1
967047 2000 Medal 1950s Chinatown CuNi PL 1
968709 2000 Medal Dragon CuNi PL 2
968710 1999 Medal Rabbit CuNi PL 3
967048 1999 Medal Sentosa CuNi PL 2
967049 1998 Medal Zoological Gardens CuNi PL 1
971006 1998 Medal Tiger CuNi PL 1
967050 2002 Medal 1950s Emerald Hill CuNi PL 1
967051 1997 Medal Jurong Bird Park CuNi PL 1
968698 1997 Medal Singapore Airlines 50th Ann. Ag PL 1
976029 No Date Medal Taj Mahal Ag Wonders of the World PL 1
976030 No Date Medal Leaning Tower of Pisa Ag Wonders of the World PL 2
976031 No Date Medal Hanging Gardens Ag Wonders of the World PL 1
976032 No Date Medal Great Wall of China Ag Wonders of the World PL 1
976033 No Date Medal Niagara Falls Ag Wonders of the World PL 2
976034 No Date Medal Great Pyramid of Egypt Ag Wonders of the World PL 1
967052 2002 Medal Horse CuNi PL 4
971003 2009 Medal Ox CuNi PL 2
967053 2001 Medal 1950s Little India CuNi PL 1
923200 2017 $2 Year of the Rooster Colorized PL 2
976021 2017 $2 Year of the Rooster PL 3
976018 2018 $2 Year of the Dog WM PL 1
923201 2018 $2 Year of the Dog Colorized PL 4
978065 2020 $2 Year of the Rat Colorized PL 1
996939 2021 $2 Year of the Ox Colorized PL 1
995022 2021 $2 Hawker Culture Ni-plated Zinc PL 1
436319 2004 $1 Balestier CuNi PL 1
674081 No Date Medal 50th Ann. Singapore Mint PL 1
680525 2018 Medal USA - DPRK Summit in Singapore PL 1
/ 2 »