PCGS Population: Singapore


Singapore, MS   |   Singapore, PL   |   Singapore, PR   |   Singapore, SP

Singapore, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 30
Total PRBN 12
Total PRBN 3
Total PRBN 1
Total PRRB 3
Total PRRD 4
Total PRCAM 97
Total PRDCAM 2 421
Total PRDCAM 1
225524 1974 $1, DCAM PRDCAM 4
225528 1976-SM $1 Copper-Nickel, DCAM PRDCAM 5
225530 1977-SM $1 Copper-Nickel, DCAM PRDCAM 11
225534 1979-SM $1 Copper-Nickel, DCAM PRDCAM 2
225536 1980-SM $1 Copper-Nickel, DCAM PRDCAM 8
225542 1975 $1 KM-6a Silver, DCAM PRDCAM 25
225543 1976-SM $1 KM-6a Silver, DCAM PRDCAM 52
225544 1977-SM $1 KM-6a Silver, DCAM PRDCAM 47
225545 1978-SM $1 KM-6a Silver, DCAM PRDCAM 42
225546 1979-SM $1 KM-6a Silver, DCAM PRDCAM 40
225547 1980-SM $1 KM-6a Silver, DCAM PRDCAM 57
225548 1981-SM $1 KM-6a Silver, DCAM PRDCAM 7
225549 1982-SM $1 KM-6a Silver, DCAM PRDCAM 4
225550 1983-SM $1 KM-6a Silver, DCAM PRDCAM 8
225551 1984-SM $1 KM-6a Silver, DCAM PRDCAM 6
225557 1985-SM $1 KM-54a Silver, DCAM PRDCAM 7
225558 1986-SM $1, DCAM PRDCAM 5
225564 1987-SM $1, DCAM PRDCAM 7
225565 1988-SM $1, DCAM PRDCAM 2
225566 1989-SM $1 Silver, DCAM PRDCAM 3
225567 1990-SM $1, DCAM PRDCAM 1
225568 1991-SM $1, DCAM PRDCAM 1
232061 1985-SM 20C Silver, DCAM PRDCAM 7
232062 1986-SM 20C, DCAM PRDCAM 5
232063 1987-SM 20C, DCAM PRDCAM 7
232064 1988-SM 20C, DCAM PRDCAM 2
232065 1989-SM 20C Silver, DCAM PRDCAM 3
232066 1990-SM 20C, DCAM PRDCAM 1
232067 1991-SM 20C, DCAM PRDCAM 1
232091 1992-SM 20C, DCAM PRDCAM 2
232094 1995 20C, DCAM PRDCAM 1
232096 1997 20C, DCAM PRDCAM 4
232098 1998 20C, DCAM PRDCAM 1
232100 1999 20C, DCAM PRDCAM 1
232108 1967 50C PR 1
232110 1968 50C, DCAM PRDCAM 2
232116 1972 50C, DCAM PRDCAM 1
232118 1973 50C, DCAM PRDCAM 2
232120 1974 50C, DCAM PRDCAM 5
232122 1975 50C, DCAM PRDCAM 3
232124 1976-SM 50C, DCAM PRDCAM 3
232126 1977-SM 50C, DCAM PRDCAM 11
232128 1978-SM 50C, DCAM PRDCAM 6
232130 1979-SM 50C, DCAM PRDCAM 2
232132 1980-SM 50C, DCAM PRDCAM 5
232135 1982-SM 50C, DCAM PRDCAM 2
232137 1983-SM 50C, DCAM PRDCAM 6
232138 1973 $1, DCAM PRDCAM 2
237646 1987 5 oz, DCAM PRDCAM 2
237647 1988-SM Ounce X#47 National Coin Fair Au, DCAM PRDCAM 1
237649 1989-SM 5 oz Year of the Snake X#A49 Ag, DCAM PRDCAM 2
237651 1989 5 Sg X#49 Year of the Snake, DCAM PRDCAM 1
237653 1989 10 Sg Snake, DCAM PRDCAM 2
237660 1989 12 oz Year of the Snake X#54 Au, DCAM PRDCAM 1
237666 1990-SM 5 Sg Year of the Horse Au, DCAM PRDCAM 4
237668 1990-SM 10 Sg X-57 Year of the Horse Au, DCAM PRDCAM 2
237670 1990-SM 25 Sg X-58 Year of the Horse Au, DCAM PRDCAM 2
238997 1988-SM 10 Sg Year of the Dragon X-38 Au, DCAM PRDCAM 1
239008 1988-SM 12 oz Year of the Dragon X-43 Au, DCAM PRDCAM 1
239010 1987-SM Ounce X#45 First Flight Ag, DCAM PRDCAM 1
341540 1981-SM 50C, DCAM PRDCAM 5
341549 1985-SM 50C, DCAM PRDCAM 7
341550 1986-SM 50C, DCAM PRDCAM 5
341551 1987-SM 50C, DCAM PRDCAM 7
341552 1988-SM 50C, DCAM PRDCAM 2
341560 1989-SM 50C, DCAM PRDCAM 3
341561 1990-SM 50C, DCAM PRDCAM 1
341562 1991-SM 50C, DCAM PRDCAM 1
353752 2002-SM $5 KM-181a Esplanade, DCAM PRDCAM 2
353757 2002 $250 Year of the Horse, DCAM PRDCAM 1
356090 1997-SM $5 Singapore Airlines 50th Ann. Ag, DCAM PRDCAM 3
356092 1997 $5 Year of the OX, DCAM PRDCAM 1
356094 1998 $5 KM-163a Ag Charity Work, DCAM PRDCAM 2
356097 1999-SM $5 Parliament Ag, DCAM PRDCAM 3
356099 2000 $5 Millennium Scalloped Au Core/ Ag Ring, DCAM PRDCAM 6
356111 1977-SM $10 10th Ann. Independence, DCAM PRDCAM 10
356116 1978-SM $10 Satellites, DCAM PRDCAM 7
356118 1979-SM $10 Satellites, DCAM PRDCAM 24
356120 1980-SM $10 Satellites, DCAM PRDCAM 13
360579 1991 $5 KM-86 CuNi Civil Defense, DCAM PRDCAM 1
360582 1991-SM $5 KM-86a Ag Civil Defense, DCAM PRDCAM 14
360584 1991 $5 Goat, DCAM PRDCAM 2
360592 1992-SM $5, DCAM PRDCAM 2
360594 1995-SM $5, DCAM PRDCAM 1
360596 1997 $5, DCAM PRDCAM 4
360597 1998 $5, DCAM PRDCAM 1
360606 1994 $5 KM-124a Ag Yr of Family, DCAM PRDCAM 2
360614 1995 $5 KM150a Ag 30th Ann Indep, DCAM PRDCAM 1
360616 1996-SM $5 KM-149a Ag WTO, DCAM PRDCAM 9
376374 1985-SM Ounce X#A6 Ox Ag, DCAM PRDCAM 3
376380 1985 Ounce X-11 Keying Junk, DCAM PRDCAM 2
376381 1985-S 5 oz X#12 Double Dragon Keying Junk, DCAM PRDCAM 1
376382 1986-SM 1 Oz Year of the Tiger Ag, DCAM PRDCAM 12
376383 1986-SM 5 oz Year of the Tiger X-14 Ag, DCAM PRDCAM 9
376389 1986 12 oz. X#20 Year of the Tiger Au, DCAM PRDCAM 2
376392 1986-SM 5 oz X#22 Ag Return of Halley's Comet, DCAM PRDCAM 2
376393 1986-SM Ounce Singapore-Malaysia Train, DCAM PRDCAM 4
376394 1986 5 oz X#24 Railroad, DCAM PRDCAM 1
376395 1987 Ounce KMX#25 Ag, DCAM PRDCAM 1
376400 1987-SM 10 Sg Rabbit X#28, DCAM PRDCAM 16
/ 6 »