PCGS Population: Solomon Islands


Solomon Islands, MS   |   Solomon Islands, PL   |   Solomon Islands, PR   |   Solomon Islands, SP

Solomon Islands, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 49
Total PRCAM 3
Total PRDCAM 721
912987 2021 $10 Stegosaurus The Age of Dinosaurs, DCAM PRDCAM 1
912988 2021 $10 Compsognathus The Age of Dinosaurs, DCAM PRDCAM 1
966486 2023 $10 Mickey Mouse Au, DCAM PRDCAM 2
966487 2023 $10 Snow White Au, DCAM PRDCAM 2
966488 2023 $10 Lion King Au, DCAM PRDCAM 1
898701 2022 $10 Stonehenge Mysteries of the World, DCAM PRDCAM 1
908935 2022 $10 Platinum Jubilee, DCAM PRDCAM 1
918628 2023 $10 Year of the Rabbit 5oz Ag Partial Gilt, DCAM PRDCAM 5
978974 2023 $10 Toy Story Au, DCAM PRDCAM 1
898702 2022 $10 Chichen Itza Mysteries of the World, DCAM PRDCAM 1
898703 2022 $10 Pyramids of Giza Mysteries of the World, DCAM PRDCAM 2
898704 2022 $10 Machu Picchu Mysteries of the World, DCAM PRDCAM 1
933934 2022 $2 Stratocaster - Fiesta Red Reverse Proof PR 3
933935 2023 $2 Stratocaster - Daphne Blue Reverse Proof PR 3
981564 2021 $4 Lady Liberty, DCAM PRDCAM 7
898705 2022 $10 Moai Statues Mysteries of the World, DCAM PRDCAM 1
898706 2022 $10 Devils Tower Mysteries of the World, DCAM PRDCAM 1
882165 2021 $15 Kamen Rider 50th Ann. 5oz Silver Colorized, DCAM PRDCAM 1
1000417 2021 $2 Nile Crocodile Rev PR PR 1
1000268 2020 $2 Giant Seahorse, Colorized, DCAM PRDCAM 2
909466 2021 $2 Whale Shark, DCAM PRDCAM 3
909465 2021 $2 Tortoise, DCAM PRDCAM 2
891475 2021 $2 Tasmanian Tiger, DCAM PRDCAM 4
903249 2021 $2 African Elephant Rev PR PR 3
1000467 2021 $2 African Lion Rev PR PR 1
891966 2021 $2 Fender 75th Anniversary PR 1
813379 2019 $5 David Bowie, by Sid Maurer Legends of Music, DCAM PRDCAM 1
813380 2019 $5 Elvis Presley, by Sid Maurer Legends of Music, DCAM PRDCAM 1
813381 2019 $5 Madonna, by Sid Maurer Legends of Music, DCAM PRDCAM 5
813382 2019 $5 Michael Jackson, by Sid Maurer Legends of Music, DCAM PRDCAM 1
813383 2019 $5 Mick Jagger, by Sid Maurer Legends of Music, DCAM PRDCAM 3
892959 2019 $5 Red Kangaroo Shapes of Australia, DCAM PRDCAM 1
892961 2019 $5 Brown Snake Shapes of Australia, DCAM PRDCAM 1
521044 2011 $10 Dugong Dugon Colorized, DCAM PRDCAM 5
979133 2011-P $10 Diamond Jubilee, DCAM PRDCAM 1
948950 2015 $10 Observer to Confidant, DCAM PRDCAM 1
871569 2015 $10 Battle for Lone Pine, DCAM PRDCAM 4
871571 2015 $10 Gallipoli Landing, DCAM PRDCAM 5
871570 2016 $10 Battle of the Somme, DCAM PRDCAM 3
947800 2012 10C, DCAM PRDCAM 2
947803 2012 20C, DCAM PRDCAM 2
947804 2012 50C, DCAM PRDCAM 2
947806 2012 $2, DCAM PRDCAM 2
1013157 2016 $2 St. Catherine's Monastery, DCAM PRDCAM 1
1008995 2012 $2 Royal visit Ag, DCAM PRDCAM 1
947805 2012 $1, DCAM PRDCAM 2
871572 2016 $10 Battle of Fromelles, DCAM PRDCAM 3
625449 2016 $10 Berlin Cathedral Dome, DCAM PRDCAM 1
768649 2016 $25 British Grand Prix Formula 1, DCAM PRDCAM 1
1000474 2016 $15 Abu Dhabi Grand Prix 5 oz Ag Formula 1, DCAM PRDCAM 2
1000475 2016 $500 Abu Dhabi Grand Prix 5 oz Au Formula 1, DCAM PRDCAM 4
931125 2016 $25 Brazil Grand Prix Formula 1, DCAM PRDCAM 2
916775 2016 $25 U.S. Grand Prix Formula 1, DCAM PRDCAM 1
946709 2016 $25 Lady Liberty, DCAM PRDCAM 2
817219 2020 $2 UFO Rev PR PR 3
948005 2020 $2 Holiday Tree Ag 1oz PR 1
998506 2020 $1 Victory in Europe, DCAM PRDCAM 1
881838 2020 $1 Year of the Mouse PR 1
878007 2020 $25 Michael Schumacher, DCAM PRDCAM 4
936771 2021 $50 Platinum Jubilee Au, DCAM PRDCAM 1
931127 2020 $25 Formula One, DCAM PRDCAM 2
956933 2020 $25 Mayflower 400th Ann. Au, DCAM PRDCAM 2
1000122 2020 $2 Holiday Santa Colorized, DCAM PRDCAM 3
973829 2021 $25 The King Lewis Chessmen, DCAM PRDCAM 1
824574 2012 $1 Maya Calendar, DCAM PRDCAM 1
938455 2013 $1 Year of the Snake 1oz Au, DCAM PRDCAM 1
937092 2012 $5 Catherine II the Great, DCAM PRDCAM 1
612736 2012 $10 World Cup Brazil, DCAM PRDCAM 1
559250 1982-FM $100 Battle of Guadalcanal, DCAM PRDCAM 2
413483 1983-FM $5 Coronation, DCAM PRDCAM 3
406409 2000 $5 KM-Pn9, DCAM PRDCAM 1
406410 2000 $1 KM-Pn1 PR 1
403202 2000 $5 KM-Pn6 PR 1
404755 2000 $5 KM-Pn10, DCAM PRDCAM 3
407611 2000 $5 KM-Pn8, DCAM PRDCAM 5
406408 2000 $5 KM-Pn7, DCAM PRDCAM 1
169924 1991 $100 Pearl Harbor, DCAM PRDCAM 5
402992 2000 $1 KM-Pn2, DCAM PRDCAM 21
402994 2000 $1 KM-Pn3, DCAM PRDCAM 1
402995 2000 $1 KM-Pn4, DCAM PRDCAM 17
402998 2000 $50 KM-Pn11, DCAM PRDCAM 9
569591 2000 $5 Golden Jubilee Orb Bust Gilt, DCAM PRDCAM 1
1004468 2020 $50 Forbidden City Au, DCAM PRDCAM 1
951147 2023 $2 Precision Bass Reverse Proof PR 1
951148 2023 $2 Bassman Reverse Proof PR 1
981959 2022 $25 The Warder British Museum, DCAM PRDCAM 2
1000106 2024 $2 Jaguar Guitar - Fender Colorized Rev PR PR 1
220055 1980-FM $10 Frigate Bird Ag, DCAM PRDCAM 1
220009 1980-FM $5 Fossilized Clam Shell Ag, DCAM PRDCAM 1
« / 3