PCGS Population: Turkey


Turkey, MS   |   Turkey, PL   |   Turkey, PR   |   Turkey, SP

Turkey, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 113
Total PRBN 4
Total PRRB 28
Total PRCAM 69
Total PRDCAM 1
Total PRDCAM 554
228810 1983 1500 L World Food Day, DCAM PRDCAM 6
383690 nd(1983) 30000 L Year of the Scout, DCAM PRDCAM 1
975247 1978 150 L FAO KM-918.2 PR 1
967000 1978 150 L FAO KM-918.2, CAM PRCAM 1
857231 1973 50 Lira 50th Ann. of Republic, DCAM PRDCAM 1
975244 1973 100 L 50th Ann. of Republic PR 1
228781 1984 500 L F.A.O. Fisheries Conf. Silver, DCAM PRDCAM 9
228782 1984 500 L F.A.O. Fisheries Conf. Coin Alignment-Gold, DCAM PRDCAM 1
965293 1983 50000 L Lydia: First Coin in the World, DCAM PRDCAM 1
965296 1982 30000 L Intn'l Year of the Scout, DCAM PRDCAM 1
228783 1985 500 L FAO 40th Anniv., DCAM PRDCAM 2
840323 2001 7.5M L Saz Horozu, DCAM PRDCAM 2
840324 2001 7.5M L Toy, DCAM PRDCAM 1
840325 2001 7.5M L Yaz Ordegi, DCAM PRDCAM 1
840326 2001 7.5M L Dikkuyruk, DCAM PRDCAM 1
840327 2001 7.5M L Yesil Arikusu, DCAM PRDCAM 2
840328 2001 7.5M L Kucuk Karabatak, DCAM PRDCAM 2
840329 2001 7.5M L Kizil Akbaba, DCAM PRDCAM 1
126665 1999 4M Lira Ataturk, DCAM PRDCAM 2
798029 2001 7.5M L Tepeli Pelikan, DCAM PRDCAM 1
797987 2001 7.5M L Sakalli Akbaba, DCAM PRDCAM 2
118005 2001 7.5M L Ishakkusu, DCAM PRDCAM 3
118009 2001 7.5M L Mevlana Celaleddin-i Rumi, DCAM PRDCAM 5
790138 2000 7.5M L 34th Chess Olympiad KM-1101 Ag, DCAM PRDCAM 1
952004 1994 50000 L World Cup Soccer, DCAM PRDCAM 1
383706 (1994) 50000 L Bald Ibis, DCAM PRDCAM 8
383708 1995 50000 L Turkish National Assembly, DCAM PRDCAM 1
383709 1995 50000 L National Police, DCAM PRDCAM 2
383732 1999 4M Lira Fethiye, DCAM PRDCAM 1
383734 1999 4M Lira Istanbul Culture Capital, DCAM PRDCAM 1
383737 1999 4M Lira Silk Route Uygur Antiqued PR 1
965790 1999 4M Lira Osman Gazi, CAM PRCAM 1
383738 1999 4M Lira Osman Gazi, DCAM PRDCAM 1
383739 1999 4M Lira Mehmed the Conqueror, DCAM PRDCAM 2
383740 1999 4M Lira Ottoman Miniatures, DCAM PRDCAM 2
965791 1999 4M Lira First Ottoman Coin, CAM PRCAM 1
383741 1999 4M Lira First Ottoman Coin, DCAM PRDCAM 2
965366 1999 60M L 700th Ann. Ottoman Empire PR 1
383742 1999 60M L 700th Ann. Ottoman Empire, DCAM PRDCAM 1
253383 1970 25 Lira Ntl. Assembly in Ankara, DCAM PRDCAM 2
965486 1991 500K L Yunus Emre, CAM PRCAM 1
438008 1991 500K L Yunus Emre, DC PRDCAM 1
438009 1992 500K L Turkish Jews, DC PRDCAM 2
383701 nd(1993) 50000 L 1994 World Cup KM-1021.1, DCAM PRDCAM 1
997655 1993 50000 L Tchaikovsky KM-1031 Ag, DCAM PRDCAM 1
947181 2001 10M L European Pond Turtle, DCAM PRDCAM 1
251108 2001 10M L Bogazici'nde Yalilar, DCAM PRDCAM 3
251109 2002 10M L Haghia Sophia KM-1160, DCAM PRDCAM 1
437998 1989 200K L KM-1004 Teacher's Day, DCAM PRDCAM 1
437999 1990 200K L Battle of Gallipoli, DC PRDCAM 2
965489 1994 500K L KM-1032 GAP PR 1
965490 1995 500K L National Assembly PR 1
438012 1995 500K L National Assembly, DC PRDCAM 1
965491 1995 500K L Istanbul Gold Exchange, CAM PRCAM 1
971214 2013 50 L Mediterranean Games, DCAM PRDCAM 1
898517 2013 100 L Phrygians, CAM PRCAM 1
901482 1999 7.5M L Trojan Horse, CA PRCAM 3
898521 2014 100 L Lydians, DCAM PRDCAM 1
898524 2015 100 L Urartians, DCAM PRDCAM 1
898527 2016 100 L Ionians, DCAM PRDCAM 1
898530 2017 100 L Roman Empire, DCAM PRDCAM 1
898533 2018 100 L Seljuk Empire, DCAM PRDCAM 1
898536 2019 100 L The Roman Era, DCAM PRDCAM 1
898539 2020 100 L Ottoman Empire, DCAM PRDCAM 1
906427 2020 20 L Grand Hagia Sophia Mosque, DCAM PRDCAM 1
906428 2020 20 L Grand Hagia Sophia Mosque, DCAM PRDCAM 1
964715 2022 20 L Naim Süleymanoğlu, DCAM PRDCAM 1
964714 2022 20 L Mor Gabriel Monastery, DCAM PRDCAM 1
927928 2022 20 L Turkish State Mint 555th Ann., DCAM PRDCAM 2
929232 2022 20 Lira Court of Accounts 160th Ann., DCAM PRDCAM 2
932446 2021 20 Lira Cocuk Esirgeme Kurumu, DCAM PRDCAM 2
932447 2021 20 Lira Bilge Tonyukuk Inscriptions, DCAM PRDCAM 5
609852 1999 7.5M L Trojan Horse, DCAM PRDCAM 1
932456 2021 20 Lira Ismet Inonu, DCAM PRDCAM 1
932458 2021 20 Lira Turkish House, DCAM PRDCAM 1
543456 1979 500 L Year of the Child Ag KM-P1 Piefort, DCAM PRDCAM 4
900082 2009 200 L Barak Obama, DCAM PRDCAM 3
911053 2020 200 L Grand Hagia Sophia Mosque, DCAM PRDCAM 2
1002044 2000 7.5M L Soccer , CAM PRCAM 1
510280 2000 7.5M L Soccer, DCAM PRDCAM 1
901230 2000 7.5M L Year 2000, DCAM PRDCAM 1
901229 2000 7.5M L Year 2000, DCAM PRDCAM 1
901228 2000 7.5M L Year 2000, DCAM PRDCAM 1
599518 AH1277 10 Para Pattern cf KM-700 Without Regal Year, RB PRRB 1
710771 AH1277//4 (1864) 10 Para KM-700, RB PRRB 7
148006 AH1255//21 40 Para, BN PRBN 1
904160 2006 25 Kur Medical Education, DCAM PRDCAM 1
861268 2006 25 Kur Newyear Celebration, DCAM PRDCAM 1
906163 1972 50 L August Victory 50th Ann., CAM PRCAM 3
511044 1972 50 L August Victory 50th Ann., DCAM PRDCAM 5
654403 2010 50 L Ertugrul Firkateyni, DCAM PRDCAM 7
906406 2010 50 L European Capital Of Culture M.O. 6200 Istanbul, DCAM PRDCAM 1
906411 2010 50 L European Capital Of Culture Istanbul, DCAM PRDCAM 1
930015 2010 50 L Koran 1400th anniv., DCAM PRDCAM 1
1005369 2011 50 L Hejaz Railway Ag, DCAM PRDCAM 1
906410 2010 20 L European Capital Of Culture Enerjisi, DCAM PRDCAM 1
905215 2012 50 L Turkish Olympics 10th Ann., DCAM PRDCAM 1
706588 2009 50 L Keloğlan KM-1251, DCAM PRDCAM 2
995358 2009 50 L Barack Obama, DCAM PRDCAM 1
« / 4 »