PCGS Population: Samoa


Samoa, MS   |   Samoa, PL   |   Samoa, PR   |   Samoa, SP

Samoa, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 64
Total PRRD 4
Total PRCAM 9
Total PRDCAM 1 997
1008070 2020 50C Harry Potter & Hedwig, DCAM PRDCAM 1
995410 2015 $10 Felix Mendelssohn Bartholdy, DCAM PRDCAM 1
948710 2015 $10 Visitor to Ambassador, DCAM PRDCAM 1
936234 2022 $5 Wishful Coiling Dragon Ag 2oz, DCAM PRDCAM 4
1001578 2022 $5 Dragon Gets Water Ag 2oz Colorized, DCAM PRDCAM 2
936235 2021 $5 Wishful Coiling Dragon Ag 2oz, DCAM PRDCAM 4
937963 2022 20C Beipiaosaurus Dinosaurs in Asia, DCAM PRDCAM 1
937964 2022 20C Lufengosaurus Dinosaurs in Asia, DCAM PRDCAM 1
937965 2022 20C Tarbosaurus Dinosaurs in Asia, DCAM PRDCAM 2
947807 2011 10 Sene President Efi KM-168a Ag, DCAM PRDCAM 2
947808 2011 20 Sene President Efi KM-169a Ag, DCAM PRDCAM 2
947809 2011 50 Sene President Efi KM-170a Ag, DCAM PRDCAM 2
947810 2011 Tala President Efi KM-171a Ag, DCAM PRDCAM 2
947811 2011 2 Tala President Efi KM-193a Ag, DCAM PRDCAM 2
994426 2021 2 Tala Jesus-Alpha and Omega PR 1
937966 2022 20C Dsungaripterus Weii Dinosaurs in Asia, DCAM PRDCAM 1
937967 2022 20C Microraptor Gui Dinosaurs in Asia, DCAM PRDCAM 1
937968 2022 20C Mamenchisaurus Dinosaurs in Asia, DCAM PRDCAM 1
937970 2023 20C Therizinosaurus Dinosaurs in Asia, DCAM PRDCAM 1
937971 2023 20C Dilophosaurus Dinosaurs in Asia, DCAM PRDCAM 1
937972 2023 20C Huayangosaurus Taibaii Dinosaurs in Asia, DCAM PRDCAM 1
937973 2023 20C Auroraceratops Rugosus Dinosaurs in Asia, DCAM PRDCAM 1
937974 2023 20C Sinraptor Dongi Dinosaurs in Asia, DCAM PRDCAM 1
937975 2023 20C Neimongosaurus Yangi Dinosaurs in Asia, DCAM PRDCAM 1
914145 1993 10 Tala Gymnast PR 1
904990 1988 50 Tala Trans-Antarctica Exp., CAM PRCAM 1
988198 1988 50 Tala Trans-Antarctica Exp., DCAM PRDCAM 3
991616 1967 10 Sene PR 3
991608 1967 5 Sene PR 3
991638 1967 Tala PR 4
991631 1967 50 Sene PR 3
991624 1967 20 Sene PR 3
539643 1967 2 Sene, RD PRRD 3
539641 1967 Sene, RD PRRD 1
512133 1988 100 T KM-77, CAM PRCAM 2
539867 1967 Sene, CAM PRCAM 2
500897 1988 100 T KM-77, DCAM PRDCAM 3
988118 1981 100 T Charles/Diana Wedding, DCAM PRDCAM 1
991635 1974 50 Sene Tanumafili II, DCAM PRDCAM 1
991629 1974 20 Sene Tanumafili II, DCAM PRDCAM 2
991622 1974 10 Sene Tanumafili II, DCAM PRDCAM 1
992982 1998 10 Tala Diana Holding Child, DCAM PRDCAM 1
992065 1999-2000 200 Tala People and Buildings, DCAM PRDCAM 1
991206 1974 Tala Tanumafili II, DCAM PRDCAM 12
991252 1986 10 Tala World Wildlife Fund, DCAM PRDCAM 21
991253 1987 10 Tala America's Cup Race, DCAM PRDCAM 2
988114 1980 100 T Moscow Olympic Games, DCAM PRDCAM 2
991240 1979 10 Tala KM-33a James Cook, DCAM PRDCAM 1
991235 1997 5 Tala War and Peace KM-115, DCAM PRDCAM 5
991236 1997 5 Tala Epoch-Making Events KM-116, DCAM PRDCAM 3
971247 1997 5 Tala KM-117a Tempora Mutantur Cu-Ni PR 1
991237 1997 5 Tala Tempora Mutantur KM-117, DCAM PRDCAM 6
991238 1997 5 Tala People and Buildings KM-118, DCAM PRDCAM 3
1006436 1974 Sene Tanumafili II, CAM PRCAM 1
993917 1974 Sene Tanumafili II, DCAM PRDCAM 1
942168 1998 5 Tala Epoch Making Events, DCAM PRDCAM 1
983285 1998 10 Tala Queen Mother, DCAM PRDCAM 1
988387 1986 1000 T Wedding, DCAM PRDCAM 1
988741 1994 10 Tala KM-121 Stevenson, DCAM PRDCAM 1
988130 1991 100 T The RA Expeditions, DCAM PRDCAM 3
988131 1991 100 T Olympic Games, DCAM PRDCAM 1
988188 1994 10 Tala Flying Bat Endangered Wildlife, DCAM PRDCAM 5
988189 1994 10 Tala Count of Laperouse, DCAM PRDCAM 4
988191 1994 10 Tala Queen Mother, DCAM PRDCAM 1
989135 1994 10 Tala Jakob Roggeveen, DCAM PRDCAM 1
934607 1994 10 Tala Protect Our World, DCAM PRDCAM 1
988850 1994 100 T Tigris Expedition, DCAM PRDCAM 1
988851 1981 1000 T Wedding, DCAM PRDCAM 3
988852 1983 1000 T, DCAM PRDCAM 1
989121 1990 10 Tala Save the Children Fund, DCAM PRDCAM 4
989122 1991 10 Tala Olympics - Shot Putter, DCAM PRDCAM 2
989124 1991 10 Tala Olympics Javelin Thrower, DCAM PRDCAM 1
989125 1992 10 Tala Olympic Games Hammer Throw, DCAM PRDCAM 1
989126 1992 10 Tala World Cup Ag, DCAM PRDCAM 1
989128 1992 10 Tala Birds Endangered Wildlife, DCAM PRDCAM 1
989130 1992 10 Tala 40th Ann of Reign, DCAM PRDCAM 1
991614 1974 5 Sene Tanumafili II, DCAM PRDCAM 2
991605 1974 2 Sene Tanumafili II, DCAM PRDCAM 2
988120 1981 100 T Franklin Roosevelt, DCAM PRDCAM 2
988126 1984 100 T, DCAM PRDCAM 1
988127 1987-SM 100 T Americas Cup, DCAM PRDCAM 7
988200 1993 50 Tala World Cup '94, DCAM PRDCAM 1
988202 1994 50 Tala The Endeavor, DCAM PRDCAM 1
988204 1997 50 Tala Tempora Mutantur KM-119, DCAM PRDCAM 3
970226 2024 $2 Girl with a Pearl Earring X The Scream, DCAM PRDCAM 1
980514 2024 20c Zadkiel, DCAM PRDCAM 2
980515 2024 20c Chamuel, DCAM PRDCAM 2
980516 2024 20c Jeremiel, DCAM PRDCAM 2
980517 2024 20c Azrael, DCAM PRDCAM 2
980518 2024 20c Raziel, DCAM PRDCAM 2
980519 2024 20c Jophiel, DCAM PRDCAM 3
980520 2024 20c Ariel, DCAM PRDCAM 1
980521 2024 20c Metatron, DCAM PRDCAM 2
980522 2024 20c Uriel, DCAM PRDCAM 2
980523 2024 20c Raguel, DCAM PRDCAM 2
980524 2024 20c Gabriel, DCAM PRDCAM 2
980525 2024 20c Sandalphon, DCAM PRDCAM 2
1010464 2024 $2 Mike Tyson - High Relief Ag, DCAM PRDCAM 1
/ 3 »