PCGS Population: Samoa


Samoa, MS   |   Samoa, PL   |   Samoa, PR   |   Samoa, SP

Samoa, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 64
Total PRRD 4
Total PRCAM 9
Total PRDCAM 1 997
921732 2023 $5 LOTR - Argonath Gilt Ag Ring Black Platinum Finish, DCAM PRDCAM 11
922184 2023 $5 Audrey Hepburn Black Proof, DCAM PRDCAM 5
922586 2023 $5 Aquaman Colorized, DCAM PRDCAM 1
920428 2023 $5 Looney Toons - Road Runner Colorized, DCAM PRDCAM 1
920429 2023 $5 Looney Toons - Daffy Duck Colorized, DCAM PRDCAM 1
920430 2023 $5 Looney Toons - Bugs Bunny Colorized, DCAM PRDCAM 1
920431 2023 $5 Looney Toons - Tweety Colorized, DCAM PRDCAM 1
913349 2022 $5 Princess Grace of Monaco Black Proof, DCAM PRDCAM 5
935647 2023 $5 Magic the Gathering 2oz Ag Alpha Black Lotus, DCAM PRDCAM 194
967121 2023 $5 Dragon 2oz Ag, DCAM PRDCAM 5
942107 1982 $100 PR 2
650672 2010 $10 Flying Fox, DCAM PRDCAM 9
977205 2010 $1 Copernicus Au, DCAM PRDCAM 1
508153 2010 $10 Preussen, DCAM PRDCAM 2
1009284 2022 $1 Superman Colorized, DCAM PRDCAM 1
968734 2022 $1 Batman Colorized, DCAM PRDCAM 1
968729 2022 $1 Green Lantern Colorized, DCAM PRDCAM 1
919479 2022 $1 Everything Goes Well Happiness, DCAM PRDCAM 6
971204 2023 $1 Everything Goes Well Happiness, DCAM PRDCAM 1
971205 2023 $1 Everything Goes Well Fortune, DCAM PRDCAM 1
971206 2023 $1 Everything Goes Well Longevity, DCAM PRDCAM 1
971207 2023 $1 Everything Goes Well Promotion, DCAM PRDCAM 1
925942 2022 $1 Everything Goes Well Fortune, DCAM PRDCAM 4
968733 2022 $1 Black Manta vs Aquaman Colorized, DCAM PRDCAM 1
925943 2022 $1 Everything Goes Well Promotion, DCAM PRDCAM 6
925945 2022 $1 Everything Goes Well Longevity, DCAM PRDCAM 5
925913 2022 20C Everything Goes Well Fortune, DCAM PRDCAM 6
937950 2023 20C Everything Goes Well Fortune, DCAM PRDCAM 4
925918 2022 20C Everything Goes Well Happiness, DCAM PRDCAM 6
937957 2023 20C Everything Goes Well Happiness, DCAM PRDCAM 4
1000356 2022 $5 Batman Batarang Colorized, DCAM PRDCAM 2
925920 2022 20C Everything Goes Well Promotion, DCAM PRDCAM 6
937952 2023 20C Everything Goes Well Promotion, DCAM PRDCAM 4
925921 2022 20C Everything Goes Well Longevity, DCAM PRDCAM 6
937953 2023 20C Everything Goes Well Longevity, DCAM PRDCAM 4
937955 2022 25C Samantabhadra - Tiger, DCAM PRDCAM 1
937954 2023 25C Bhaisajyaguru - Rabbit, DCAM PRDCAM 1
919933 2021 $5 Steve Mc Queen Ag King of Cool, DCAM PRDCAM 1
622186 2016 $5 Four Leaf Clover, DCAM PRDCAM 2
923841 2009 $1 Marie Sklodowska Curie Au, CAM PRCAM 1
977259 2009 $1 Marie Sklodowska Curie Au, DCAM PRDCAM 1
977208 2009 $1 San Marco's Basilica Au, DCAM PRDCAM 1
917296 2016 $1 Queen Isabella II of Spain, DCAM PRDCAM 3
517230 2012 $5 Merry Christmas Star, DCAM PRDCAM 5
976868 2012 $5 Friedrich II, DCAM PRDCAM 1
1008935 2012 $5 Fifth Commandment KM-262 Ag, DCAM PRDCAM 1
905378 2012 Tala 50th Ann of Independence, DCAM PRDCAM 1
612739 2013 $5 World Cup Brazil, DCAM PRDCAM 1
908488 2013 $5 Kennedy "Ich Bin Ein Berliner", DCAM PRDCAM 2
908489 2013 $10 Kennedy "Ich Bin Ein Berliner", DCAM PRDCAM 1
891295 2013 $5 Moon Landing, DCAM PRDCAM 1
977261 2013 $5 John F. Kennedy Au, DCAM PRDCAM 1
142859 1983 $100, DCAM PRDCAM 4
889358 1984 $10 Olympic Games, DCAM PRDCAM 1
937815 1986 $10 25th Anniversary WWF, DCAM PRDCAM 6
903356 1992 $10 Roggeveen's Fleet, DCAM PRDCAM 1
908413 1998 $10 Princess Diana, DCAM PRDCAM 1
942115 1984 $1,000 Olympic PR 1
938721 2023 $2 Nine-Tailed Fox Colorized Asian Mythical Creatures, DCAM PRDCAM 3
946409 2023 $2 Popeye the Sailor Man Colorized, DCAM PRDCAM 1
1000102 2024 $2 Popeye & Olive Oyl Colorized, DCAM PRDCAM 1
1001151 2024 $20 The Creator Au, DCAM PRDCAM 1
1003497 2024 $2 Raguel - Sagittarius Ag Selective Gilt, DCAM PRDCAM 1
1003498 2024 $2 Raziel - Leo Ag Selective Gilt, DCAM PRDCAM 1
1003499 2024 $2 Gabriel - Cancer Ag Selective Gilt, DCAM PRDCAM 1
1003500 2024 $2 Metatron - Virgo Ag Selective Gilt, DCAM PRDCAM 1
1003501 2024 $2 Uriel - Aquarius Ag Selective Gilt, DCAM PRDCAM 1
1003502 2024 $2 Jeremiel - Scorpion Ag Selective Gilt, DCAM PRDCAM 1
1003503 2024 $2 Jophiel - Libra Ag Selective Gilt, DCAM PRDCAM 1
1003504 2024 $2 Azrael - Capricorn Ag Selective Gilt, DCAM PRDCAM 1
1003506 2024 $2 Chamuel - Taurus Ag Selective Gilt, DCAM PRDCAM 1
1003556 2024 $2 Sandalphon - Pisces Ag Selective Gilt, DCAM PRDCAM 1
« / 3