PCGS Population: India-Republic


India-Republic, MS   |   India-Republic, PL   |   India-Republic, PR   |   India-Republic, SP

India-Republic, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 7
Total MS 1 1 1 3 1 357
Total MSBN 31
Total MSRB 19
Total MSRD 2
Total MSPL 21
122974 1955(B) 2 An MS 1 1 9
122979 1954(C) 1/2 Rup MS 2
840559 1995(N) 5 Rup FAO MS 1
843130 1973(B) 10 Rup F.A.O. MS 13
843132 1974(B) 10 Rup F.A.O. - Planned Families MS 7
843134 1975(B) 10 Rup F.A.O. - Women's Year MS 6
843136 1976(B) 10 Rup F.A.O. MS 3
843138 1977(B) 10 Rup F.A.O. MS 8
843140 1978(B) 10 Rup F.A.O. MS 4
843144 1980(B) 10 Rup Rural Women's Advancement MS 5
843146 1981(B) 10 Rup World Food Day MS 4
843150 1982(B) 10 Rup National Integration MS 1
843152 1985(B) 10 Rup Reserve Bank MS 1
843166 1973(B) 20 Rup F.A.O. KM-240 Ag MS 19
843170 1986(B) 20 Rup F.A.O. - Fisheries MS 4
843172 1987 20 Rup Small Farmers FAO MS 1
843176 1974(B) 50 Rup F.A.O. - Planned Families MS 15
843178 1975(B) 50 Rup F.A.O. - Women's Year MS 8
843180 1976(B) 50 Rup Food and Work for All MS 11
843182 1977(B) 50 Rup Save for Development MS 7
843184 1978(B) 50 Rup Food and Shelter for All MS 7
843188 1992 (1993) 50 Rup Quit India Movement 50th Anniversary MS 1
843199 1980(B) 100 Rup Rural Women's Advancement MS 7
843201 1981(B) 100 Rup World Food Day MS 6
843214 1986(B) 100 Rup F.A.O. Fisheries MS 6
843220 1992 (1993) 100 Rup Quit India Movement 50th Anniversary MS 1
840492 (1985)(B) 5 Rup Indira Gandhi MS 10
840520 1997 5 Rup MS 1
840540 1994(B) 5 Rup Inter. Labour Organization MS 2
840495 1989(B) 5 Rup Nehru's Birth Lg Head, Short Rim Teeth MS 2
840544 1995(B) 5 Rup 50 Years United Nations MS 2
840561 1995(N) 5 Rup 8th World Tamil Conference MS 1
840565 1996(C) 5 Rup Crop Science फसल (Fasal) MS 19
968870 1996(C) 5 Rup Crop Science फंसल (Fansal) MS 1
840566 (1969)(B) 10 Rup Mahatma Gandhi MS 16
225500 (1969)(C) 20 Pai Gandhi MS 3
225494 1970(B) 20 Pai MS 4
225495 1971(B) 20 Pai MS 1
225508 1970(B) 20 Pai F.A.O. MS 7
980630 2004(B) Rupee Unity in Diversity MS 4
996195 2002(B) Rupee Jayaprakash Narayan w/o mint mark MS 2
271976 1973(C) 10 Pai MS 3
271978 1974(B) 10 Pai MS 1
269485 1993(H) 25 Pai MS 4
269446 1981(B) 25 Pai World Food Day MS 1
840568 (1969)(C) 10 Rup Mahatma Gandhi MS 1
840569 1970(B) 10 Rup F.A.O. MS 18
840572 1971(B) 10 Rup F.A.O. MS 11
225510 1970(C) 20 Pai F.A.O. MS 1
225511 1971(B) 20 Pai F.A.O. MS 3
271965 1970(B) 10 Pai MS 3
269440 1980(B) 25 Pai Rural Women's Advancement MS 2
269414 1974 25 Pai KM-49.3 3 Legs MS 1
798769 1997-Mo Rupee KM-92.2 MS 2
865731 1964(B) 50 Pai Jawaharial Nehru - English MS 2
865734 1964(B) 50 Pai Jawaharial Nehru - Hindi MS 2
865735 1964(C) 50 Pai Jawaharial Nehru - Hindi MS 1
865737 1967(B) 50 Pai MS 2
865748 1970(B) 50 Pai MS 4
965915 1982(H) 25 Pai IX Asian Games 5 Pointed Star MS 2
269452 1982(B) 25 Pai IX Asian Games MS 2
271974 1973(B) 10 Pai MS 1
865721 1960(B) 50 Pai MS 1
865727 1962(B) 50 Pai MS 1
878515 (c.1947-51) 10 Tol X#14 Devkaran Nanjee MS 1
187062 1950(B) 1/2 Rup MS 2
187065 1951(B) 1/2 Rup MS 2
187074 1956(C) 1/2 Rup MS 1
187075 1950(B) Rupee MS 8
187077 1954(B) Rupee KM-7.2 MS 9
187108 1965(H) Paisa MS 3
187110 1966(b) Paisa MS 1
187105 1964(H) Paisa Hyderabad Mint MS 1
187122 1970(B) Paisa MS 3
187140 1957(B) 2 Pai MS 1
187158 1964(C) 2 Pai MS 1
187161 1965(B) 2 Pai MS 1
985320 (2003)(C) 5 Rup Dadabhai Naoroji Mule - Rev Plain Border MS 1
740253 1977(B) 10 Pai Save For Development MS 2
187148 1960(B) 2 Pai MS 1
187152 1962(C) 2 Pai MS 2
740256 1978(B) 10 Pai Food and Shelter For All MS 2
740249 1976(B) 10 Pai Food and Work For All MS 2
740240 1974(B) 10 Pai Planned Families MS 5
740243 1974(H) 10 Pai Planned Families MS 1
740245 1975(B) 10 Pai Women's Year MS 2
756289 1989(B) Rupee KM-83.1 Mumbai Short denticles MS 3
756291 1989(B) Rupee F.A.O. KM-84 MS 1
756295 1990(B) Rupee Dr. B.R. Ambedkar MS 1
756301 1991(H) Rupee Rajiv Gandhi MS 2
756218 1983(H) Rupee MS 1 1
756227 1986(B) Rupee MS 1
756267 1991(B) Rupee MS 1
756187 1964(C) Rupee Jawaharlal Nehru MS 1
756188 (1969)(B) Rupee Mahatma Gandhi MS 5
742647 1980(B) 10 Pai KM-35 Rural Women's Advancement MS 2
742640 1979(B) 10 Pai Year of the Child MS 7
« / 4 »