PCGS Population: 1000 €


1000 €, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 42
979918 2011 € 1000 Hercules MS 9
652646 2012 € 1000 Hercules MS 9
522566 2013 € 1000 Hercules MS 4
531542 2014 € 1000 Coq MS 4
570962 2015 € 1000 Coq MS 2
612952 2016 € 1000 Coq MS 2
813708 2017 € 1000 Marianne - Liberté MS 2
677581 2018 € 1000 Marianne - Égalité MS 3
813709 2019 € 1000 Marianne - Fraternité MS 1
952166 2024 € 1000 Paris 2024 Olympics - Hercule MS 6
1000 €, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PRDCAM 1
650787 2011 € 1,000 Music Day, DCAM PRDCAM 1