PCGS Population: Mali


Mali, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 2 67 69
Total MSRB 6 6
Total MSRD 4 4
1007249 (1920-60) Tk 1 Ko Lec-8 Glace Larrieu Al Bamako MS 1 1
518182 2007 2500 Fr X#E5 Frederick Douglas Fantasy Essai Ag MS 18 18
880037 2007 2500 Fr Frederick Douglas Fantasy Essai Cu, RB MSRB 3 3
880039 2007 2500 Fr Frederick Douglas Fantasy Essai Cu, RD MSRD 2 2
880042 2007 25000 F Lion Fantasy Essai Cu, RB MSRB 3 3
880044 2007 25000 F Lion Fantasy Essai Cu, RD MSRD 2 2
906749 No Date 1 kg Lec-8 Glace Larrieu Bamako MS 1 1
969237 2023 2500 Fr Tutankhamun 2oz Ag Colorized Antique Finish MS 1 1
982141 2003-GF 1 Af Gazelle X#17 MS 1 1
982142 2003-GF 1 Af Gazelle X#17a Ag MS 2 2
992820 1961 5 Fr MS 7 7
992822 1961 10 Fr MS 9 9
992824 1976 10 Fr MS 3 3
992826 1961 25 Fr MS 14 14
992828 1976 25 Fr MS 2 2
992831 1975 50 Fr MS 5 5
992832 1977 50 Fr MS 1 1
992835 1975 100 Fr MS 4 4
Mali, SP
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total SP 101 101
509378 1975 P50 Fr KM-E1 Essai SP 24 24
509380 1976 P10 Fr KM-E3 Essai SP 22 22
517440 1976 P25 Fr KM-E4 Essai Al SP 22 22
517441 1975 P100 Fr KM-E2 Essai SP 23 23
650724 1960 P10 Fr KM-PE1 Piedfort/Essai SP 4 4
909521 2007 P2500 Fr Frederick Douglas Fantasy Essai Ag SP 1 1
938711 1976 P10 Fr Essai Au SP 1 1
938713 1976 P25 Fr Essai Au SP 1 1
938715 1975 P50 Fr Essai Au SP 1 1
938716 1975 P100 Fr Essai Au SP 1 1
968646 2015 1000 Fr Spinosaurus Antique Finish SP 1 1
Mali, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PRCAM 1 1
Total PRDCAM 26 26
516073 1967 50 Fr Modibo Keita, DCAM PRDCAM 5 5
519993 1960 10 Fr Independence, DCAM PRDCAM 9 9
935233 2017 100 Fr Uranus Au, DCAM PRDCAM 1 1
935234 2017 100 Fr Saturn Au, DCAM PRDCAM 1 1
938629 2017 100 Fr Hyena Au African Pride, DCAM PRDCAM 1 1
992823 1967 10 Fr KM-5, DCAM PRDCAM 1 1
992834 1967 100 Fr Modibo Keita, DCAM PRDCAM 2 2
998163 1960 10 Fr Independence, CAM PRCAM 1 1
1007524 2021 100 Fr Madonna of the Yarnwinder Leonardo da Vinci, DCAM PRDCAM 1 1
1007527 2021 100 Fr Mona Lisa Leonardo da Vinci, DCAM PRDCAM 1 1
1007529 2021 100 Fr Ginevra de' Benci Leonardo da Vinci, DCAM PRDCAM 1 1
1007530 2021 100 Fr Saint John the Baptist Leonardo da Vinci, DCAM PRDCAM 2 2
998677 1967 25 Fr Modibo Keita KM-6 Au, DCAM PRDCAM 1 1