PCGS Population: temp


temp, MS   |   temp, PR   |   temp, SP

temp, SP
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 1
Total SP 104
Total SP 4
Total SPBN 24
Total SPRB 76
Total SPRD 4
Total SPDCAM 1
824784 1872 Medal Peltzer-1266 Tin Hannover SP 1
601215 1901-A P50 Pfg Sch15G6 SP 1
682577 1888 Medal Bennert-64 Silver SP 1
686641 1913 Medal Kienast-75 Ag SP 2
720711 No Date Medal Bennert-605 Silver SP 1
766789 No Date Medal Gen. Max Von Gallwitz SP 1
838350 1888 Medal Weiler-2834 Ag International Horticultural Expo. SP 1
920999 1886 Medal Weimar Shooting Festival Ag SP 1
904384 1888 Medal Poultry Breeding Prize Ag SP 1
923049 1913 Medal Kienast-131 AE Landing of Airship Z IV SP 1
927850 1889 Medal Marienburg-6889 Ag Imperial Family SP 2
921801 1913 Medal Kienast-75 Ae PE, BN SPBN 1
929483 1913 Medal Kienast-75 Ae PE, RB SPRB 1
892650 1908 Medal Peltzer-1563 Ag Offenbach Shooting Assoc. SP 1
897673 1908 Medal Peltzer-1563 Alu Offenbach Shooting Assoc. SP 1
908147 1905 Medal Peltzer-1486 Silvered AE SP 1
527893 "1873" G P10 Pfg Gold Klippe KM-PnA9 c.1970 Restrike SP 4
163638 nd(1873) P Pfg Sch1G2, BN SPBN 4
601008 1874-G P Pfg Sch1G4, BN SPBN 2
601010 1876-G P Pfg Sch1G6, BN SPBN 1
544848 ND(c.1873) P2 Pfg Sch2G1 Var w/o PF, BN SPBN 1
415404 1876-A P2 Mk Sch2M.G2 Silver, DCAM SPDCAM 1
601046 ND-J P(10 Pfg) Sch4G3 SP 1
601048 1873-A P10 Pfg Sch4G5 SP 1
601053 1874-C P10 Pfg Sch4G10 SP 1
698926 ND-J P(20 Pfg) Sch5M1 Var. Cu-Ni SP 1
601090 1886-A P20 Pfg Sch6G3 SP 1
601106 1877 P50 Pfg Sch7G6 SP 1
698927 ND-J P(50 Pfg) Sch7M3 Var. Cu-Ni SP 1
698929 ND-J P(5 Pfg) Uniface Obv Cu-Ni SP 1
698933 ND P(Mark) Sch9M3 Var. Cu-Ni SP 1
601130 1877-A P1/2 Mk Sch8G11 SP 1
601143 1906-E P Pfg Sch10M3 Silver SP 1
601154 1914-A P2 Pfg Sch11M2 SP 1
601194 1893-A P10 Pfg Sch13G6 SP 1
601223 1903-A P50 Pfg Sch15G14 SP 1
601230 1903-D P50 Pfg Sch15G18 SP 1
601248 1901-D P1/2 Mk Sch16G11 Brass SP 2
601250 1901-D P1/2 Mk Sch16G13 SP 1
601253 1901-D P1/2 Mk Sch16G15 Brass SP 1
601252 1901-D P1/2 Mk Sch16G15 Silver SP 1
601255 1901-D P1/2 Mk Sch16G17 SP 1
601258 1901-D P1/2 Mk Sch16G19 SP 1
601273 ND P Mark Sch17G1 Silvered AE SP 3
601282 ND P Mark Sch17M2 SP 2
601284 191.-F P Mark Sch17M4 SP 1
306077 1915 P1 Mk Sch17M24 SP 1
601311 1915-J P Mark Sch17M27 SP 1
601325 1907 P25 Kl Sch18G3 Nickel SP 5
163547 1908 P25 Pfg Sch18G5 Copper, BN SPBN 4
163548 1908 P25 Pfg Sch18G5 Copper, RB SPRB 12
627475 1908 P25 Pfg Sch18G5 Ag SP 1
669612 1908 P25 Pfg Sch18G5 Silvered AE SP 1
601334 1908-A P25 Pfg Sch18G10 SP 1
601335 1908-A P25 Pfg Sch18G11 SP 1
601342 1908-A P25 Pfg Sch18G15 Aluminum SP 1
601350 1908-A P25 Pfg Sch18G19 SP 1
601351 1908-A P25 Pfg Sch18G20 Cu-Ni SP 1
601357 1908-A P25 Pfg Sch18G23 Nickel SP 1
601363 1908-D P25 Pfg Sch18G25 Silver SP 3
672350 1908-D P25 Pfg Sch18G25 Silvered AE SP 2
543465 1908-D P25 Pfg Sch18G25 Copper, RB SPRB 12
306582 1908 P25Pfg Sch18G27, BN SPBN 2
306583 1908 P25Pfg Sch18G27, RB SPRB 3
306584 1908 P25Pfg Sch18G27, RD SPRD 2
598181 1908-D P25 Pfg Sch18G27 Copper, RB SPRB 10
598180 1908-D P25 Pfg Sch18G27 Copper, BN SPBN 2
601366 1908-D P25 Pfg Sch18G27 Ag SP 3
669615 1908-D P25 Pfg Sch18G27 Silvered AE SP 1
656525 1908-D P25 Pfg Sch18G27 Cu-Ni SP 2
601370 1908-D P25 Pfg Sch18G29, RB SPRB 1
306585 1908-D P25 Pfg Sch18G30 Copper, BN SPBN 6
306586 1908-D P25 Pfg Sch18G30 Copper, RB SPRB 19
306587 1908-D P25 Pfg Sch18G30 Copper, RD SPRD 1
620337 1908-D P25 Pfg Sch18G30 Ag SP 3
669613 1908-D P25 Pfg Sch18G30 Silvered AE SP 1
410791 1908-D P25 Pfg Sch18G30 Cu-Ni SP 1
502262 1908-D P25 Pfg Sch18G31 Copper, BN SPBN 1
502263 1908-D P25 Pfg Sch18G31 Copper, RB SPRB 18
502771 1908-D P25 Pfg Sch18G31 Ag SP 2
669614 1908-D P25 Pfg Sch18G31 Silvered AE SP 1
601374 1908-D P25 Pfg Sch18G33 Cu-Ni SP 3
601375 1908-D P25 Pfg Sch18G34 SP 3
601378 1908-J P25 Pfg Sch18G37 SP 1
601379 1908/1909 P25 Pfg Sch18G38 SP 2
601387 1909-A P25 Pfg Sch18G44 SP 1
601388 1909-A P25 Pfg Sch18G45 SP 2
601391 1909-A P25 Pfg Sch18G46 Cu-Ni SP 2
601398 1909-A P25 Pfg Sch18G52 Nickel SP 1
601400 1909-A P25 Pfg Sch18G53 SP 1
163522 1909-A P25Pfg Sch18G66 SP 1
306592 1873 P20 Mk Sch20M.G2 SP 1
163980 1873 P20 Mk Sch20M.G3 SP 1
306079 1907-A P2 Mk Sch102M3 SP 1
601550 1917 P Pfg Sch300G5 SP 1
601551 1918-A P Pfg Sch300G6 SP 1
909314 1918 25 Pfg Funck-196.4 Hattingen Au SP 1
861028 1918 50 Pfg Funck-329.3A Oberndorf, RD SPRD 1
837479 (c.1900) Medal Servant Loyalty Au SP 1
838160 "1917" 10 Pfg Funck-106.2 Eberbach Au Restrike SP 3