PCGS Population: Pattern & Unusual Coins


Pattern & Unusual Coins, MS   |   Pattern & Unusual Coins, PR   |   Pattern & Unusual Coins, SP

Pattern & Unusual Coins, SP
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 697
Total SPBN 7
Total SPRD 1
Total SPRD 1
306070 1925-E P5 Mk Sch331G4 SP 2
306071 1925-E P5 Mk Sch331G5 SP 1
164715 1925-E P5 Mk Sch331G6 SP 1
306076 1932-A P5 Mk Sch331M10 Probe SP 2
772188 1932-A P5 Mk Sch331M10 Probe Var Steel SP 2
969122 1932-A P5 Mk Sch331M10 Probe Var Brass SP 1
141604 1932-A P5 Mk Sch331M9 Probe SP 3
405919 1929-A P5 Mk Sch343G1 SP 2
162706 1929-A P5 Mk Sch343G2 Proba SP 4
408416 1929-A P5 Mk Sch343G3 Probe Ag SP 9
601841 1930-A P5 Mk Sch343G5 SP 1
601844 1930-A P3 Mk Sch344G2 Probe SP 2
601849 1931 P3 Mk Sch349G2 SP 1
601850 1932-D P3 Mk Sch349G3 SP 1
542769 1932-F P3 Mk Sch349G4 Without PROBE SP 2
601851 1932-F P3 Mk Sch349G4 With PROBE SP 1
592441 ND Trial Sch-IXac Material Trial Al-Plated Iron SP 1
592442 ND Trial Sch-IXac Material Trial Al-Plated Zinc SP 1
542477 1947 P 5 Pfg Obv J-374 / Rev J-316, RD SPRD 1
« / 2