PCGS Population: Elizabeth II


Elizabeth II, MS   |   Elizabeth II, PL   |   Elizabeth II, SP

Elizabeth II, PL
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PL 11 3 199 3 210
Total PLCAM 507 507
Total PLDCAM 157 157
31965 1953 25C Strap PL 61 61
674390 1953 25C Strap, CAM PLCAM 13 13
672949 1953 25C Strap, DCAM PLDCAM 6 6
31966 1954 25C PL 155 155
660258 1954 25C, CAM PLCAM 9 9
31967 1955 25C PL 106 106
656734 1955 25C, CAM PLCAM 23 23
891262 1955 25C, DCAM PLDCAM 11 11
31968 1956 25C PL 99 99
911216 1956 25C, DC PLDCAM 2 2
672950 1956 25C, CAM PLCAM 18 18
31969 1957 25C PL 85 85
922260 1957 25C, CAM PLCAM 1 1
31970 1958 25C PL 81 81
900764 1958 25C, CAM PLCAM 4 4
160436 1959 25C PL 83 83
672951 1959 25C, CAM PLCAM 13 13
160437 1960 25C PL 101 101
763571 1960 25C, CAM PLCAM 23 23
916669 1960 25C, DC PLDCAM 5 5
160438 1961 25C PL 30 30
676535 1961 25C, CAM PLCAM 13 13
31974 1962 25C PL 157 157
917143 1962 25C, DC PLDCAM 4 4
668758 1962 25C, CAM PLCAM 87 87
31975 1963 25C PL 144 144
889758 1963 25C, CAM PLCAM 34 34
672952 1963 25C, DCAM PLDCAM 27 27
31976 1964 25C PL 202 202
802419 1964 25C, CA PLCAM 80 80
676536 1964 25C, DCAM PLDCAM 35 35
160439 1965 25C PL 315 315
649607 1965 25C, CAM PLCAM 91 91
691881 1965 25C, DCAM PLDCAM 51 51
160440 1966 25C PL 96 96
811506 1966 25C, CA PLCAM 40 40
919812 1966 25C, DC PLDCAM 2 2
31979 1967 25C 0.800 Ag PL 219 219
669195 1967 25C 0.800 Ag, CAM PLCAM 38 38
910304 1967 25C 0.800 Ag, DC PLDCAM 10 10
31944 1967 25C 0.500 Ag PL 3 3
31980 1968 25C Silver PL 4 4
160441 1968 25C Nickel PL 26 26
672923 1968 25C Nickel, CAM PLCAM 10 10
919810 1968 25C Nickel, DC PLDCAM 1 1
160442 1969 25C PL 26 26
760650 1969 25C, CAM PLCAM 5 5
160443 1970 25C PL 14 14
676537 1970 25C, CAM PLCAM 4 4
160444 1971 25C PL 12 12
760767 1971 25C, CAM PLCAM 1 1
760796 1971 25C, DCAM PLDCAM 2 2
160445 1972 25C PL 13 13
31989 1973 25C Large Bust PL 10 181 191
31988 1973 25C Sm Bust PL 31 31
160446 1974 25C PL 17 17
160447 1975 25C PL 23 23
676538 1975 25C, DCAM PLDCAM 1 1
160448 1976 25C PL 19 19
160449 1977 25C PL 27 27
160450 1978 25C PL 19 19
160451 1979 25C PL 34 34
160452 1980 25C PL 44 44
162400 1981 25C PL 12 12
162401 1982 25C PL 11 11
162402 1983 25C PL 14 14
162403 1984 25C PL 12 12
162404 1985 25C PL 11 11
162405 1986 25C PL 9 9
162406 1987 25C PL 10 10
162407 1988 25C PL 16 16
162408 1989 25C PL 8 8
162409 1990 25C PL 10 10
31994 1991 25C PL 11 11
31995 1992 25C 125th Ann Confederation PL 16 16
160525 1992 25C New Brunswick - Medal Align. PL 3 3
160526 1992 25C N.Brunsw. Coinage PL 1 1
160527 1992 25C NW Territories PL 3 3
160528 1992 25C Newfoundland PL 2 2
160529 1992 25C Manitoba PL 2 2
160530 1992 25C Yukon PL 2 2
160531 1992 25C Alberta PL 4 4
160532 1992 25C Prince Edward Island PL 3 3
160533 1992 25C Ontario PL 4 4
160534 1992 25C Nova Scotia PL 4 4
160537 1992 25C British Columbia PL 3 3
160536 1992 25C Saskatchewan PL 2 2
160535 1992 25C Quebec PL 3 3
162410 1993 25C PL 7 7
619718 1993 25C Mule, 1992 125th Anniv. Obv PL 2 2
162411 1994 25C PL 9 9
162412 1995 25C PL 9 9
162414 1997 25C PL 8 8
162416 1998 25C PL 4 4
162417 1998-W 25C PL 7 7
162418 1999 25C PL 7 7
160416 1999 25C January PL 7 7
160417 1999 25C February PL 4 4
160418 1999 25C March PL 7 7
160419 1999 25C April PL 6 6
/ 3 »