PCGS Population: Indian Cent


Indian Cent, MS   |   Indian Cent, PR

Type 1, No Shield, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 1 293 294
Total PRCAM 26 26
2247 1859 1C PR 1 293 294
82247 1859 1C, CAM PRCAM 26 26
Type 2, Copper-Nickel, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 1 1 074 1 075
Total PRCAM 235 235
Total PRDCAM 17 17
2253 1860 1C PR 148 148
82253 1860 1C, CAM PRCAM 4 4
2256 1861 1C PR 196 196
82256 1861 1C, CAM PRCAM 8 8
2259 1862 1C PR 1 343 344
82259 1862 1C, CAM PRCAM 92 92
92259 1862 1C, DCAM PRDCAM 4 4
2262 1863 1C PR 165 165
82262 1863 1C, CAM PRCAM 43 43
92262 1863 1C, DCAM PRDCAM 1 1
2265 1864 1C Copper Nickel PR 222 222
82265 1864 1C Copper Nickel, CAM PRCAM 88 88
92265 1864 1C Copper Nickel, DCAM PRDCAM 12 12
Type 3, Bronze, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PRBN 1 2 1 2 4 22 5 898 5 930
Total PRRB 1 15 303 15 304
Total PRRD 3 789 3 789
Total PRCAM 503 503
Total PRDCAM 8 8
2276 1864 1C Bronze, BN PRBN 55 55
2277 1864 1C Bronze, RB PRRB 119 119
2278 1864 1C Bronze, RD PRRD 18 18
82278 1864 1C Bronze, CAM PRCAM 15 15
92278 1864 1C Bronze, DCAM PRDCAM 1 1
2279 1864 1C L On Ribbon, BN PRBN 1 4 5
2280 1864 1C L On Ribbon, RB PRRB 11 11
2281 1864 1C L On Ribbon, RD PRRD 2 2
82281 1864 1C L On Ribbon, CAM PRCAM 2 2
2282 1865 1C, BN PRBN 46 46
2283 1865 1C, RB PRRB 161 161
2284 1865 1C, RD PRRD 23 23
82284 1865 1C, CAM PRCAM 14 14
2285 1866 1C, BN PRBN 43 43
2286 1866 1C, RB PRRB 229 229
2287 1866 1C, RD PRRD 40 40
82287 1866 1C, CAM PRCAM 23 23
2288 1867 1C, BN PRBN 47 47
2289 1867 1C, RB PRRB 228 228
2290 1867 1C, RD PRRD 47 47
82290 1867 1C, CAM PRCAM 24 24
2291 1868 1C, BN PRBN 1 42 43
2292 1868 1C, RB PRRB 179 179
2293 1868 1C, RD PRRD 40 40
82293 1868 1C, CAM PRCAM 19 19
92293 1868 1C, DCAM PRDCAM 1 1
2294 1869 1C, BN PRBN 57 57
2295 1869 1C, RB PRRB 229 229
2296 1869 1C, RD PRRD 42 42
82296 1869 1C, CAM PRCAM 22 22
2297 1870 1C, BN PRBN 40 40
2298 1870 1C, RB PRRB 262 262
2299 1870 1C, RD PRRD 71 71
82299 1870 1C, CAM PRCAM 14 14
2300 1871 1C, BN PRBN 1 59 60
2301 1871 1C, RB PRRB 286 286
2302 1871 1C, RD PRRD 88 88
82302 1871 1C, CAM PRCAM 3 3
2303 1872 1C, BN PRBN 1 76 77
2304 1872 1C, RB PRRB 352 352
2305 1872 1C, RD PRRD 63 63
82305 1872 1C, CAM PRCAM 5 5
2306 1873 1C Closed 3, BN PRBN 68 68
2307 1873 1C Closed 3, RB PRRB 334 334
2308 1873 1C Closed 3, RD PRRD 88 88
82308 1873 1C Closed 3, CAM PRCAM 9 9
2309 1874 1C, BN PRBN 2 42 44
2310 1874 1C, RB PRRB 255 255
2311 1874 1C, RD PRRD 43 43
82311 1874 1C, CAM PRCAM 6 6
2312 1875 1C, BN PRBN 52 52
2313 1875 1C, RB PRRB 255 255
2314 1875 1C, RD PRRD 49 49
82314 1875 1C, CAM PRCAM 11 11
2315 1876 1C, BN PRBN 1 81 82
2316 1876 1C, RB PRRB 280 280
2317 1876 1C, RD PRRD 58 58
82317 1876 1C, CAM PRCAM 15 15
2318 1877 1C, BN PRBN 1 2 1 2 2 7 116 131
2319 1877 1C, RB PRRB 1 398 399
2320 1877 1C, RD PRRD 86 86
82320 1877 1C, CAM PRCAM 11 11
2321 1878 1C, BN PRBN 85 85
2322 1878 1C, RB PRRB 431 431
2323 1878 1C, RD PRRD 113 113
82323 1878 1C, CAM PRCAM 37 37
2324 1879 1C, BN PRBN 145 145
2325 1879 1C, RB PRRB 507 507
2326 1879 1C, RD PRRD 140 140
82326 1879 1C, CAM PRCAM 6 6
2327 1880 1C, BN PRBN 165 165
2328 1880 1C, RB PRRB 562 562
2329 1880 1C, RD PRRD 153 153
82329 1880 1C, CAM PRCAM 16 16
2330 1881 1C, BN PRBN 172 172
2331 1881 1C, RB PRRB 519 519
2332 1881 1C, RD PRRD 143 143
82332 1881 1C, CAM PRCAM 12 12
2333 1882 1C, BN PRBN 309 309
2334 1882 1C, RB PRRB 362 362
2335 1882 1C, RD PRRD 72 72
82335 1882 1C, CAM PRCAM 3 3
2336 1883 1C, BN PRBN 450 450
2337 1883 1C, RB PRRB 639 639
2338 1883 1C, RD PRRD 72 72
/ 3 »