PCGS Population: 100 Yen


100 Yen, MS   |   100 Yen, PR   |   100 Yen, SP

100 Yen, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 4 518
Total MSPL 200
825373 (1957) S32 100 Yen JNDA 02-2, PL MSPL 16
912460 (1958) S33 100 Yen JNDA 02-2, PL MSPL 21
402262 (1959) S34 100 Yen JNDA 02-2 MS 168
941475 (1959) S34 100 Yen JNDA 02-2, PL MSPL 2
402263 (1960) S35 100 Yen JNDA 02-3 MS 75
973179 (1960) S35 100 Yen JNDA 02-3, PL MSPL 2
402264 (1961) S36 100 Yen JNDA 02-3 MS 54
402265 (1963) S38 100 Yen JNDA 02-3 MS 56
973178 (1963) S38 100 Yen JNDA 02-3, PL MSPL 1
807148 (1964) S39 100 Yen JNDA 02-3, PL MSPL 17
916168 1964-S39 100 Yen Olympics JNDA 03-2, PL MSPL 25
960812 (1965) S40 100 Yen JNDA 02-3, PL MSPL 21
862020 (1966) S41 100 Yen JNDA 02-3, PL MSPL 88
399456 (1967) S42 100 Yen JNDA 02-4 MS 109
399457 (1968) S43 100 Yen JNDA 02-4 MS 57
399458 (1969) S44 100 Yen JNDA 02-4 MS 52
399459 (1970) S45 100 Yen MS 43
221011 (1970) S45 100 Yen Osaka Expo '70 MS 68
168481 (1972) S47 100 Yen JNDA-03-4 Olympic MS 32
415789 (1973) S48 100 Yen JNDA 02-4 MS 13
1008551 (1973) S48 100 Yen JNDA 02-4, PL MSPL 1
209984 (1974) S49 100 Yen JNDA 02-4 MS 7
220995 (1975) S50 100 Yen JNDA 02-4 MS 10
815502 (1975) S50 100 Yen Okinawa Expo, PL MSPL 6
220996 (1976) S51 100 Yen JNDA 02-4 MS 5
220997 (1977) S52 100 Yen JNDA 02-4 MS 5
220998 (1978) S53 100 Yen JNDA 02-4 MS 2
220999 (1979) S54 100 Yen JNDA 02-4 MS 5
221003 (1983) S58 100 Yen JNDA 02-4 MS 3
221004 (1984) S59 100 Yen JNDA 02-4 MS 4
221005 (1985) S60 100 Yen JNDA 02-4 MS 10
221006 (1986) S61 100 Yen JNDA 02-4 MS 3
221007 (1987) S62 100 Yen JNDA 02-4 MS 5
221009 (1988) S63 100 Yen JNDA 02-4 MS 1
221015 (1989) H1 100 Yen JNDA 02-4 MS 1
221017 (1990) H2 100 Yen JNDA 02-4 MS 1
221023 (1993) H5 100 Yen JNDA 02-4 MS 1
221025 (1994) H6 100 Yen JNDA 02-4 MS 3
846043 (1995) H7 100 Yen JNDA 02-4 MS 1
846045 (1996) H8 100 Yen JNDA 02-4 MS 1
846047 (1997) H9 100 Yen JNDA 02-4 MS 3
846049 (1998) H10 100 Yen JNDA 02-4 MS 4
846051 (1999) H11 100 Yen JNDA 02-4 MS 2
846053 (2000) H12 100 Yen JNDA 02-4 MS 4
213336 (2002) H14 100 Yen JNDA 02-4 MS 6
221012 (2005) H17 100 Yen JNDA 02-4 MS 1
209983 (2006) H18 100 Yen JNDA 02-4 MS 2
221014 (2007) H19 100 Yen JNDA 02-4 MS 2
221008 (2008) H20 100 Yen JNDA 02-4 MS 1
75739 (2011) H23 100 Yen JNDA 02-4 MS 2
75740 (2012) H24 100 Yen JNDA 02-4 MS 3
812348 (2019) R1 100 Yen MS 6
835063 (2020) R2 100 Yen MS 2
882455 (2021) R3 100 Yen MS 5
890887 (2020) R2 100 Yen 2020 Olympic Games Volleyball MS 5
928357 (2022) R4 100 Yen MS 2
934585 (2023) R5 100 Yen MS 8
75741 (2013) H25 100 Yen JNDA 02-4 MS 3
672484 (2018) H30 100 Yen MS 5
718556 (2019) H31 100 Yen MS 11
75835 (2016) H28 100 Yen JNDA 02-4 MS 2
890883 (2019) R1 100 Yen 2020 Olympic Games Cycling MS 5
/ 2 »