PCGS Population: 1000 Yen


1000 Yen, MS   |   1000 Yen, PR

1000 Yen, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 1 1
Total PRDCAM 10 954 10 954
813815 (2018) H30 1000 Yen 2020 Olympic Games Swimming, DCAM PRDCAM 2 2
613100 (2016) H28 1000 Y Tokyo Colorized, DCAM PRDCAM 148 148
539515 (2014) H26 1000 Y Saitama, DCAM PRDCAM 138 138
536947 (2014) H26 1000 Yen Shinkansen Colorized Ag, DCAM PRDCAM 162 162
539919 (2014) H26 1000 Y Ishikawa, DCAM PRDCAM 139 139
161624 (2004) H16 1000 Y Expo 2005 PR 1 1
961825 (2024) R6 1000 Y Osaka Expo 2025 First Strike, DCAM PRDCAM 1 1
1017916 (2026) R8 1000 Y Yoshino-Kumano Nat'l Park, DCAM PRDCAM 1 1
1017918 (2026) R8 1000 Y Daisen-Oki Nat'l Park, DCAM PRDCAM 1 1
/ 2 »