PCGS Population: 20 Cents


20 Cents, MS   |   20 Cents, PL   |   20 Cents, PR   |   20 Cents, SP

20 Cents, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 1 1
Total PRCAM 7 7
Total PRDCAM 15 692 15 692
534783 2014 20C, DCAM PRDCAM 93 93
539735 2014 20C Gold, DCAM PRDCAM 1 1
1005027 2021 20C Gold, DCAM PRDCAM 1 1
626586 2017 20C, DCAM PRDCAM 129 129
658377 2018 20C, DCAM PRDCAM 81 81
668301 2017 20C Silver, DCAM PRDCAM 14 14
681900 2018 20C Silver, DCAM PRDCAM 12 12
689627 2019 20C, DCAM PRDCAM 79 79
811239 2020 20C, DCAM PRDCAM 90 90
833269 2020 20C Silver, DCAM PRDCAM 16 16
834455 2019 20C Silver, DCAM PRDCAM 10 10
838744 2021 20C, DCAM PRDCAM 200 200
839057 2021 20C Wind Up Platypus - Baby Set, DCAM PRDCAM 57 57
887950 2021 20C Silver, DCAM PRDCAM 31 31
899449 2022 20C, DCAM PRDCAM 478 478
908685 2022 20C Silver, DCAM PRDCAM 18 18
915134 2023 20C, DCAM PRDCAM 238 238
919114 2023 20C Wind Up Platypus - Baby Set, DCAM PRDCAM 206 206
931263 2023 20C Queen Elizabeth II Memorial Silver, DCAM PRDCAM 21 21
948337 2019 20C Gold, DCAM PRDCAM 2 2
948679 2024 20C Dan Thorne Effigy, DCAM PRDCAM 58 58
965996 2024 20C Queen Elizabeth II Silver, DCAM PRDCAM 27 27
980865 2023 20C Gold, DCAM PRDCAM 1 1
986225 2025 20C Silver, DCAM PRDCAM 40 40
537015 2015 20C, DCAM PRDCAM 127 127
75181 2015 20C Silver, DCAM PRDCAM 18 18
593714 2016 20C, DCAM PRDCAM 18 18
75920 2016 20C Silver, DCAM PRDCAM 13 13
623595 2016 20C Gold, DCAM PRDCAM 2 2
685396 2001 20C Gold, DCAM PRDCAM 5 5
592420 2016 20C 50 Yrs Decimal Currency, DCAM PRDCAM 262 262
1008921 2026 20C, DCAM PRDCAM 26 26
1012777 2026 20C Silver, DCAM PRDCAM 6 6
988183 2025 20C, DCAM PRDCAM 101 101
« / 2