PCGS Population: 2 Dollars


2 Dollars, MS   |   2 Dollars, PL   |   2 Dollars, PR   |   2 Dollars, SP

2 Dollars, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 10 10
Total PR 719 719
Total PRCAM 1 1
Total PRDCAM 10 966 10 966
933564 2005 $2 PR 9 9
999076 2025-P $2 Wedge-Tailed Eagle HR 2oz Ag Select Gilt, DCAM PRDCAM 6 6
731625 1988 $2, DCAM PRDCAM 455 455
232055 1988 $2 Silver, DCAM PRDCAM 506 506
731627 1989 $2, DCAM PRDCAM 220 220
731629 1990 $2, DCAM PRDCAM 204 204
232040 1991 $2, DCAM PRDCAM 269 269
232056 1991 $2 Silver, DCAM PRDCAM 247 247
232042 1992 $2, DCAM PRDCAM 197 197
232044 1993 $2, DCAM PRDCAM 172 172
232046 1994 $2, DCAM PRDCAM 132 132
232048 1995 $2, DCAM PRDCAM 169 169
232050 1996 $2, DCAM PRDCAM 131 131
232052 1997 $2, DCAM PRDCAM 137 137
232054 1998 $2, DCAM PRDCAM 136 136
265095 1999 $2, DCAM PRDCAM 106 106
398243 1999 $2 1920-S Sov Ag, DCAM PRDCAM 143 143
265100 2000 $2, DCAM PRDCAM 267 267
398244 2000 $2 Victoria Silver, DCAM PRDCAM 102 102
247793 2001 $2, DCAM PRDCAM 229 229
685393 2001 $2 Gold, DCAM PRDCAM 4 4
230943 2002 $2, DCAM PRDCAM 168 168
508869 2003 $2, DCAM PRDCAM 189 189
515861 2003 $2 Port Phillip Pattern, DCAM PRDCAM 80 80
398237 2003 $2 Silver, DCAM PRDCAM 65 65
759286 2004 $2, DCAM PRDCAM 179 179
759285 2004 $2 Silver, DCAM PRDCAM 52 52
247792 2005 $2, DCAM PRDCAM 104 104
930989 2005 $2 Gold, DCAM PRDCAM 2 2
724034 2005 $2 Silver, DCAM PRDCAM 57 57
500972 2006 $2, DCAM PRDCAM 217 217
686726 2006 $2 Old Bust Au, DCAM PRDCAM 5 5
74747 2006 $2 Young Bust Silver, DCAM PRDCAM 50 50
230942 2007 $2, DCAM PRDCAM 150 150
74748 2007 $2 Silver, DCAM PRDCAM 28 28
938563 2007 $2 Gold, DCAM PRDCAM 3 3
959335 2008 $2, DCAM PRDCAM 125 125
530863 2008 $2 Silver, DCAM PRDCAM 29 29
265099 2009 $2, DCAM PRDCAM 111 111
74749 2009 $2 Silver, DCAM PRDCAM 29 29
265094 2010 $2, DCAM PRDCAM 99 99
915616 2010 $2 Gottwald Portrait Au, DCAM PRDCAM 3 3
74750 2010 $2 Silver, DCAM PRDCAM 21 21
620450 2011 $2 H.M.A.S. Hobart II, DCAM PRDCAM 11 11
620449 2011 $2 H.M.A.S. Armidale II, DCAM PRDCAM 11 11
620448 2011 $2 H.M.A.S. Sydney III, DCAM PRDCAM 11 11
620447 2011 $2 H.M.A.S. Yarra III, DCAM PRDCAM 11 11
620446 2011 $2 H.M.A.S. AE2 Submarine, DCAM PRDCAM 11 11
620445 2011 $2 H.M.A.S. Australia II, DCAM PRDCAM 11 11
512793 2011 $2, DCAM PRDCAM 96 96
74751 2011 $2 Silver, DCAM PRDCAM 19 19
917161 2012 $2, CAM PRCAM 1 1
515475 2012 $2, DCAM PRDCAM 151 151
823857 2012 $2 Australian Open 100th Ann., DCAM PRDCAM 45 45
685129 2012-P $2 2014 World Cup Brazil 0.5g Gold, DCAM PRDCAM 1 1
593823 2012 $2 Aboriginal 0.5g Gold, DCAM PRDCAM 26 26
74752 2012 $2 Silver, DCAM PRDCAM 16 16
516230 2013 $2, DCAM PRDCAM 141 141
74753 2013 $2 Silver, DCAM PRDCAM 14 14
520718 2013-P $2 Australian Koala, DCAM PRDCAM 150 150
593809 2013 $2 Frilled Neck Lizard, DCAM PRDCAM 11 11
1004775 2010 $2 Gold, DCAM PRDCAM 1 1
74754 2014 $2 Silver, DCAM PRDCAM 19 19
74755 2014 $2, DCAM PRDCAM 97 97
685326 2014 $2 Platypus, DCAM PRDCAM 2 2
823104 2015 $2 Gold, DCAM PRDCAM 1 1
537020 2015 $2, DCAM PRDCAM 133 133
75183 2015 $2 Silver, DCAM PRDCAM 20 20
593718 2016 $2 50 Yrs Decimal Currency, DCAM PRDCAM 215 215
593711 2016 $2, DCAM PRDCAM 17 17
668304 2017 $2 Silver, DCAM PRDCAM 20 20
626582 2017 $2, DCAM PRDCAM 141 141
961228 2017 $2 Gold, DCAM PRDCAM 1 1
689533 2018-S $2 30th Anniv of The $2 coin Privy Mark, DCAM PRDCAM 39 39
685223 2018-M $2 30th Anniv of The $2 coin Privy Mark, DCAM PRDCAM 49 49
677436 2018 $2 30th Anniversary Designed by Raphael Maklouf Effigy, DCAM PRDCAM 26 26
677437 2018 $2 30th Anniversary Designed by Ian Rank-Broadley Effigy, DCAM PRDCAM 112 112
677438 2018 $2 30th Anniv of The $2 coin 50th Anniv of Decimal Currency, DCAM PRDCAM 29 29
681898 2018 $2 Silver, DCAM PRDCAM 10 10
832653 2019 $2 Silver, DCAM PRDCAM 8 8
961229 2019 $2 Gold, DCAM PRDCAM 3 3
689632 2019 $2, DCAM PRDCAM 93 93
827494 2020-P $2 Double Pixiu 2oz Ag HR, DCAM PRDCAM 6 6
826039 2020 $2 6th Portrait Silver, DCAM PRDCAM 17 17
939050 2020-P $2 Double Pixiu 2oz Ag High Relief PR 1 1
811292 2020 $2, DCAM PRDCAM 105 105
822373 2020-P $2 The Endeavour, DCAM PRDCAM 1 1
827069 2020-P $2 Kookaburra 30th Anniversary High Relief Partial Gilt, DCAM PRDCAM 6 6
908696 2021-P $2 Australian Brumby 2oz Silver High Relief, DCAM PRDCAM 2 2
887953 2021 $2 Silver, DCAM PRDCAM 26 26
1004774 2021 $2 Gold, DCAM PRDCAM 1 1
839130 2021 $2, DCAM PRDCAM 53 53
893435 2021-P $2 Kookaburra High Relief 2oz Silver, DCAM PRDCAM 4 4
837783 2021 $2 50th Ann Aboriginal Flag Colorized, DCAM PRDCAM 680 680
909691 2022-P $2 Phoenix High Relief 2oz Ag, DCAM PRDCAM 2 2
892957 2022 $2 Frontline Workers, DCAM PRDCAM 385 385
/ 2 »