PCGS Population: 10 Dollars


10 Dollars, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 68 68
718585 1999 $10 Year of the Rabbit 10oz Ag MS 4 4
209794 2000 $10 Year of the Dragon 10oz Ag MS 15 15
222100 2001 $10 Year of the Snake 10oz Ag MS 3 3
209795 2002 $10 Year of the Horse 10oz Ag MS 7 7
480912 2003 $10 Year of the Goat 10oz Ag MS 2 2
447290 2004 $10 Year of the Monkey 10oz Ag MS 1 1
480903 2005 $10 Year of the Rooster 10oz Ag MS 2 2
917352 2006 $10 Year of the Dog 10oz Ag MS 1 1
513111 2012-P $10 Year of the Dragon 10oz Ag MS 25 25
772129 2012-P $10 Year of the Dragon 10oz Ag Colorized MS 1 1
521017 2013-P $10 Year of the Snake 10oz Ag MS 2 2
684806 2019-P $10 Year of the Pig 10oz Ag MS 3 3
920503 2019-P $10 Year of the Pig 10oz Ag Colorized MS 2 2
10 Dollars, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 8 8
511220 2000 $10 Year of the Dragon, DCAM PRDCAM 1 1
447291 2004-P $10 Year of the Monkey 10oz Ag, DCAM PRDCAM 1 1
480904 2005 $10 Year of the Rooster 10oz Ag, DCAM PRDCAM 1 1
627601 2012 $10 Year of the Dragon 5oz Ag, DCAM PRDCAM 2 2
570060 2014 $10 Year of the Horse 5oz Ag, DCAM PRDCAM 1 1
917390 2014 $10 Year of the Goat 5oz Ag, DCAM PRDCAM 1 1
641600 2016 $10 Year of the Monkey 5oz Ag, DCAM PRDCAM 1 1
10 Dollars, SP
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total SP 34 34
810728 2014-P $10 Year of the Horse 10oz Ag SP 4 4
684807 2019-P $10 Year of the Pig Ag First Strike SP 15 15