PCGS Population: 200 Dollars


200 Dollars, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 547 547
114619 2000 $200 Year of the Dragon 2oz Au MS 16 16
114621 2001 $200 Year of the Snake 2oz Au MS 11 11
171376 2002 $200 Year of the Horse 2oz Au MS 10 10
171375 2003 $200 Year of the Goat 2oz Au MS 7 7
501986 2004 $200 Year of the Monkey 2oz Au MS 6 6
501985 2005 $200 Year of the Rooster MS 6 6
650258 2006 $200 Year of the Dog 2oz Au MS 5 5
650257 2007 $200 Year of the Pig 2oz Au MS 16 16
319558 2008-P $200 Year of the Rat 2oz Au MS 4 4
511191 2009 $200 Year of the Ox 2oz Au MS 3 3
511192 2010-P $200 Year of the Tiger 2oz Au MS 6 6
504670 2011-P $200 Year of the Rabbit 2oz Au MS 7 7
509618 2012-P $200 Year of the Dragon 2oz Au MS 9 9
515415 2013-P $200 Year of the Snake 2oz Au MS 6 6
521473 2014-P $200 Year of the Horse 2oz Au MS 16 16
535640 2015-P $200 Year of the Goat 2oz Au MS 7 7
593346 2016-P $200 Year of the Monkey 2oz Au MS 1 1
616343 2017-P $200 Year of the Rooster Au MS 1 1
683578 2019-P $200 Year of the Pig Au MS 1 1
803666 2020-P $200 Year of the Mouse Au MS 3 3
889859 2022-P $200 Year of the Tiger Au MS 24 24
947576 2022-P $2 Killer Whale 2oz Ag MS 100 100
935723 2023-P $200 Next Generation Kangaroo 2oz Au MS 16 16
948760 2024-P125 $200 Year of the Dragon Au MS 62 62
968967 2025-P $200 Year of the Snake Au MS 39 39
200 Dollars, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 5 5
480908 2004 $200 Year of the Monkey, DCAM PRDCAM 1 1
865556 2018-P $200 Dragon & Tiger 2oz Au High Relief, DCAM PRDCAM 3 3
901330 2021-P $200 Her Majesty's 95th Birthday 2oz Au, DCAM PRDCAM 1 1