PCGS Population: 25 Dollars Gold


25 Dollars Gold, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 180
769840 1987 $25 Nugget 1/4oz Au MS 12
396417 1989 $25 Nugget MS 3
769848 1990 $25 Red Kangaroo-Nugget Au MS 1
841724 1991 $25 Grey Kangaroo-Nugget 1/4oz Au MS 1
841740 1994 $25 Whiptail Wallaby-Nugget MS 1
841742 1995 $25 Red Kangaroo-Nugget 1/4oz Au MS 1
841747 1996 $25 Kangaroo & Joey-Nugget 1/4oz Au MS 1
841754 1997 $25 Kangaroo-Nugget MS 2
513342 1998 $25 Kangaroo-Nugget 1/4oz Au MS 1
114461 1999 $25 Kangaroo-Nugget MS 4
622188 2000 $25 Kangaroos-Nugget 1/4oz Au Hannover Privy MS 2
114415 2000 $25 Kangaroos-Nugget MS 9
521063 2003 $25 Kangaroo-Nugget 1/4oz Au MS 3
168046 2003 $25 Kangaroos-Nugget MS 1
854021 2006 $25 Kangaroo-Nugget 1/4oz Au M7 Privy MS 1
650567 2008-P $25 Kangaroo 1/4oz Au MS 4
650622 2009-P $25 Kangaroo MS 4
512545 2010-P $25 Two Kangaroos 1/4oz Au MS 4
507200 2011-P $25 Kangaroo 1/4oz Au MS 3
972141 2012-P $25 Kangaroo Au MS 1
541671 2013-P $25 War in the Pacific Au MS 2
527629 2014-P $25 Kangaroo Au MS 2
702789 2014-P $25 Battle of the Coral Sea 1/4oz Au MS 4
75197 2015-P $25 Kangaroo 1/4oz Au MS 1
606543 2015-P $25 Battle of the Coral Sea Au MS 40
625762 2016-P $25 Kangaroo 1/4oz Au MS 3
669396 2017-P $25 Kangaroo 1/4oz Au MS 1
898638 2019-P $25 Kangaroo Au MS 1
930953 2020-P $25 Striped Marlin Au MS 2
877563 2020-P $25 Australian Wildlife 1/4oz Au MS 24
913687 2021-P $25 Spotted Eagle Ray 1/4oz Au MS 2
923632 2021-P $25 Kangaroo 1/4oz Au MS 3
995853 2021-P $25 1910 Florin 1/4oz Au MS 4
931123 2021-P $25 Australian Wildlife Au MS 5
919975 2022-P $25 Sea turtle MS 4
997324 2022-P $25 Phoenix 1/4oz Au MS 4
933214 2022-P $25 Australian Wildlife Au MS 1
902286 2022-P $25 Kangaroo 1/4oz Au MS 5
986561 2022 $25 1910 Florin 1/4oz Pt MS 7
889852 2022-P $25 Year of the Tiger MS 3
927740 2023-P $25 Kangaroo 1/4oz Au MS 1
927044 2023-P $25 Kangaroo 1/4oz Au MS 2
25 Dollars Gold, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PRDCAM 706
399590 1986-P $25 Nugget 1/4oz Au, DCAM PRDCAM 32
388983 1987-P $25 Nugget 1/4oz Au, DCAM PRDCAM 19
769844 1988-P $25 Nugget 1/4oz Au, DCAM PRDCAM 12
389270 1989-P $25 Red Kangaroo-Nugget 1/4oz Au, DCAM PRDCAM 8
841723 1990 $25 Grey Kangaroo-Nugget, DCAM PRDCAM 1
167211 1992 $25 Wallaroo-Nugget, DCAM PRDCAM 1
841735 1992 $25 Wallaby-Nugget 1/4oz Au American Eagle Privy, DCAM PRDCAM 7
841739 1993 $25 Wallaby-Nugget 1/4oz Au FOK Privy Mark, DCAM PRDCAM 2
841746 1995 $25 Kangaroo & Joey-Nugget, DCAM PRDCAM 1
841751 1996-P $25 Kangaroo-Nugget Prospector Privy, DCAM PRDCAM 2
625991 1996-P $25 Kangaroo-Nugget 1/4oz Au, DCAM PRDCAM 1
319772 1999-P100 $25 Kangaroo-Nugget 1/4oz Au, DCAM PRDCAM 2
502894 2000 $25 Kangaroos-Nugget, DCAM PRDCAM 4
521065 2000-P $25 Kangaroo-Nugget 1/4oz Au, DCAM PRDCAM 3
614697 2002-P $25 Kangaroo 1/4oz Au, DCAM PRDCAM 5
650566 2003-P $25 Kangaroos-Nugget, DCAM PRDCAM 3
917160 2004-P $25 Kangaroo-Nugget 1/4oz Au, DCAM PRDCAM 2
513371 2005-P $25 Kangaroo-Nugget 1/4oz Au, DCAM PRDCAM 9
697625 2007 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 4
550770 2008 $25 Kangaroo, DCAM PRDCAM 4
650209 2008 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 7
929915 2008-P $25 Longevity, DCAM PRDCAM 1
929917 2008-P $25 Success, DCAM PRDCAM 1
929918 2008-P $25 Fortune, DCAM PRDCAM 1
929919 2008-P $25 Wealth, DCAM PRDCAM 1
929924 2008 $25 Turtle Dreaming, DCAM PRDCAM 1
521066 2008 $25 End of WWI, DCAM PRDCAM 3
812960 2009 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 2
893818 2010 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 2
893819 2011 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 3
615299 2012 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 6
612954 2013 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 5
817383 2014 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 6
542359 2014-P $25 To Our Last Man, DCAM PRDCAM 2
893820 2015 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 4
75192 2015-P $25 Year of the Goat Au, DCAM PRDCAM 1
852240 2016 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 4
697623 2017 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 5
699020 2017-P $25 Kangaroo Au, DCAM PRDCAM 1
854026 2018-P $25 Kangaroo 1/5oz Au, DCAM PRDCAM 1
697624 2018 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 6
817385 2019 $25 Kangaroo at Sunset 1/5oz Au, DCAM PRDCAM 4
810513 2020 $25 Kangaroos at Dawn 1/5oz Au, DCAM PRDCAM 4
882354 2020-P $25 Endeavour 1770-2020 1/4oz Au, DCAM PRDCAM 2
827239 2020-P $25 End of WWII 75th Anniv. 1/4oz Au, DCAM PRDCAM 4
939487 2022-P $25 Year of the Tiger 1/4oz Au, DCAM PRDCAM 1
900807 2022 $25 Platinum Jubilee Sovereign 70 Privy, DCAM PRDCAM 18
1002032 2022 $25 Bounding Kangaroo Au, DCAM PRDCAM 1
926707 2023 $25 Kangaroos-Fighting Spirit 1/5oz Au, DCAM PRDCAM 6
975682 2024-P125 $25 Golden Eagle Gold Nugget 1/4oz Au 1/4oz Au, DCAM PRDCAM 2
25 Dollars Gold, SP
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 1
653928 1986 $25 Uniface Obv Die Trial SP 1