PCGS Population: Decimal


Decimal, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PRDCAM 143
657426 1989 $10 Kookaburra Piedfort, DCAM PRDCAM 17
367063 1990 $10 Cockatoo Piedfort, DCAM PRDCAM 21
367064 1991 $10 Stork Piedfort, DCAM PRDCAM 16
518098 1992 $10 Penguins Piedfort, DCAM PRDCAM 21
510207 1994 $10 Eagle Piedfort, DCAM PRDCAM 16
509990 1996 $10 Southern Right Whale Piedfort, DCAM PRDCAM 9
698850 2006 $25 World Cup - Players, DCAM PRDCAM 1
141765 (2006) 25C FIFA World Cup, DCAM PRDCAM 6
803464 2019 25C 1912-21 Kook. Patterns Type I, DCAM PRDCAM 12
803465 2019 25C 1912-21 Kook. Patterns Type II, DCAM PRDCAM 12
803466 2019 25C 1912-21 Kook. Patterns Type III, DCAM PRDCAM 12
Decimal, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 6
518232 1988 "P50C" Pattern-Parliament House MS 6
Decimal, SP
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 1
813777 1966 P50C Pattern 0.925 Silver SP 1