PCGS Population: 1 Rand (Silver)


1 Rand (Silver), MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 158
843301 1965 Rand English MS 5
843303 1966 Rand English MS 17
406895 1967 Rand English MS 20
843305 1968 Rand English MS 2
406893 1969 Rand English MS 20
843308 1966 Rand Afrikaans MS 10
406896 1967 Rand Afrikaans MS 28
843310 1968 Rand Afrikaans MS 4
406894 1969 Rand Afrikaans MS 18
843344 1970 Rand Silver MS 1
148208 1971 Rand Silver MS 5
148207 1972 Rand Silver MS 10
843350 1973 Rand Silver MS 4
496514 1974 Rand 50th Ann. Pretoria Mint MS 7
843352 1975 Rand Silver MS 2
843354 1976 Rand Silver MS 3
737527 1989 P(Rand) Vending Token MS 2
1 Rand (Silver), PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 126
Total PRCAM 80
Total PRDCAM 143
404812 1965 Rand English PR 35
405429 1968 Rand English PR 4
694909 1968 Rand English, CAM PRCAM 5
413481 1968 Rand English, DCAM PRDCAM 17
843307 1965 Rand Afrikaans PR 2
405428 1966 Rand Afrikaans PR 21
1012359 1966 Rand Afrikaans KM-71.2 Ag, CAM PRCAM 1
159735 1967 Rand Afrikaans PR 43
906162 1967 Rand Afrikaans, CAM PRCAM 1
419251 1969 Rand Afrikaans PR 11
503403 1969 Rand Afrikaans, CAM PRCAM 9
413482 1969 Rand Afrikaans, DCAM PRDCAM 2
515105 1970 Rand Silver, CAM PRCAM 5
843345 1970 Rand Silver, DCAM PRDCAM 1
681609 1971 Rand Silver PR 2
875150 1971 Rand Silver, CAM PRCAM 2
843347 1971 Rand Silver, DCAM PRDCAM 1
817492 1972 Rand Silver PR 3
681608 1972 Rand Silver, CAM PRCAM 3
620323 1973 Rand Silver, CAM PRCAM 3
510260 1974 Rand 50th Ann. Pretoria Mint, CAM PRCAM 5
496515 1974 Rand 50th Ann. Pretoria Mint, DCAM PRDCAM 5
940486 1975 Rand Silver PR 2
681606 1975 Rand Silver, CAM PRCAM 2
843353 1975 Rand Silver, DCAM PRDCAM 3
967861 1976 Rand Silver PR 2
817493 1976 Rand Silver, CAM PRCAM 2
681607 1977 Rand Silver, CAM PRCAM 2
843356 1977 Rand Silver, DCAM PRDCAM 1
936970 1978 Rand Silver PR 1
843357 1978 Rand Silver, DCAM PRDCAM 2
843358 1979 Rand Silver, DCAM PRDCAM 3
694910 1980 Rand Silver, CAM PRCAM 2
843359 1980 Rand Silver, DCAM PRDCAM 3
660304 1981 Rand Silver, CAM PRCAM 2
404823 1981 Rand Silver, DCAM PRDCAM 1
679473 1982 Rand Silver, CAM PRCAM 2
843361 1982 Rand Silver, DCAM PRDCAM 3
679474 1983 Rand Silver, CAM PRCAM 9
843362 1983 Rand Silver, DCAM PRDCAM 1
679475 1984 Rand Silver, CAM PRCAM 2
550785 1984 Rand Silver, DCAM PRDCAM 6
936972 1985 Rand 75th Ann Parliament, CAM PRCAM 2
496541 1985 Rand 75th Ann Parliament, DCAM PRDCAM 17
817497 1986 Rand 100th Ann Johannesburg KM-119 Ag, CAM PRCAM 3
344450 1986 Rand 100th Ann Johannesburg, DCAM PRDCAM 13
817495 1986 Rand Year of the Disabled, CAM PRCAM 1
417846 1986 Rand Year of the Disabled, DCAM PRDCAM 3
570048 1987 Rand Silver, CAM PRCAM 4
418511 1987 Rand Silver, DCAM PRDCAM 6
679477 1988 Rand Silver, CAM PRCAM 7
997033 1988 Rand Silver, DCAM PRDCAM 1
875114 1988 Rand Bartolomeu Dias, CAM PRCAM 1
344454 1988 Rand Bartolomeu Dias KM-122 Ag, DCAM PRDCAM 7
344461 1988 Rand Huguenots KM-125 Ag, DCAM PRDCAM 6
921670 1988 Rand Great Trek, CA PRCAM 2
344463 1988 Rand Great Trek KM-128 Ag, DCAM PRDCAM 3
934778 1989 Rand Silver, CAM PRCAM 1
496487 1989 Rand Silver, DCAM PRDCAM 12
817499 1990 Rand Silver, CAM PRCAM 2
263744 1990 Rand Silver, DCAM PRDCAM 10
1 Rand (Silver), PL
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PL 1
396907 1969 Rand English PL 1