PCGS Population: 10000 Won


10000 Won, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 31 31
Total PRDCAM 312 312
407469 KE4303 (1970) 10000 W President Park Valcambi Mint, DCAM PRDCAM 2 2
623865 1970 10000 W President Park, DCAM PRDCAM 2 2
989963 1970 10000 W Paris Mint, DCAM PRDCAM 1 1
170136 1982 10000 W Great South Gate, Seoul Unfrosted PR 4 4
982037 1982 10000 W Great South Gate, Seoul, DCAM PRDCAM 1 1
170137 1983 10000 W Kyeonghoeru Pavillon Unfrosted PR 6 6
982040 1983 10000 W Kyeonghoeru Pavillon, DCAM PRDCAM 7 7
982044 1986 10000 W Badmiton, DCAM PRDCAM 2 2
982046 1986 10000 W Soccer, DCAM PRDCAM 2 2
166720 1986 10000 W Marathon Runner 1988 Olympics PR 3 3
389351 1986 10000 W Marathon Runner 1988 Olympics, DCAM PRDCAM 46 46
164604 1987 10000 W Diving PR 4 4
143289 1987 10000 W Diving, DCAM PRDCAM 24 24
409934 1987 10000 W Archery KM-62 Ag, DCAM PRDCAM 23 23
164605 1987 10000 W Volleyball PR 4 4
409933 1987 10000 W Volleyball, DCAM PRDCAM 18 18
388761 1988 10000 W Archery- Error Date KM-62 Ag, DCAM PRDCAM 14 14
164606 1988 10000 W Gymnastics PR 2 2
849107 1987 10000 W Valleyball, DCAM PRDCAM 2 2
408862 1988 10000 W Gymnastics, DCAM PRDCAM 14 14
172523 1988 10000 W Equestrian PR 2 2
408863 1988 10000 W Equestrian, DCAM PRDCAM 15 15
164807 1988 10000 W Cycling PR 2 2
511543 1988 10000 W Cycling, DCAM PRDCAM 10 10
166722 1988 10000 W Soccer PR 4 4
511542 1988 10000 W Soccer, DCAM PRDCAM 11 11
143288 1993 10000 W Taejon Expo, DCAM PRDCAM 8 8
392515 1995 10000 W Liberation, DCAM PRDCAM 4 4
388764 2001 10000 W World Cup Gwangju KM-90, DCAM PRDCAM 12 12
512641 2001 10000 W World Cup Busan KM-91, DCAM PRDCAM 11 11
388765 2001 10000 W World Cup Daegu KM-92, DCAM PRDCAM 13 13
512643 2001 10000 W World Cup Suwon KM-93, DCAM PRDCAM 11 11
142277 2002 10000 W World Cup Daejeon KM-98, DCAM PRDCAM 11 11
142276 2002 10000 W World Cup Jeonju KM-99, DCAM PRDCAM 11 11
142275 2002 10000 W World Cup Ulsan KM-100, DCAM PRDCAM 12 12
142278 2002 10000 W World Cup Incheon KM-101, DCAM PRDCAM 10 10
150851 2002 10000 W Asian Games Costumed Figures, DCAM PRDCAM 6 6
150852 2005 10000 W Asian Games Stadium, DCAM PRDCAM 3 3
989601 2012 10000 W Yeosu Expo 2012, DCAM PRDCAM 6 6
10000 Won, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 131 131
982035 1982 10000 W Great South Gate MS 2 2
982038 1983 10000 W Kyeonghoeru Pavillon MS 5 5
143514 1984 10000 W Catholic Church MS 26 26
982043 1986 10000 W Badmiton MS 4 4
168518 1986 10000 W Marathon Runner 1988 Olympics MS 12 12
172662 1987 10000 W Diving MS 9 9
988792 1987 10000 W Archery KM-62 Ag MS 4 4
149590 1987 10000 W Volleyball MS 4 4
168519 1988 10000 W Archery - Error Date KM-62 Ag MS 14 14
140716 1988 10000 W Gymnastics MS 3 3
172521 1988 10000 W Equestrian MS 5 5
172524 1988 10000 W Cycling MS 3 3
168521 1988 10000 W Soccer MS 3 3
149638 1995 10000 W Liberation MS 8 8
143184 1998 10000 W 50th Ann Korea MS 29 29