PCGS Population: Patterns


Patterns, SP
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 23
Total SPBN 20
Total SPRB 6
Total SPRD 1
958334 (1886) 495 P Mun KM-Pn8, BN SPBN 2
958335 (1886) 495 P Mun KM-Pn8, RB SPRB 1
958337 (1886) 495 P2 Mun KM-Pn9, BN SPBN 1
512515 (1886) 495 P2 Mun KM-Pn9, RB SPRB 1
958340 (1886) 495 P5 Mun KM-Pn10, BN SPBN 1
411276 (1886) 495 P10 Mun KM-Pn11, BN SPBN 14
172979 (1886) 495 P10 Mun KM-Pn11, RB SPRB 4
171968 (1886) 495 P20 Mun KM-Pn12, BN SPBN 2
171970 (1886) 495 P20 Mun KM-Pn12, RD SPRD 1
419284 (1886) 495 P1/2 N KM-Pn13 WM SP 2
958351 (1886) 495 P Niang KM-Pn14 WM SP 2
958352 (1886) 495 P2 Nia KM-Pn15 WM SP 3
408840 (1886) 495 P5 Nia KM-Pn16 WM SP 3
958354 (1886) 495 P Warn KM-Pn17 Tin SP 2
141164 (1886) 495 P Warn KM-Pn18 SP 1
958357 (1886) 495 P5 Warn KM-Pn20 SP 2
504507 (1886) 495 P10 Wrn KM-Pn21 SP 1
504508 (1886) 495 P20 Wrn Km-Pn22 SP 2
403540 (1891) P5 Mun KM-Pn25 Boxed Center Hole SP 5
Patterns, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PRDCAM 13
620306 1987 Medal American-Korean Treaty Treaty 5 oz Silver, DCAM PRDCAM 13
Patterns, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 3
882156 (1907) Medal Barac-B-5 Ag Enthronement Ceremony MS 2
976914 (1929) Medal Chosen Exhibition Silver Prize Silvered AE MS 1