Liberty Head $20, MS | Liberty Head $20, PR | Liberty Head $20, SP
|
Type 1, No Motto, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS | 6 | 7 | 14 | 29 | 1 644 | 8 452 | 16 020 | 8 871 | 35 043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8902 | 1850 $20 | MS | 1 | 2 | 2 | 185 | 547 | 637 | 114 | 1 488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8903 | 1850-O $20 | MS | 1 | 1 | 76 | 154 | 93 | 3 | 328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8904 | 1851 $20 | MS | 37 | 348 | 624 | 159 | 1 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8905 | 1851-O $20 | MS | 1 | 3 | 62 | 313 | 305 | 19 | 703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8906 | 1852 $20 | MS | 67 | 394 | 773 | 190 | 1 424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8907 | 1852-O $20 | MS | 2 | 42 | 194 | 278 | 30 | 546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8908 | 1853 $20 | MS | 1 | 80 | 397 | 693 | 97 | 1 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8909 | 1853/'2' $20 | MS | 1 | 7 | 38 | 102 | 19 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8910 | 1853-O $20 | MS | 21 | 81 | 124 | 3 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8911 | 1854 $20 Small Date | MS | 61 | 343 | 451 | 54 | 909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98911 | 1854 $20 Large Date | MS | 2 | 22 | 90 | 13 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8912 | 1854-O $20 | MS | 3 | 5 | 12 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8913 | 1854-S $20 | MS | 1 | 13 | 52 | 106 | 62 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8914 | 1855 $20 | MS | 1 | 26 | 149 | 235 | 34 | 445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8915 | 1855-O $20 | MS | 6 | 25 | 25 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8916 | 1855-S $20 | MS | 1 | 1 | 2 | 57 | 417 | 804 | 151 | 1 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8917 | 1856 $20 | MS | 1 | 18 | 136 | 194 | 44 | 393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8918 | 1856-O $20 | MS | 2 | 5 | 13 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8919 | 1856-S $20 | MS | 1 | 1 | 39 | 304 | 1 517 | 545 | 2 407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8920 | 1857 $20 | MS | 1 | 33 | 183 | 313 | 104 | 634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8921 | 1857-O $20 | MS | 4 | 53 | 85 | 4 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88921 | 1857-O $20, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8922 | 1857-S $20 | MS | 1 | 3 | 1 | 38 | 304 | 1 761 | 5 354 | 7 462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 674973 | 1857-S $20 S.S. Central America #2 (with Pinch), PL | MSPL | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8923 | 1858 $20 | MS | 21 | 170 | 239 | 34 | 464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8924 | 1858-O $20 | MS | 11 | 51 | 89 | 7 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8925 | 1858-S $20 | MS | 1 | 55 | 285 | 464 | 40 | 845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8926 | 1859 $20 | MS | 7 | 31 | 83 | 6 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8927 | 1859-O $20 | MS | 2 | 2 | 13 | 39 | 2 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8928 | 1859-S $20 | MS | 1 | 1 | 1 | 53 | 316 | 381 | 66 | 819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8929 | 1860 $20 | MS | 1 | 28 | 205 | 570 | 118 | 922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8930 | 1860-O $20 | MS | 1 | 6 | 17 | 32 | 2 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8931 | 1860-S $20 | MS | 1 | 66 | 227 | 352 | 55 | 701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8932 | 1861 $20 | MS | 1 | 61 | 524 | 1 631 | 606 | 2 823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8933 | 1861 $20 Paquet Reverse | MS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8934 | 1861-O $20 | MS | 1 | 17 | 46 | 78 | 1 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8935 | 1861-S $20 | MS | 1 | 53 | 291 | 408 | 42 | 795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8936 | 1861-S $20 Paquet | MS | 4 | 37 | 59 | 2 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8937 | 1862 $20 | MS | 8 | 27 | 56 | 15 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8938 | 1862-S $20 | MS | 1 | 4 | 84 | 382 | 368 | 37 | 876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8939 | 1863 $20 | MS | 1 | 16 | 55 | 103 | 28 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8940 | 1863-S $20 | MS | 1 | 59 | 222 | 398 | 104 | 784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8941 | 1864 $20 | MS | 12 | 82 | 195 | 34 | 323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8942 | 1864-S $20 | MS | 4 | 98 | 347 | 359 | 85 | 893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8943 | 1865 $20 | MS | 1 | 16 | 148 | 293 | 70 | 528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8944 | 1865-S $20 | MS | 1 | 70 | 420 | 524 | 508 | 1 523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8945 | 1866-S $20 No Motto | MS | 1 | 18 | 92 | 64 | 8 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, With Motto, "TWENTY D." on Reverse, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 2 | 3 | 7 | 13 | 1 021 | 6 779 | 23 486 | 20 751 | 52 062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8949 | 1866 $20 Motto | MS | 1 | 15 | 98 | 366 | 95 | 575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8950 | 1866-S $20 Motto | MS | 1 | 1 | 67 | 279 | 339 | 48 | 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8951 | 1867 $20 | MS | 9 | 58 | 205 | 240 | 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8952 | 1867-S $20 | MS | 1 | 49 | 399 | 470 | 57 | 976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8953 | 1868 $20 | MS | 10 | 58 | 121 | 23 | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8954 | 1868-S $20 | MS | 33 | 257 | 559 | 84 | 933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8955 | 1869 $20 | MS | 10 | 70 | 198 | 62 | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8956 | 1869-S $20 | MS | 43 | 367 | 778 | 125 | 1 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8957 | 1870 $20 | MS | 4 | 56 | 147 | 80 | 287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8958 | 1870-CC $20 | MS | 2 | 7 | 26 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8959 | 1870-S $20 | MS | 38 | 461 | 829 | 145 | 1 473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8960 | 1871 $20 | MS | 7 | 54 | 151 | 35 | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8961 | 1871-CC $20 | MS | 24 | 77 | 44 | 2 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8962 | 1871-S $20 | MS | 25 | 245 | 925 | 234 | 1 429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8963 | 1872 $20 | MS | 8 | 83 | 422 | 168 | 681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8964 | 1872-CC $20 | MS | 30 | 153 | 161 | 8 | 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8965 | 1872-S $20 | MS | 19 | 244 | 864 | 221 | 1 348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8966 | 1873 $20 Closed 3 | MS | 7 | 48 | 164 | 104 | 323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8967 | 1873 $20 Open 3 | MS | 1 | 1 | 15 | 227 | 2 304 | 7 512 | 10 060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88967 | 1873 $20 Open 3, PL | MSPL | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8968 | 1873-CC $20 | MS | 1 | 22 | 112 | 218 | 23 | 376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8969 | 1873-S $20 Closed 3 | MS | 1 | 36 | 440 | 1 048 | 624 | 2 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8979 | 1873-S $20 Open 3 | MS | 4 | 106 | 406 | 165 | 681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8970 | 1874 $20 | MS | 2 | 49 | 589 | 568 | 1 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8971 | 1874-CC $20 | MS | 3 | 192 | 500 | 625 | 44 | 1 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8972 | 1874-S $20 | MS | 1 | 1 | 11 | 204 | 1 666 | 1 119 | 3 002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802298 | 1874-S $20, PL | MSPL | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8973 | 1875 $20 | MS | 2 | 31 | 460 | 1 201 | 1 694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88973 | 1875 $20, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8974 | 1875-CC $20 | MS | 2 | 127 | 513 | 753 | 603 | 1 998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8975 | 1875-S $20 | MS | 1 | 1 | 25 | 365 | 2 508 | 1 674 | 4 574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88975 | 1875-S $20, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8976 | 1876 $20 | MS | 1 | 10 | 60 | 1 443 | 1 652 | 3 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88976 | 1876 $20, PL | MSPL | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8977 | 1876-CC $20 | MS | 1 | 3 | 150 | 774 | 1 202 | 288 | 2 418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8978 | 1876-S $20 | MS | 1 | 20 | 365 | 3 514 | 3 547 | 7 447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 3, With Motto, "TWENTY DOLLARS" on Reverse, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 17 | 14 | 10 | 27 | 1 241 | 5 761 | 41 642 | 668 925 | 717 637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 529 | 529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSDMPL | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8982 | 1877 $20 | MS | 1 | 1 | 14 | 43 | 499 | 1 074 | 1 632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88982 | 1877 $20, PL | MSPL | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8983 | 1877-CC $20 | MS | 3 | 110 | 370 | 341 | 40 | 864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8984 | 1877-S $20 | MS | 1 | 64 | 258 | 1 378 | 2 015 | 3 716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8985 | 1878 $20 | MS | 2 | 44 | 621 | 1 436 | 2 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 781589 | 1878 $20, PL | MSPL | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8986 | 1878-CC $20 | MS | 1 | 2 | 4 | 55 | 155 | 127 | 9 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8987 | 1878-S $20 | MS | 1 | 2 | 51 | 184 | 1 043 | 1 462 | 2 743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8988 | 1879 $20 | MS | 1 | 18 | 303 | 459 | 781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88988 | 1879 $20, PL | MSPL | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8989 | 1879-CC $20 | MS | 31 | 151 | 136 | 12 | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8990 | 1879-O $20 | MS | 11 | 35 | 33 | 6 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8991 | 1879-S $20 | MS | 1 | 1 | 1 | 32 | 178 | 863 | 777 | 1 853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88991 | 1879-S $20, PL | MSPL | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8992 | 1880 $20 | MS | 1 | 10 | 127 | 356 | 74 | 568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88992 | 1880 $20, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8993 | 1880-S $20 | MS | 17 | 115 | 599 | 553 | 1 284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||