Liberty Head $20, MS | Liberty Head $20, PR | Liberty Head $20, SP
|
Type 1, No Motto, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS | 6 | 7 | 14 | 29 | 1 645 | 8 458 | 16 045 | 8 885 | 35 089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8902 | 1850 $20 | MS | 1 | 2 | 2 | 185 | 549 | 639 | 114 | 1 492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8903 | 1850-O $20 | MS | 1 | 1 | 76 | 155 | 95 | 3 | 331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8904 | 1851 $20 | MS | 37 | 349 | 624 | 159 | 1 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8905 | 1851-O $20 | MS | 1 | 3 | 62 | 312 | 306 | 19 | 703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8906 | 1852 $20 | MS | 67 | 394 | 775 | 190 | 1 426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8907 | 1852-O $20 | MS | 2 | 42 | 194 | 279 | 30 | 547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8908 | 1853 $20 | MS | 1 | 80 | 398 | 694 | 97 | 1 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8909 | 1853/'2' $20 | MS | 1 | 7 | 38 | 102 | 19 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8910 | 1853-O $20 | MS | 21 | 81 | 125 | 3 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8911 | 1854 $20 Small Date | MS | 61 | 343 | 451 | 54 | 909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98911 | 1854 $20 Large Date | MS | 2 | 22 | 92 | 13 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8912 | 1854-O $20 | MS | 3 | 5 | 12 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8913 | 1854-S $20 | MS | 1 | 14 | 52 | 108 | 62 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8914 | 1855 $20 | MS | 1 | 26 | 149 | 235 | 34 | 445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8915 | 1855-O $20 | MS | 6 | 25 | 25 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8916 | 1855-S $20 | MS | 1 | 1 | 2 | 57 | 417 | 805 | 149 | 1 432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8917 | 1856 $20 | MS | 1 | 18 | 136 | 194 | 45 | 394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8918 | 1856-O $20 | MS | 2 | 5 | 13 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8919 | 1856-S $20 | MS | 1 | 1 | 39 | 303 | 1 516 | 545 | 2 405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8920 | 1857 $20 | MS | 1 | 33 | 183 | 314 | 104 | 635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8921 | 1857-O $20 | MS | 4 | 53 | 86 | 4 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88921 | 1857-O $20, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8922 | 1857-S $20 | MS | 1 | 3 | 1 | 38 | 304 | 1 761 | 5 359 | 7 467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 674973 | 1857-S $20 S.S. Central America #2 (with Pinch), PL | MSPL | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8923 | 1858 $20 | MS | 21 | 170 | 240 | 34 | 465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8924 | 1858-O $20 | MS | 11 | 51 | 91 | 7 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8925 | 1858-S $20 | MS | 1 | 55 | 285 | 464 | 41 | 846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8926 | 1859 $20 | MS | 7 | 31 | 83 | 6 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8927 | 1859-O $20 | MS | 2 | 2 | 13 | 39 | 2 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8928 | 1859-S $20 | MS | 1 | 1 | 1 | 53 | 315 | 382 | 66 | 819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8929 | 1860 $20 | MS | 1 | 28 | 205 | 572 | 117 | 923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8930 | 1860-O $20 | MS | 1 | 6 | 17 | 32 | 2 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8931 | 1860-S $20 | MS | 1 | 66 | 227 | 349 | 55 | 698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8932 | 1861 $20 | MS | 1 | 61 | 526 | 1 632 | 609 | 2 829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8933 | 1861 $20 Paquet Reverse | MS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8934 | 1861-O $20 | MS | 1 | 17 | 46 | 78 | 1 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8935 | 1861-S $20 | MS | 1 | 53 | 291 | 409 | 42 | 796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8936 | 1861-S $20 Paquet | MS | 4 | 37 | 59 | 2 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8937 | 1862 $20 | MS | 8 | 27 | 56 | 15 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8938 | 1862-S $20 | MS | 1 | 4 | 84 | 382 | 369 | 37 | 877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8939 | 1863 $20 | MS | 1 | 16 | 55 | 103 | 29 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8940 | 1863-S $20 | MS | 1 | 59 | 222 | 399 | 106 | 787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8941 | 1864 $20 | MS | 12 | 84 | 196 | 35 | 327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8942 | 1864-S $20 | MS | 4 | 98 | 347 | 359 | 85 | 893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8943 | 1865 $20 | MS | 1 | 16 | 148 | 293 | 71 | 529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8944 | 1865-S $20 | MS | 1 | 70 | 420 | 524 | 510 | 1 525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8945 | 1866-S $20 No Motto | MS | 1 | 18 | 92 | 65 | 8 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, With Motto, "TWENTY D." on Reverse, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 2 | 3 | 7 | 13 | 1 021 | 6 785 | 23 505 | 20 778 | 52 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8949 | 1866 $20 Motto | MS | 1 | 15 | 98 | 367 | 95 | 576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8950 | 1866-S $20 Motto | MS | 1 | 1 | 67 | 279 | 342 | 48 | 738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8951 | 1867 $20 | MS | 9 | 58 | 205 | 241 | 513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8952 | 1867-S $20 | MS | 1 | 49 | 399 | 470 | 57 | 976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8953 | 1868 $20 | MS | 10 | 58 | 121 | 24 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8954 | 1868-S $20 | MS | 33 | 257 | 560 | 85 | 935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8955 | 1869 $20 | MS | 10 | 70 | 198 | 61 | 339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8956 | 1869-S $20 | MS | 43 | 367 | 780 | 125 | 1 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8957 | 1870 $20 | MS | 4 | 56 | 147 | 80 | 287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8958 | 1870-CC $20 | MS | 2 | 7 | 26 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8959 | 1870-S $20 | MS | 38 | 462 | 830 | 145 | 1 475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8960 | 1871 $20 | MS | 7 | 54 | 151 | 35 | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8961 | 1871-CC $20 | MS | 24 | 76 | 45 | 2 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8962 | 1871-S $20 | MS | 25 | 246 | 926 | 234 | 1 431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8963 | 1872 $20 | MS | 8 | 83 | 422 | 169 | 682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8964 | 1872-CC $20 | MS | 30 | 153 | 161 | 8 | 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8965 | 1872-S $20 | MS | 19 | 245 | 864 | 221 | 1 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8966 | 1873 $20 Closed 3 | MS | 7 | 48 | 164 | 104 | 323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8967 | 1873 $20 Open 3 | MS | 1 | 1 | 15 | 227 | 2 305 | 7 517 | 10 066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88967 | 1873 $20 Open 3, PL | MSPL | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8968 | 1873-CC $20 | MS | 1 | 22 | 112 | 221 | 23 | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8969 | 1873-S $20 Closed 3 | MS | 1 | 36 | 440 | 1 049 | 625 | 2 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8979 | 1873-S $20 Open 3 | MS | 4 | 106 | 407 | 166 | 683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8970 | 1874 $20 | MS | 2 | 50 | 589 | 569 | 1 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8971 | 1874-CC $20 | MS | 3 | 192 | 500 | 624 | 44 | 1 363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8972 | 1874-S $20 | MS | 1 | 1 | 11 | 205 | 1 667 | 1 121 | 3 006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802298 | 1874-S $20, PL | MSPL | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8973 | 1875 $20 | MS | 2 | 32 | 461 | 1 202 | 1 697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88973 | 1875 $20, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8974 | 1875-CC $20 | MS | 2 | 127 | 512 | 755 | 606 | 2 002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8975 | 1875-S $20 | MS | 1 | 1 | 25 | 365 | 2 508 | 1 677 | 4 577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88975 | 1875-S $20, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8976 | 1876 $20 | MS | 1 | 10 | 60 | 1 443 | 1 654 | 3 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88976 | 1876 $20, PL | MSPL | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8977 | 1876-CC $20 | MS | 1 | 3 | 150 | 776 | 1 200 | 288 | 2 418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8978 | 1876-S $20 | MS | 1 | 20 | 365 | 3 516 | 3 552 | 7 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 3, With Motto, "TWENTY DOLLARS" on Reverse, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 17 | 14 | 10 | 28 | 1 243 | 5 764 | 41 953 | 671 910 | 720 939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 537 | 537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSDMPL | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8982 | 1877 $20 | MS | 1 | 1 | 14 | 43 | 691 | 1 187 | 1 937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88982 | 1877 $20, PL | MSPL | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8983 | 1877-CC $20 | MS | 3 | 110 | 370 | 343 | 40 | 866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8984 | 1877-S $20 | MS | 1 | 64 | 259 | 1 380 | 2 022 | 3 726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8985 | 1878 $20 | MS | 2 | 44 | 621 | 1 439 | 2 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 781589 | 1878 $20, PL | MSPL | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8986 | 1878-CC $20 | MS | 1 | 2 | 5 | 55 | 155 | 127 | 9 | 354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8987 | 1878-S $20 | MS | 1 | 2 | 52 | 185 | 1 044 | 1 467 | 2 751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8988 | 1879 $20 | MS | 1 | 18 | 303 | 463 | 785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88988 | 1879 $20, PL | MSPL | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8989 | 1879-CC $20 | MS | 31 | 151 | 138 | 12 | 332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8990 | 1879-O $20 | MS | 11 | 35 | 33 | 6 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8991 | 1879-S $20 | MS | 1 | 1 | 1 | 32 | 178 | 865 | 779 | 1 857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88991 | 1879-S $20, PL | MSPL | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8992 | 1880 $20 | MS | 1 | 10 | 127 | 356 | 75 | 569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88992 | 1880 $20, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8993 | 1880-S $20 | MS | 17 | 115 | 601 | 558 | 1 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||