PCGS Population: Trade Dollar


Trade Dollar, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 23 23 29 36 37 77 85 161 168 229 430 763 883 18 441
Total MSPL 8
97044 1877 T$1, PL MSPL 2
97045 1877-CC T$1, PL MSPL 1
97046 1877-S T$1, PL MSPL 3
Trade Dollar, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 1 1 2 3 4 5 2 6 10 4 514
Total PRCAM 1 461
Total PRDCAM 207
7053 1873 T$1 Trade PR 240
87053 1873 T$1 Trade, CAM PRCAM 66
97053 1873 T$1 Trade, DCAM PRDCAM 3
7054 1874 T$1 PR 261
87054 1874 T$1, CAM PRCAM 89
97054 1874 T$1, DCAM PRDCAM 12
7055 1875 T$1 PR 252
87055 1875 T$1, CAM PRCAM 86
97055 1875 T$1, DCAM PRDCAM 16
97056 1876 T$1, DCAM PRDCAM 11
7057 1877 T$1 PR 212
87057 1877 T$1, CAM PRCAM 80
97057 1877 T$1, DCAM PRDCAM 19
7058 1878 T$1 Trade PR 2 2 1 304
87058 1878 T$1 Trade, CAM PRCAM 121
97058 1878 T$1 Trade, DCAM PRDCAM 19
7059 1879 T$1 Trade PR 1 1 3 703
87059 1879 T$1 Trade, CAM PRCAM 178
97059 1879 T$1 Trade, DCAM PRDCAM 5
7060 1880 T$1 Trade PR 1 2 2 1 1 2 780
87060 1880 T$1 Trade, CAM PRCAM 242
97060 1880 T$1 Trade, DCAM PRDCAM 20
7061 1881 T$1 Trade PR 1 1 2 1 1 457
87061 1881 T$1 Trade, CAM PRCAM 151
97061 1881 T$1 Trade, DCAM PRDCAM 24
7062 1882 T$1 Trade PR 1 1 1 1 458
87062 1882 T$1 Trade, CAM PRCAM 198
97062 1882 T$1 Trade, DCAM PRDCAM 72
7063 1883 T$1 Trade PR 1 1 3 514
87063 1883 T$1 Trade, CAM PRCAM 131
97063 1883 T$1 Trade, DCAM PRDCAM 6
7064 1884 T$1 Trade PR 6
87064 1884 T$1 Trade, CAM PRCAM 5
7065 1885 T$1 Trade PR 2
87065 1885 T$1 Trade, CAM PRCAM 2
Trade Dollar, SP
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 6
97034 1874 T$1 No Period SP 6