PCGS Population: Sacagawea Dollar


Sacagawea Dollar, MS   |   Sacagawea Dollar, PR   |   Sacagawea Dollar, SP

Native American, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 4 17 79 30 755 30 855
Total MSPL 7 7
406936 2009-P $1 Native American - Position B MS 11 1 056 1 067
406937 2009-D $1 Native American - Position A MS 1 10 646 657
406938 2009-D $1 Native American - Position B MS 1 11 729 741
416232 2010-P $1 Native American - Position A MS 1 1 3 589 594
416234 2010-P $1 Native American, Position B MS 3 4 659 666
416233 2010-D $1 Native American - Position A MS 5 7 459 471
416235 2010-D $1 Native American - Position B MS 1 4 8 419 432
505203 2011-P $1 Native American, Position B MS 2 1 342 345
541632 2011-P $1 Weak Edge Lettering Native American - Position B Edge Error MS 1 1
505202 2011-D $1 Native American, Position A MS 3 333 336
505204 2011-D $1 Native American, Position B MS 1 4 361 366
512463 2012-P $1 Native American, Position A MS 1 314 315
512465 2012-P $1 Native American, Position B MS 240 240
512464 2012-D $1 Native American, Position A MS 460 460
512466 2012-D $1 Native American, Position B MS 425 425
518108 2013-P $1 Native American, Position B MS 458 458
518107 2013-D $1 Native American, Position A MS 609 609
518109 2013-D $1 Native American, Position B MS 564 564
527062 2014-D $1 Native American Position A MS 269 269
527063 2014-D $1 Native American Position B MS 239 239
623170 2017-P $1 Native American, Position A MS 252 252
623098 2017-D $1 Native American, Position A MS 1 375 376
623101 2017-D $1 Native American, Position B MS 330 330
967316 (2019) $1 Missing Edge Lettering Native American MS 2 2
973208 2023-D $1 Native American Position B, PL MSPL 1 1
1017957 2026-D $1 Native American Position A, PL MSPL 1 1
1017955 2026-D $1 Native American Position B, PL MSPL 5 5
Sacagawea, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 1 2 11 7 21 28 468 45 421 45 959
Total MSPL 59 59
9584 2000-P SAC$1 MS 1 3 1 8 14 235 7 825 8 087
89584 2000-P SAC$1, PL MSPL 7 7
508061 (2000)-P SAC$1 Mule w/ State 25C Obverse MS 6 6
893257 2000-D SAC$1 Mule with South Carolina 25C MS 1 1
9585 2000-D SAC$1 MS 6 5 8 10 125 4 397 4 551
89585 2000-D SAC$1, PL MSPL 16 16
899585 2000-D SAC$1 Millennium Set, PL MSPL 28 28
15000 2001-P SAC$1 MS 2 2 1 4 2 16 4 763 4 790
15001 2001-D SAC$1 MS 1 16 2 212 2 229
915001 2001-D SAC$1, PL MSPL 5 5
15002 2002-P SAC$1 MS 1 2 873 2 874
15003 2002-D SAC$1 MS 1 2 1 902 1 905
15015 2003-P SAC$1 MS 2 474 2 474
15016 2003-D SAC$1 MS 2 161 2 161
15018 2004-P SAC$1 MS 1 1 867 1 868
15019 2004-D SAC$1 MS 1 885 1 885
915019 2004-D SAC$1, PL MSPL 3 3
15020 2005-P SAC$1 MS 1 1 100 1 101
15021 2005-D SAC$1 MS 2 1 084 1 086
15022 2006-P SAC$1 MS 1 203 1 203
/ 2 »