Liberty Seated Half Dime, MS | Liberty Seated Half Dime, PR
|
Type 1, No Stars, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS | 13 | 23 | 27 | 48 | 209 | 241 | 513 | 784 | 1 858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4311 | 1837 H10C Seated, Large Date | MS | 4 | 1 | 7 | 14 | 75 | 104 | 269 | 546 | 1 020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4312 | 1837 H10C Seated, Small Date | MS | 4 | 4 | 6 | 22 | 97 | 115 | 230 | 220 | 698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4314 | 1838-O H10C | MS | 5 | 18 | 14 | 12 | 37 | 22 | 14 | 18 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, No Drapery, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 27 | 21 | 18 | 31 | 230 | 333 | 749 | 982 | 2 391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4317 | 1838 H10C Large Stars | MS | 11 | 3 | 1 | 5 | 44 | 94 | 294 | 424 | 876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4318 | 1838 H10C Small Stars | MS | 1 | 1 | 18 | 22 | 57 | 55 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4319 | 1839 H10C No Drapery | MS | 6 | 2 | 3 | 6 | 24 | 51 | 127 | 219 | 438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4320 | 1839-O H10C | MS | 5 | 6 | 7 | 3 | 54 | 46 | 67 | 41 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4321 | 1840 H10C No Drapery | MS | 1 | 1 | 1 | 2 | 28 | 88 | 165 | 222 | 508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4322 | 1840-O H10C No Drapery | MS | 3 | 9 | 6 | 14 | 62 | 32 | 39 | 21 | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 3, Stars on Obverse, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 42 | 139 | 233 | 229 | 1 094 | 1 331 | 2 471 | 4 198 | 9 737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4326 | 1840 H10C Drapery | MS | 1 | 1 | 5 | 1 | 19 | 14 | 34 | 54 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4327 | 1840-O H10C Drapery | MS | 8 | 3 | 18 | 40 | 19 | 28 | 5 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4328 | 1841 H10C | MS | 5 | 4 | 2 | 18 | 21 | 57 | 120 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4329 | 1841-O H10C | MS | 2 | 5 | 3 | 13 | 29 | 37 | 35 | 20 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4330 | 1842 H10C | MS | 2 | 4 | 2 | 12 | 29 | 73 | 147 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4331 | 1842-O H10C | MS | 2 | 8 | 5 | 8 | 47 | 21 | 12 | 16 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4332 | 1843 H10C | MS | 3 | 4 | 4 | 2 | 20 | 43 | 137 | 165 | 378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4333 | 1844 H10C | MS | 2 | 1 | 4 | 14 | 21 | 81 | 138 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4334 | 1844-O H10C | MS | 2 | 12 | 26 | 14 | 49 | 13 | 19 | 11 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4335 | 1845 H10C | MS | 1 | 2 | 5 | 4 | 24 | 61 | 131 | 189 | 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4336 | 1846 H10C | MS | 18 | 42 | 20 | 36 | 17 | 10 | 3 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4337 | 1847 H10C | MS | 5 | 3 | 26 | 71 | 104 | 169 | 378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84337 | 1847 H10C, PL | MSPL | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4338 | 1848 H10C Medium Date | MS | 3 | 4 | 2 | 31 | 41 | 64 | 50 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4339 | 1848 H10C Large Date | MS | 2 | 1 | 3 | 13 | 26 | 24 | 21 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4340 | 1848-O H10C | MS | 2 | 1 | 1 | 5 | 20 | 13 | 25 | 59 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4341 | 1849 H10C | MS | 2 | 2 | 2 | 26 | 46 | 64 | 62 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4343 | 1849/6 H10C | MS | 1 | 5 | 5 | 12 | 21 | 26 | 51 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4342 | 1849/6 H10C 9 Over Widely Placed 6 | MS | 13 | 18 | 24 | 29 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4344 | 1849-O H10C | MS | 2 | 5 | 9 | 5 | 34 | 13 | 26 | 15 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4345 | 1850 H10C | MS | 1 | 1 | 1 | 1 | 13 | 38 | 84 | 190 | 329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4346 | 1850-O H10C | MS | 3 | 1 | 2 | 21 | 36 | 44 | 22 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4347 | 1851 H10C | MS | 1 | 3 | 1 | 12 | 22 | 55 | 128 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4348 | 1851-O H10C | MS | 1 | 3 | 4 | 2 | 33 | 39 | 52 | 62 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4349 | 1852 H10C | MS | 2 | 4 | 3 | 13 | 18 | 46 | 150 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4350 | 1852-O H10C | MS | 6 | 3 | 9 | 47 | 23 | 30 | 19 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4351 | 1853 H10C No Arrows | MS | 3 | 5 | 11 | 47 | 34 | 47 | 84 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4352 | 1853-O H10C No Arrows | MS | 3 | 8 | 20 | 16 | 38 | 15 | 7 | 7 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4363 | 1856 H10C | MS | 1 | 5 | 12 | 16 | 53 | 68 | 156 | 316 | 627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4364 | 1856-O H10C | MS | 5 | 1 | 5 | 34 | 56 | 65 | 39 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4365 | 1857 H10C | MS | 6 | 9 | 27 | 17 | 84 | 123 | 277 | 641 | 1 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4366 | 1857-O H10C | MS | 3 | 1 | 4 | 41 | 72 | 122 | 140 | 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4367 | 1858 H10C | MS | 1 | 8 | 8 | 14 | 60 | 100 | 268 | 555 | 1 014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4368 | 1858 H10C Over Inverted Date | MS | 3 | 8 | 8 | 36 | 21 | 22 | 24 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4369 | 1858-O H10C | MS | 2 | 3 | 3 | 44 | 51 | 87 | 200 | 390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84369 | 1858-O H10C, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4371 | 1859 H10C | MS | 3 | 6 | 24 | 40 | 78 | 196 | 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4370 | 1859-O H10C | MS | 2 | 4 | 2 | 11 | 30 | 57 | 101 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 4, Arrows at Date, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 27 | 63 | 77 | 87 | 362 | 570 | 1 331 | 1 543 | 4 060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4356 | 1853 H10C Arrows | MS | 9 | 29 | 43 | 41 | 180 | 324 | 771 | 810 | 2 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4357 | 1853-O H10C Arrows | MS | 1 | 6 | 12 | 6 | 35 | 48 | 61 | 56 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4358 | 1854 H10C | MS | 9 | 19 | 12 | 23 | 80 | 122 | 314 | 392 | 971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4359 | 1854-O H10C | MS | 2 | 2 | 2 | 6 | 25 | 34 | 43 | 44 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4360 | 1855 H10C | MS | 5 | 4 | 5 | 8 | 27 | 26 | 109 | 194 | 378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4361 | 1855-O H10C | MS | 1 | 3 | 3 | 3 | 15 | 16 | 33 | 47 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 5, Legend Obverse, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 10 | 54 | 102 | 94 | 443 | 835 | 2 385 | 5 514 | 9 437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4377 | 1860 H10C | MS | 2 | 2 | 3 | 2 | 16 | 45 | 132 | 550 | 752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4378 | 1860-O H10C | MS | 3 | 4 | 18 | 27 | 98 | 217 | 367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4379 | 1861 H10C | MS | 2 | 8 | 5 | 10 | 67 | 128 | 249 | 439 | 908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4380 | 1861/'0' H10C | MS | 1 | 1 | 15 | 50 | 93 | 74 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4381 | 1862 H10C | MS | 1 | 1 | 7 | 3 | 22 | 63 | 283 | 737 | 1 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4382 | 1863 H10C | MS | 5 | 15 | 15 | 29 | 25 | 26 | 140 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4383 | 1863-S H10C | MS | 1 | 3 | 1 | 30 | 25 | 44 | 51 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4384 | 1864 H10C | MS | 3 | 9 | 9 | 21 | 10 | 8 | 57 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4385 | 1864-S H10C | MS | 4 | 3 | 9 | 15 | 27 | 28 | 35 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4386 | 1865 H10C | MS | 5 | 7 | 4 | 16 | 12 | 13 | 57 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4387 | 1865-S H10C | MS | 4 | 2 | 14 | 29 | 40 | 28 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4388 | 1866 H10C | MS | 2 | 5 | 5 | 15 | 9 | 26 | 65 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4389 | 1866-S H10C | MS | 3 | 2 | 1 | 1 | 11 | 29 | 46 | 45 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4390 | 1867 H10C | MS | 3 | 5 | 2 | 8 | 7 | 16 | 93 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84390 | 1867 H10C, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4391 | 1867-S H10C | MS | 2 | 1 | 18 | 26 | 45 | 46 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4392 | 1868 H10C | MS | 1 | 2 | 2 | 21 | 23 | 32 | 61 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4393 | 1868-S H10C | MS | 1 | 1 | 7 | 17 | 71 | 111 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4394 | 1869 H10C | MS | 2 | 7 | 13 | 30 | 115 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84394 | 1869 H10C, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4395 | 1869-S H10C | MS | 2 | 2 | 4 | 14 | 28 | 41 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4396 | 1870 H10C | MS | 2 | 2 | 3 | 9 | 25 | 101 | 265 | 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84396 | 1870 H10C, PL | MSPL | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4397 | 1870-S H10C | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4398 | 1871 H10C | MS | 2 | 7 | 9 | 24 | 69 | 214 | 428 | 753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4399 | 1871-S H10C | MS | 1 | 1 | 7 | 13 | 98 | 112 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4400 | 1872 H10C | MS | 5 | 12 | 4 | 32 | 58 | 222 | 428 | 761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4401 | 1872-S H10C Mintmark Below Bow | MS | 1 | 5 | 25 | 146 | 621 | 798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4402 | 1872-S H10C Mintmark Above Bow | MS | 1 | 1 | 1 | 20 | 105 | 244 | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4404 | 1873 H10C | MS | 2 | 5 | 3 | 8 | 18 | 73 | 132 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4405 | 1873-S H10C | MS | 3 | 28 | 118 | 321 | 470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||