PCGS Population: Andorra


Andorra, MS   |   Andorra, PL   |   Andorra, PR   |   Andorra, SP

Andorra, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 12 12
Total PRCAM 19 19
Total PRDCAM 592 592
600270 2014 € 0.50, DCAM PRDCAM 1 1
600269 2014 € 1, DCAM PRDCAM 1 1
600268 2014 € 2, DCAM PRDCAM 1 1
998456 2018 € 50 Constitution KM-261 Au, DCAM PRDCAM 1 1
600302 2014 € 2 20 Yrs - Council of Euro, DCAM PRDCAM 1 1
917435 2021 € 2 Our Lady of Meritxell, DCAM PRDCAM 1 1
881360 2020 € 2 Ibero-American Summit, DCAM PRDCAM 1 1
881827 2008 Diner Venus De Milo, DCAM PRDCAM 2 2
507295 2011 Diner John Paul II, DCAM PRDCAM 30 30
922832 2011 Diner Napoleon Bonaparte, DCAM PRDCAM 3 3
908643 2011 15 Din Madonna Litta Leonardo da Vinci, DCAM PRDCAM 3 3
652168 2011 2 Din Gold, DCAM PRDCAM 2 2
652169 2012 2 Din Gold, DCAM PRDCAM 2 2
940360 2012 10 Din Fides, DCAM PRDCAM 1 1
519060 2012 10 Din Fortitude, DCAM PRDCAM 1 1
940359 2012 10 Din Iustitia, DCAM PRDCAM 1 1
519061 2012 10 Din Spes, DCAM PRDCAM 1 1
870547 2012 10 Din Temperantia, DCAM PRDCAM 1 1
870548 2012 10 Din Prudentia, DCAM PRDCAM 2 2
935317 2012 10 Din Caritas, DCAM PRDCAM 2 2
611646 2013 10 Din Tengmalm's Owl, DCAM PRDCAM 2 2
755523 2013 15 Din Fra Filippo Lippi, DCAM PRDCAM 2 2
755524 2013 15 Din Antonia Da Correggio, DCAM PRDCAM 2 2
1005075 2013 10 Din Pyrenean Chamois Colorized, DCAM PRDCAM 1 1
1008277 2013 10 Din Golden Eagle Colorized, DCAM PRDCAM 1 1
1008278 2013 10 Din Alpine Marmot Colorized, DCAM PRDCAM 1 1
1008279 2013 10 Din Squirrel Colorized, DCAM PRDCAM 1 1
1008280 2013 10 Din Fox Colorized, DCAM PRDCAM 1 1
755525 2012 15 Din Lucas Cranach, DCAM PRDCAM 3 3
926398 2010 Diner Teresa de Calcuta, DCAM PRDCAM 2 2
1009271 2010 Diner Statue of Liberty Au, DCAM PRDCAM 3 3
977269 2011 Diner Napoleo Bonaparte Au, DCAM PRDCAM 1 1
881254 2012 Diner Cigonya Blanca, DCAM PRDCAM 1 1
977266 2012 Diner Joana d'Arc Au, DCAM PRDCAM 1 1
977262 2013 Diner Aquila Daurada Au, DCAM PRDCAM 1 1
755526 2012 15 Din Sandro Botticelli, DCAM PRDCAM 3 3
755527 2013 15 Din Lucas Cranach, DCAM PRDCAM 2 2
906815 2013 15 Din Raffaello Sanzio, DCAM PRDCAM 1 1
508264 2010 2 Din John Paul II, DCAM PRDCAM 1 1
972325 2010 5 Din Brown Bear, DCAM PRDCAM 14 14
755535 2010 10 Din Albrecht Durer Colorized, DCAM PRDCAM 2 2
934122 2011-MW 10 Din Mahatma Gandhi, DCAM PRDCAM 2 2
860913 2010-MW 10 Din Santa Barbara, DCAM PRDCAM 9 9
1005657 2010-MW 10 Din John Paul II, DCAM PRDCAM 2 2
914654 2010-MW 10 Din Saint Christopher, DCAM PRDCAM 2 2
929455 2011-MW 10 Din Saint Margaret, DCAM PRDCAM 1 1
903313 2010 10 Din Saint Catherine, DCAM PRDCAM 2 2
881681 2010-MW 10 Din St. George, DCAM PRDCAM 2 2
525185 2011 5 Din Golden Eagle, DCAM PRDCAM 2 2
1001180 2011 5 Din John Paul II, DCAM PRDCAM 1 1
527645 2011 5 Din Bon Nadal, DCAM PRDCAM 2 2
569704 2012 5 Din Cappercaillie, DCAM PRDCAM 1 1
890227 2012-MW 5 Din Da Vinci's Last Supper Miracles of Christ Colorized, DCAM PRDCAM 3 3
890225 2012-MW 5 Din Feeding the Multitude Miracles of Christ Colorized, DCAM PRDCAM 5 5
890226 2012-MW 5 Din Resurrection of Lazarus Miracles of Christ Colorized, DCAM PRDCAM 5 5
890229 2013-MW 5 Din Marriage at Cana Miracles of Christ Colorized, DCAM PRDCAM 5 5
890230 2013-MW 5 Din Christ Healing the Blind Miracles of Christ Colorized, DCAM PRDCAM 3 3
890231 2013-MW 5 Din Jesus Walking on Water Miracles of Christ Colorized, DCAM PRDCAM 3 3
890228 2013-MW 5 Din Transfiguration Miracles of Christ Colorized, DCAM PRDCAM 3 3
904853 2013 5 Din International Equestrian Fed. Vaulting, DCAM PRDCAM 2 2
1009036 2013 5 Din International Equestrian Fed. Dressage, DCAM PRDCAM 1 1
890232 2013-MW 5 Din The Resurrection of Christ Miracles of Christ Colorized, DCAM PRDCAM 3 3
619172 2012 5 Din Northern Shoveler, DCAM PRDCAM 3 3
408801 1992 10 Din Chamois KM-75 PR 1 1
937561 1994 10 Din Discovery of America, DCAM PRDCAM 2 2
388518 1994 10 Din Andorra UN Membership, DCAM PRDCAM 27 27
827921 1994 10 Din Cyclists, DCAM PRDCAM 2 2
396128 2004 10 Din John Paul II KM-188, DCAM PRDCAM 6 6
401873 2004 10 Din John Paul II KM-189, DCAM PRDCAM 5 5
401874 2004 10 Din John Paul II KM-190, DCAM PRDCAM 6 6
399367 2004 10 Din John Paul II KM-191, DCAM PRDCAM 5 5
396129 2004 10 Din John Paul II KM-192, DCAM PRDCAM 4 4
395795 2005 10 Din John Paul II KM-207, DCAM PRDCAM 2 2
976860 2005 10 Din Winter Olympic Games Ag KM-215, DCAM PRDCAM 1 1
401875 2005 10 Din John Paul II KM-206, DCAM PRDCAM 2 2
392529 2005 10 Din John Paul II KM-205, DCAM PRDCAM 2 2
401877 2005 10 Din John Paul II KM-208, DCAM PRDCAM 2 2
401876 2005 10 Din John Paul II KM-209, DCAM PRDCAM 3 3
402662 2008 10 Din da Vinci, DCAM PRDCAM 46 46
908399 2008-MW 10 Din Kiteboarding Extreme Sports, DCAM PRDCAM 1 1
908400 2007-MW 10 Din Heliskiing Extreme Sports, DCAM PRDCAM 1 1
536885 2008 10 Din Renoir Colorized, DCAM PRDCAM 11 11
931015 2009-MW 10 Din The Colosseum in Italy Wonders of the World, DCAM PRDCAM 1 1
907438 2009-MW 10 Din Taj Mahal in India Wonders of the World, DCAM PRDCAM 2 2
918824 2009 10 Din Olympic-Cycle Racing, DCAM PRDCAM 2 2
1005488 2009 10 Din Chopin - Paris 1832 Colorized Ag, DCAM PRDCAM 1 1
1005584 2009 10 Din Chopin - Paris 1849 KM-316 Ag, DCAM PRDCAM 1 1
1005491 2009 10 Din Chopin - Wien 1829 Ag, DCAM PRDCAM 1 1
1005492 2009 10 Din Chopin - Mallorca 1838 Colorized Ag, DCAM PRDCAM 1 1
1005493 2009 10 Din Chopin - Dresden 1838 Colorized Ag, DCAM PRDCAM 1 1
1005473 2009 10 Din Chopin - Paris 1848 Selective Gilt Ag, DCAM PRDCAM 1 1
1005585 2009 10 Din Chopin - Warsaw 1821 KM-323 Colorized Ag, DCAM PRDCAM 1 1
1005474 2009 10 Din Chopin - Warsaw 1849 Ag, DCAM PRDCAM 1 1
907442 2009-MW 10 Din Chichen Itza in Mexico Wonders of the World, DCAM PRDCAM 2 2
939820 2009-MW 10 Din Machu-Picchu in Peru Wonders of the World, DCAM PRDCAM 1 1
907443 2009-MW 10 Din Great Wall in China Wonders of the World, DCAM PRDCAM 1 1
931016 2009-MW 10 Din Petra in Jordan Wonders of the World, DCAM PRDCAM 1 1
907998 2009-MW 10 Din Christ the Redeemer in Brazil Wonders of the World, DCAM PRDCAM 2 2
533628 2007 10 Din Nadal, DCAM PRDCAM 1 1
901335 2007 10 Din Olympics - Gymnastics, DCAM PRDCAM 2 2
« / 3 »