PCGS Population: Liberty Seated Dime


Liberty Seated Dime, MS   |   Liberty Seated Dime, PR   |   Liberty Seated Dime, SP

Type 1, No Stars, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 30 30
Total PRCAM 1 1
84718 1837 10C Seated, CAM PRCAM 1 1
Type 2, No Drapery, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 4 4
Total PRCAM 1 1
4722 1839 10C No Drapery PR 3 3
4724 1840 10C No Drapery PR 1 1
84724 1840 10C No Drapery, CAM PRCAM 1 1
Type 3, Stars Obverse, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 6 414 420
Total PRCAM 67 67
Total PRDCAM 2 2
38898 1841 10C No Drapery PR 1 1
84728 1841 10C, CAM PRCAM 1 1
4729 1842 10C PR 1 1
4730 1843 10C PR 7 7
84730 1843 10C, CAM PRCAM 1 1
4731 1844 10C PR 6 6
4732 1845 10C PR 2 2
4733 1846 10C PR 10 10
4734 1847 10C PR 3 3
4735 1848 10C PR 1 6 7
4736 1849 10C PR 5 5
4737 1850 10C PR 3 3
4739 1852 10C PR 7 7
84739 1852 10C, CAM PRCAM 2 2
4745 1856 10C Small Date PR 27 27
84745 1856 10C Small Date, CAM PRCAM 3 3
4746 1857 10C PR 1 39 40
84746 1857 10C, CAM PRCAM 5 5
4747 1858 10C PR 94 94
84747 1858 10C, CAM PRCAM 12 12
4748 1859 10C PR 3 204 207
84748 1859 10C, CAM PRCAM 43 43
94748 1859 10C, DCAM PRDCAM 2 2
Type 4, Stars Obverse, Arrows at Date, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 1 26 27
Total PRCAM 6 6
4742 1853 10C Arrows PR 1 3 4
4743 1854 10C PR 8 8
84743 1854 10C, CAM PRCAM 3 3
4744 1855 10C PR 15 15
84744 1855 10C, CAM PRCAM 3 3
Type 5, Legend Obverse, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 5 105 6 701 6 811
Total PRCAM 1 798 1 798
Total PRDCAM 112 112
4753 1860 10C PR 174 174
84753 1860 10C, CAM PRCAM 38 38
4754 1861 10C PR 122 122
84754 1861 10C, CAM PRCAM 17 17
4755 1862 10C PR 6 169 175
84755 1862 10C, CAM PRCAM 10 10
94755 1862 10C, DCAM PRDCAM 1 1
4756 1863 10C PR 2 4 159 165
84756 1863 10C, CAM PRCAM 50 50
94756 1863 10C, DCAM PRDCAM 11 11
4757 1864 10C PR 6 148 154
84757 1864 10C, CAM PRCAM 37 37
94757 1864 10C, DCAM PRDCAM 7 7
84758 1865 10C, CAM PRCAM 29 29
94758 1865 10C, DCAM PRDCAM 1 1
84759 1866 10C, CAM PRCAM 53 53
94759 1866 10C, DCAM PRDCAM 13 13
4760 1867 10C PR 4 166 170
84760 1867 10C, CAM PRCAM 44 44
94760 1867 10C, DCAM PRDCAM 4 4
84761 1868 10C, CAM PRCAM 46 46
94761 1868 10C, DCAM PRDCAM 6 6
84762 1869 10C, CAM PRCAM 40 40
94762 1869 10C, DCAM PRDCAM 4 4
4763 1870 10C PR 4 225 229
84763 1870 10C, CAM PRCAM 41 41
94764 1871 10C, DCAM PRDCAM 5 5
84765 1872 10C, CAM PRCAM 46 46
84766 1873 10C No Arrows, CAM PRCAM 56 56
94766 1873 10C No Arrows, DCAM PRDCAM 4 4
4772 1875 10C PR 1 160 161
84772 1875 10C, CAM PRCAM 73 73
94772 1875 10C, DCAM PRDCAM 4 4
4773 1876 10C PR 5 198 203
84773 1876 10C, CAM PRCAM 56 56
94773 1876 10C, DCAM PRDCAM 2 2
4774 1877 10C PR 6 178 184
94774 1877 10C, DCAM PRDCAM 1 1
4775 1878 10C PR 3 215 218
84775 1878 10C, CAM PRCAM 52 52
94775 1878 10C, DCAM PRDCAM 3 3
84776 1879 10C, CAM PRCAM 102 102
94776 1879 10C, DCAM PRDCAM 3 3
4777 1880 10C PR 12 384 396
84777 1880 10C, CAM PRCAM 110 110
94777 1880 10C, DCAM PRDCAM 2 2
84778 1881 10C, CAM PRCAM 76 76
94778 1881 10C, DCAM PRDCAM 6 6
4779 1882 10C PR 1 7 297 305
84779 1882 10C, CAM PRCAM 129 129
94779 1882 10C, DCAM PRDCAM 10 10
4780 1883 10C PR 2 322 324
84780 1883 10C, CAM PRCAM 86 86
94780 1883 10C, DCAM PRDCAM 2 2
84781 1884 10C, CAM PRCAM 100 100
/ 2 »