|
Post-1776 States Coinage, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Connecticut Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | 1785 Bust Right | BN | - | - | 181 | 222 | 243 | 354 | 389 | ▲452 | ▲556 | 695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319 | 1785 Bust Right, African Head | BN | - | - | 104 | 139 | 208 | 361 | 417 | 556 | 973 | 1 043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322 | 1785 Bust Left | BN | - | - | - | 348 | 417 | ▲591 | ▲660 | ▲1 112 | ▲1 321 | ▲1 737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 | 1786 ETLIB INDE | BN | - | - | - | 174 | 278 | 556 | 695 | 834 | 1 043 | ▲1 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | 1786 Large Head Right | BN | - | - | - | ▲2 085 | 2 224 | 2 780 | 3 128 | 3 475 | 4 170 | 4 865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 331 | 1786 Mailed Bust Left | BN | - | - | - | 104 | 118 | 153 | ▲208 | ▲313 | ▲368 | 521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334 | 1786 Hercules Head | BN | - | - | - | 313 | 417 | 660 | 799 | 1 321 | 1 529 | 1 668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337 | 1786 Draped Bust Left | BN | - | - | - | 257 | 299 | 417 | 486 | 695 | 834 | 1 529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346 | 1787 Small Head Right, ''ET LIB'' | BN | - | - | - | 188 | 243 | 382 | 452 | 626 | 765 | 1 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418 | 1787 Liberty Seated Right
2 known |
BN | - | - | - | - | - | 41 700 | 69 500 | 104 250 | 125 100 | 180 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | 1787 MB Right, 'INDE ET' | BN | - | - | - | 1 112 | 1 737 | 2 433 | 6 950 | 8 340 | 9 730 | 11 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 343 | 1787 Mail Bust Rt, Muttonhead | BN | - | - | 208 | 486 | 556 | 695 | 834 | 1 043 | 1 182 | 1 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 349 | 1787 Mailed Bust Left | BN | - | - | 125 | 160 | 174 | ▲208 | ▲278 | ▲313 | ▲348 | ▲486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 358 | 1787 Laughing Head | BN | - | - | - | 125 | 139 | 243 | 278 | 348 | 417 | 626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 361 | 1787 Hercules Head | BN | - | - | - | - | - | - | - | 3 822 | 4 170 | 5 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355 | 1787/1877 Mailed Bust Left | BN | - | - | - | - | - | - | - | 695 | 903 | ▼1 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 352 | 1787/1788 Mailed Bust Left | BN | - | - | - | - | - | 626 | 695 | 1 043 | 1 216 | 1 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 364 | 1787 Mailed Bust Left, Horned | BN | - | - | - | 83 | 104 | 153 | 174 | 208 | 264 | 452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 367 | 1787 Mail Bust Left, CONNECT | BN | - | - | - | ▲139 | ▲174 | ▲243 | ▲313 | ▲348 | ▲382 | ▲660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370 | 1787 Draped Bust Left | BN | 70 | - | ▲208 | ▲229 | ▲313 | ▲348 | ▲361 | ▲382 | ▲417 | ▲626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373 | 1787 DB Left, AUCIORI | BN | - | - | - | ▲153 | 174 | 202 | 243 | 382 | ▲486 | 626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 376 | 1787 DB Left, AUCTOPI | BN | - | - | 139 | 174 | 202 | 229 | 243 | 382 | 556 | ▼903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 379 | 1787 Draped Bust Left, AUCTOBI | BN | - | - | - | 118 | 139 | 174 | 222 | 410 | 486 | 556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 382 | 1787 DB Left, CONNFC | BN | - | - | - | 111 | 125 | 139 | 167 | 229 | 271 | 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 385 | 1787 DB Left, CONNLC | BN | - | - | - | - | - | 486 | ▼695 | ▼1 460 | ▼1 737 | 2 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388 | 1787 Draped Bust Left, FNDE | BN | - | - | - | 188 | 278 | ▲361 | ▲382 | 417 | ▲556 | 765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391 | 1787 Draped Bust Left, ETLIR | BN | - | - | - | 139 | 153 | 167 | 188 | 299 | 313 | 486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 394 | 1787 DB Left, ETIIB | BN | - | - | - | - | - | 174 | 278 | 417 | 626 | 695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45421 | 1787 Georgivs III Obverse | BN | - | - | - | 4 170 | - | 5 560 | - | 10 425 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 397 | 1788 Mailed Bust Right | BN | - | - | - | 111 | 125 | 174 | 348 | 382 | ▲486 | ▲626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45422 | 1788 Georgivs III Obverse | BN | - | - | - | 2 780 | - | 4 170 | - | 6 950 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 1788 Mailed Bust Rt, Sml Head | BN | - | - | - | 3 822 | 5 560 | 6 950 | 7 992 | 10 425 | 10 773 | 11 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403 | 1788 Mailed Bust Left | BN | - | - | - | 90 | ▲139 | ▲222 | ▲243 | ▲278 | ▲348 | ▲556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 406 | 1788 Mailed Bust Left, CONNLC | BN | - | - | - | 139 | 174 | 348 | 417 | ▼834 | ▼1 112 | 2 433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409 | 1788 Draped Bust Left | BN | - | - | - | ▲83 | ▲104 | ▲111 | 139 | ▲278 | ▲334 | ▲556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 | 1788 Draped Bust Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412 | 1788 Draped Bust Left, CONNLC | BN | - | - | - | 222 | 313 | 556 | 834 | 1 460 | 1 737 | ▼2 433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415 | 1788 Draped Bust Left, INDL ET | BN | - | - | - | 174 | 243 | 486 | ▼660 | 903 | 1 182 | 1 529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 421 | 1786 Non Vi Virtute Vici, Large Head | BN | - | - | - | - | - | 27 800 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 422 | 1786 Non Vi Virtute Vici, Small Head | BN | - | - | - | - | - | 27 800 | 34 750 | ▼36 140 | ▼37 530 | ▼39 615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | 1787 Excelsior, Eagle Right | BN | - | - | - | - | - | - | - | 15 985 | 18 765 | 24 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 | 1787 Excelsior, Eagle Left | BN | - | - | - | - | - | - | - | ▲13 900 | ▲18 070 | ▲19 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 | 1787 Excelsior, Transposed Arrows
6 known |
BN | - | - | - | - | - | - | - | 24 325 | 29 190 | 41 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 433 | 1787 George Clinton, Excelsior
10 to 14 known |
BN | - | - | 41 700 | - | - | - | - | - | 187 650 | 208 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 436 | 1787 Excelsior, Indian/Arms
12 to 14 known |
BN | - | - | - | - | - | 31 275 | 41 700 | 66 025 | 67 415 | 69 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439 | 1787 Excelsior, Indian/Eagle
10 known |
BN | - | - | - | - | - | 18 765 | 24 325 | ▲29 885 | 41 700 | 66 025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 442 | 1787 Indian Obv/George Rev
3 known |
BN | - | - | - | - | - | 69 500 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Jersey Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | 1786 Date Under Draw Bar
9 known |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 494 | 1786 No Coulter | BN | - | 348 | 452 | 938 | 1 182 | 2 085 | 2 572 | ▲3 128 | 3 961 | ▲5 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45423 | 1786 Nar Shld, Str Plow Beam | BN | - | 118 | ▲139 | 174 | ▲278 | ▲299 | ▲417 | ▲521 | ▲556 | 903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 855035 | 1786 Leaning Head, Maris 15-T | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45424 | 1786 Curved Plow Beam | BN | - | - | - | 139 | ▲208 | ▲348 | 382 | 452 | 521 | 834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 498 | 1786 Wide Shield | BN | - | - | 139 | 174 | 208 | 452 | 521 | 556 | ▲765 | ▲1 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 902870 | 1786 Mane Punch Before Ears, M. 21-N | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501 | 1786 "Bridle" variety | BN | - | - | - | 174 | 229 | 348 | 396 | 556 | ▲695 | 938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 496 | 1786 Narrow Shield | BN | - | - | 125 | ▲160 | 208 | 243 | 278 | 486 | 556 | 626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521268 | 1786 Protruding Tongue | BN | - | - | 139 | 174 | 208 | 278 | 368 | 521 | 591 | 695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522422 | 1786 PLUKIBUS Error | BN | - | - | - | 278 | 348 | 452 | 695 | 1 043 | 1 321 | 1 946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503 | 1787 Outlined Shield | BN | - | - | - | 208 | 257 | 348 | 396 | 486 | 591 | 626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506 | 1787 Small Planchet, Plain Shield | BN | - | 70 | 111 | 139 | 208 | 243 | 278 | 348 | 382 | 521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | 1787 Large Planchet, Plain Shield | BN | - | 90 | ▲153 | ▲160 | ▲174 | ▲208 | ▲222 | ▲382 | ▲556 | 660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763335 | 1787 Llama Head, Maris 40-b | BN | - | - | - | - | - | - | - | - | 12 510 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767841 | 1787 Sprig Above Plow, Maris 63-q | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767843 | 1787 Sprig Above Plow, Maris 63-r | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767844 | 1787 Bottom Stars Distant Maris 63-s | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767911 | 1787 Large Head, Maris 72-z | BN | - | - | - | - | - | - | - | - | - | 9 730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763355 | 1787 Ghost Nova, Maris 73-aa | BN | - | - | - | - | - | - | - | - | 6 602 | 6 950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 | 1787 PLURIBS error | BN | - | - | - | 278 | 348 | 521 | 626 | 938 | 1 321 | 3 614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45425 | 1787 Second U over S | BN | - | - | - | - | - | 556 | 1 043 | 1 182 | 1 529 | 1 737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45426 | 1787 PLURIRUS error | BN | - | - | - | - | - | - | 3 128 | 3 475 | 3 822 | 4 448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515 | 1787 "Camel Head" | BN | - | - | - | 348 | 452 | 486 | ▲626 | ▲660 | ▲834 | ▲903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45427 | 1787/1887 | BN | - | - | - | - | - | - | - | - | - | 8 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518 | 1787 "Serpent Head" | BN | - | - | 208 | 348 | 382 | 417 | 486 | 626 | 799 | ▼1 043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 1787 WM Above Plow
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147876 | 1787 Deer Head | BN | - | - | - | 1 390 | 2 085 | 2 433 | 2 780 | 3 128 | 3 614 | 4 379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767863 | 1787 Pattern Shield, Maris 6-C | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 766266 | 1787 Goiter Variety, Maris 37-f | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767826 | 1787 Goiter Variety, Maris 37-Y | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 | 1788 Horse's Head Right | BN | - | - | 118 | 174 | 208 | 313 | 348 | 417 | 473 | 626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516765 | 1788 Head Right, Brushed Mane | BN | - | - | - | - | - | - | - | - | - | ▼1 737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524 | 1788 "Running Fox" before Legend | BN | - | - | - | 313 | 382 | 695 | 903 | 1 668 | 1 876 | 2 780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527 | 1788 Horse's Head Left | BN | - | - | 417 | 834 | 869 | 1 077 | 1 390 | 2 224 | 2 780 | 4 865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767835 | 1788 Head Left, Maris 51-g Batman Shield | BN | - | - | - | - | ▲1 043 | ▲1 390 | ▲2 433 | ▲6 950 | ▲7 645 | ▲9 035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vermont Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 536 | 1785 Immune Columbia
30 to 40 known |
BN | - | 4 865 | 9 035 | ▲10 078 | 10 425 | 33 360 | 35 445 | 37 183 | 39 268 | 40 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | 1785 Vermonts | BN | - | ▲348 | ▲382 | 486 | 695 | 903 | 1 043 | 1 251 | 1 737 | 2 433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542 | 1785 VERMONTIS | BN | - | - | - | 695 | 973 | 1 460 | 2 085 | 2 224 | 2 433 | 4 865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 | 1786 Vermontensium | BN | - | - | 278 | 382 | 556 | 695 | 834 | ▲1 807 | ▲2 085 | ▲2 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 548 | 1786 Baby Head | BN | - | - | - | 626 | 973 | 1 182 | 1 321 | 1 529 | 2 085 | 3 822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 551 | 1786 Bust Left | BN | - | 160 | 181 | 306 | 382 | 695 | ▲1 043 | 1 460 | 1 599 | 2 433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | 1787 Britannia | BN | - | - | - | 139 | 167 | 208 | 250 | 348 | 382 | ▲521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 557 | 1787 Bust Left | BN | - | - | 13 900 | 15 290 | 17 375 | 19 460 | 24 325 | 31 275 | 34 750 | 41 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | 1787 Bust Right | BN | - | - | - | 208 | 257 | 382 | ▲452 | ▲695 | 765 | 1 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 561 | 1787 Bust Right | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 563 | 1788 Bust Right | BN | - | - | ▲208 | ▲243 | ▲348 | ▲417 | ▲521 | ▲730 | ▲765 | ▲834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 566 | 1788 Backward C
25 to 35 known |
BN | - | - | - | - | - | ▼13 900 | 17 375 | 20 850 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 569 | 1788 ET LIB INDE | BN | - | 1 043 | 1 182 | 1 321 | 1 390 | 1 529 | 1 668 | 1 807 | 1 876 | 1 946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572 | 1788 Georgivs III Rex | BN | - | - | - | 834 | ▼973 | ▼1 112 | 1 390 | ▲2 085 | 2 572 | ▼3 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||