|
Pre-1776 Private and Regional Issues, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sommer Islands Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Twopence
8 to 12 known |
MS | - | 14 500 | 17 000 | 17 500 | 18 000 | 18 500 | 19 000 | 20 000 | 25 000 | 30 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45353 | (1616) Sommer Islands, Large Star
8 to 12 known |
MS | - | - | - | 16 500 | 18 000 | 20 000 | 22 500 | 27 500 | 32 500 | 55 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45354 | (1616) Sommer Islands, Small Star | MS | - | - | - | 17 500 | 20 000 | 22 500 | 25 000 | 35 000 | 37 500 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Threepence
7 known |
MS | - | - | - | 60 000 | 70 000 | 80 000 | 100 000 | 120 000 | 125 000 | 135 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sixpence, Small Portholes | MS | - | - | - | - | - | - | - | - | - | 35 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sixpence, Large Portholes | MS | - | - | - | - | - | - | - | 45 000 | 55 000 | 62 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shilling, Small Sails
15 known |
MS | - | - | 6 500 | 7 500 | 10 000 | 12 500 | 15 000 | 20 000 | 27 500 | 42 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shilling, Large Sails
6 known |
MS | - | - | - | 22 500 | 27 500 | 37 500 | 40 000 | 45 000 | 47 500 | 55 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elephant Tokens, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | (1694) Halfpenny, Diagonals in Center | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | (1694) Halfpenny, Sword in 2nd Quarter | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | (1694) Elephant, Thick Planchet | BN | 150 | 175 | 250 | 350 | 400 | 500 | 600 | 700 | 850 | 950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | (1694) Elephant, Thick Planchet | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | (1694) Halfpenny, LONDON Thin Planchet | BN | - | - | - | - | - | - | - | 1 000 | 1 250 | 1 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | (1694) Halfpenny, LON DON | BN | - | - | - | - | - | 1 500 | 1 650 | 2 400 | 2 700 | 3 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 1694 Carolina PROPRIETERS | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 1694 Carolina PROPRIETORS | BN | - | 4 000 | 4 750 | 5 750 | 6 500 | 7 000 | 7 500 | 8 000 | 11 000 | 14 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 1694 NEW ENGLAND
3 known |
BN | - | - | - | - | - | 141 000 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Higley Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | 1737 Three Hammers, CONNECTICVT | BN | - | - | 40 000 | - | - | 60 000 | - | 75 000 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | 1737 Three Hammers,THE VALVE, GOOD COPPER
3 known |
BN | - | - | 45 000 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | 1737 Three Hammers, VALUE ME | BN | - | - | 22 500 | 38 000 | 55 000 | 60 000 | 65 000 | 75 000 | 85 000 | 95 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | (1737) J CUT MY WAY, Broad Axe
8 to 12 known |
BN | - | - | 18 000 | 30 000 | 35 000 | 40 000 | 45 000 | 52 000 | 62 500 | 80 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 | 1739 J CUT MY WAY | BN | - | - | 32 000 | 45 000 | 50 000 | - | - | - | 65 000 | 70 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535247 | "1737" Higley, Brass Bolen Copy | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535243 | "1737" Higley, Bolen Copy | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535246 | "1737" JAB-10 Higley, Bolen Copy | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
American Plantation Tokens, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | (1688) American Plantations Original | MS | - | - | - | 250 | 350 | 450 | 550 | 650 | 750 | 850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | (1688) American Plantations, Original ET. HB. REX | MS | - | - | - | - | - | - | - | 700 | 775 | 1 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | (1688) American Plantations Sidewise 4 | MS | - | - | - | - | - | - | - | 1 400 | 1 700 | 3 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | (1688) Am. Plantations, Arms Transposed
8 to 12 known |
MS | - | - | - | - | - | 4 000 | - | 6 500 | - | 11 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | (1688) American Plantations Restrike | MS | - | - | - | - | - | 150 | 175 | 250 | 285 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rosa Americana Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | (1722) Rosa Americana, with Ribbon | MS | - | - | - | - | - | 175 | 200 | 350 | 400 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Twopence, No Ribbon
3 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45376 | 1722 Rosa Americana | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 1722 Rosa Americana, VTILEDVLC | MS | - | - | - | 400 | 500 | 800 | 1 000 | 2 000 | 2 400 | 3 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 1722 Rosa Americana, D.G. REX | MS | - | - | - | 120 | 135 | 175 | 200 | 300 | 350 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 1722 Halfpenny, DEI GRATIA REX | MS | - | - | - | 90 | 115 | 160 | 185 | 350 | 375 | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 1722 Penny, GEORGIVUS | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 1722 Rosa Americana, GEORGIVS Copper | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 1722 Penny, VTILE DVLCI | MS | - | - | - | 165 | 185 | 215 | 240 | 300 | 365 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | 1722 Penny, UTILE DULCI | MS | - | - | - | 125 | 145 | 175 | 190 | 225 | 245 | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | 1722 Twopence | MS | - | - | - | - | - | - | - | - | 600 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | 1723 Halfpenny, Crowned Rose | MS | - | - | - | - | - | 150 | 175 | 350 | 400 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | 1723 Halfpenny, Uncrowned Rose | MS | - | - | - | 750 | 900 | 1 250 | 1 500 | 2 250 | 2 800 | 4 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | 1723 Penny | MS | - | - | - | 70 | 80 | 95 | 110 | 125 | 135 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | 1723 Twopence | MS | - | - | - | 70 | 90 | 120 | 140 | 200 | 250 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | 1724/3 Pattern penny, DEI GRATIA | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | 1724/3 Pattern Penny, D GRATIA | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | (1724) Penny ROSA: SINE: SPINA
5 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wood's Hibernia Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | 1722 Farthing | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45378 | 1722 Halfpenny | BN | - | - | - | - | - | - | - | 60 | 75 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | 1722 Pattern Halfpenny, Rocks at Right | BN | - | - | - | - | - | - | - | 1 850 | 2 250 | 5 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | 1722 Halfpenny, Harp Left | BN | - | - | - | 50 | 65 | 85 | 100 | 150 | 185 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168 | 1722 Halfpenny, Harp Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | 1722 Halfpenny, Harp Right | BN | - | - | - | - | - | 100 | 115 | 150 | 185 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | 1722 Halfpenny, DEII | BN | - | - | - | - | - | - | - | 900 | 1 050 | 1 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | 1723 Farthing, D. G. REX | BN | - | - | - | 60 | 75 | 120 | 135 | 175 | 220 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | 1723 Farthing, DEI. GRATIA. REX | BN | - | - | - | 40 | 50 | 70 | 80 | 100 | 125 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | 1723 Farthing, DEI. GRATIA. REX | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | 1723 Hibernia | BN | - | - | 40 | 60 | 70 | 100 | 110 | 130 | 140 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | 1723 Halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | 1723 Halfpenny, Silver Pattern | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 | 1723/2 Halfpenny | BN | - | - | - | - | - | 75 | 90 | 120 | 150 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | 1723/2 halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187 | 1724 Farthing | BN | - | - | - | - | - | - | - | 250 | 300 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188 | 1724 Farthing | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 190 | 1724 Halfpenny | BN | - | - | - | 50 | 70 | 100 | 115 | 135 | 165 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191 | 1724 Halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 192 | 1724 Halfpenny | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Yorke Token, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226 | Brass | MS | - | - | - | 9 500 | 9 600 | 9 750 | 10 000 | 12 500 | 20 000 | 27 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 | Lead | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gloucester Shilling, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 1714 Shilling
2 known |
MS | - | - | - | - | - | - | - | 150 000 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"Voce Populi" Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 256 | 1760 Farthing, Large Letters | BN | - | - | - | - | - | - | - | - | - | 1 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 259 | 1760 Farthing, Small Letters | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 262 | 1760 Halfpenny | BN | - | - | - | 75 | 85 | 120 | 135 | 200 | 235 | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 265 | 1760 Halfpenny, VOOE POPULI | BN | - | - | - | - | - | - | - | 200 | 235 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 268 | 1760 Halfpenny, P Below Bust | BN | - | - | - | 125 | 150 | 225 | 250 | 350 | 385 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271 | 1760 Halfpenny, P at Face | BN | - | - | - | 90 | 125 | 175 | 200 | 250 | 295 | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517451 | 1760/00 Voce Populi Crosslet After Voce | BN | - | - | - | - | - | - | - | - | 350 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 274 | "1700" Halfpenny, Blundered Die | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pitt Tokens, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 232 | 1766 Farthing | MS | - | - | - | - | - | - | - | - | 15 500 | 23 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 | 1766 Farthing, Slivered | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 236 | 1766 Halfpenny | BN | - | - | 150 | 250 | 300 | 450 | 525 | 750 | 850 | 1 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | 1766 Halfpenny, Silvered | MS | - | - | - | - | - | - | - | - | 1 700 | 1 850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-1776 Private and Regional Issues, PR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rosa Americana Coins, PR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | 1722 Penny, VTILE DVLCI | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143 | 1733 Pattern Twopence | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-1776 Private and Regional Issues, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rosa Americana Coins, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149508 | 1723 Rosa Americana, Silvered | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | 1724/3 Rosa Americana, Dei Gratia Silvered | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 1724 Pattern twopenc3e | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wood's Hibernia Coins, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | 1723 Farthing, Silver Pattern | SP | - | - | - | - | - | - | 1 750 | 2 100 | 2 400 | 2 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 193 | 1722 Hibernia, Harp Left | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196 | 1723 Hibernia | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197 | 1724 Hibernia, Date Below | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 965 | (1724) Hibernia, Orb, Martin 4.1-F.1 | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||