|
California Gold, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S. Assay Office / Humbert, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10196 | 1851 "880" $50 LE Augustus Humbert, No "50" | MS | - | - | - | - | - | - | - | - | - | 7 193 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10199 | 1851 "880" $50 LE Augustus Humbert, "50" | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10208 | 1851 "887" $50 LE Augustus Humbert, "50" | MS | - | - | - | - | - | - | - | 4 795 800 | 5 595 100 | 6 794 050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10205 | 1851 "887" $50 LE Augustus Humbert | MS | - | - | - | - | - | - | - | - | 3 996 500 | 4 795 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10211 | 1851 "880" $50 RE Augustus Humbert | MS | - | - | - | - | - | - | 3 037 340 | 3 197 200 | 3 596 850 | 3 996 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10214 | 1851 "887" $50 RE Augustus Humbert | MS | - | - | - | - | 2 397 900 | 2 637 690 | 3 037 340 | 3 596 850 | 4 396 150 | 5 195 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10217 | 1852 "887" $50 RE Augustus Humbert | MS | - | - | - | - | - | - | - | 3 996 500 | 4 396 150 | 5 355 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10187 | 1852 $10 Augustus Humbert | MS | - | - | - | - | - | ▲639 440 | ▲679 405 | ▲719 370 | ▲799 300 | ▲1 039 090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10190 | 1852/1 $10 Augustus Humbert | MS | - | - | - | - | - | ▲719 370 | ▲799 300 | ▲879 230 | ▲1 039 090 | 1 358 810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10193 | 1852/1 $20 Humbert | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
California Gold, PR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S. Assay Office / Humbert, PR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10194 | 1852/1 $20 Humbert
2 known |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||