PCGS Population: Fiji


Fiji, MS   |   Fiji, PL   |   Fiji, PR   |   Fiji, SP

Fiji, pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 3 12 178 2.790 2.983
Gesamt MSRB 1 1
Gesamt MSRD 7 7
977298 2024 $1 Unicorn "Azurea" 1oz Ag Colorized MS 1 1
977297 2024 $1 Unicorn "Blossom" 1oz Ag Colorized MS 1 1
977296 2024 $1 Unicorn "Veloria" 1oz Ag Colorized MS 3 3
127708 nd(1990) $100 KM-59 Boar Tusk Privy MS 1 1
127711 nd(1990) $25 KM-57 Boar Tusk Privy MS 2 2
127714 nd(1990) $50 KM-58 Boar Tusk Privy MS 1 1
127715 (1991) $50 War fan Privy Mark KM-58 MS 5 5
225192 1978 $250 Banded Iguana MS 9 9
446786 1995 50C MS 1 1
633809 1977 1C F.A.O., RB MSRB 1 1
634733 1978 2C, RD MSRD 1 1
634735 1980 2C, RD MSRD 1 1
634747 1977 1C F.A.O., RD MSRD 1 1
634748 1978 1C, RD MSRD 1 1
726159 1978 5C MS 1 1
726178 1995 5C F.A.O. MS 1 1
726189 1978 10C MS 1 1
726211 1987 20C MS 1 1
726219 1978 20C MS 1 1
727046 1974 1C KM-TS3 CuNi MS 1 1
728756 1975 50C MS 1 1
728758 1978 50C MS 1 1
728760 1980 50C MS 1 1
728772 1987 50C MS 1 1
728776 1969 $1 MS 6 6
728782 1995 $1 MS 1 1
728790 1978 $10 Pink-Billed Parrot Finch MS 2 2
728826 1978 $20 Conservation Golden Cowrie MS 1 1
728892 1980 $200 MS 1 1
770524 1958 Florin KM-24 MS 1 4 5
840654 1936 1D George V MS 10 10
840672 1952 1D MS 1 1
840676 1955 1D MS 1 1
840680 1957 1D MS 1 1
840686 1963 1D MS 1 1
840696 1950 3D MS 1 1
840700 1955 3D MS 1 1
840702 1956 3D MS 1 1
840706 1960 3D MS 1 1
840708 1961 3D MS 1 1
840710 1963 3D MS 6 6
840712 1964 3D MS 1 1
840713 1965 3D MS 1 1
872943 1996 10C MS 1 1
948808 1990 2C, RD MSRD 3 3
884258 2020 50C 50th Ann. of Independence Colorized MS 12 12
890375 2021 50C Joe Biden - 46th President MS 6 6
940539 2021 50C Mars 2021 Touchdown MS 1 1
940540 2022 50C Hubble Space Telescope MS 6 6
539310 2011 $200 Pacific Sovereign MS 1 1
934757 2015-MW $10 Amber Room Antique Finish MS 1 1
1000119 2021 $2 Holiday Wreath MS 1 1
1000187 2022 $2 Abraham Lincoln MS 2 2
891474 2021 50C Cats MS 5 5
904226 2022 50C Cats - Colorized MS 14 14
912166 2022 $2 Yellowstone - Colorized MS 5 5
912845 2022 50C Samurai-Ancient Warriors MS 4 4
914015 2022 $2 Mercury Dime MS 1 1
914360 2022 50C Jurassic World Dominion T Rex Chase MS 12 12
915474 2022 50C Cats MS 15 15
927549 2022 50C Samurai-Ancient Warriors Colorized MS 3 3
927994 2021 $2 Iceberg MS 1 1
961196 2024 $2 Lunar Dragon Ag Selective Coloring MS 1 1
961197 2024 $1 Lunar Dragon Ag Selective Coloring MS 1 1
961198 2024 50C Lunar Dragon Ag Selective Coloring MS 1 1
961199 2024 25C Lunar Dragon Ag Selective Coloring MS 1 1
1003058 2021 50C Shrek Christmas Ag MS 2 2
912139 2022 $1 3D Panda High Relief MS 8 8
929851 2022 $1 Welsh Dragon Antique Finish MS 3 3
989142 2022 $1 One Earth Black Rhuthenium and Gold MS 1 1
1010319 2022 $1 Chinese Dragon 2oz Ag High Relief Antiqued MS 1 1
936331 2023 $1 Egyptian Dragon Antique Finish MS 4 4
959407 2024 50C Steamboat Willie Ag 1oz MS 1 1
958193 2024 $1 Year of the Dragon 3D Ultra High Relief MS 2 2
836986 2018 $1 Mermaid Rising MS 2 2
995181 2018 50C Aviation Titanium MS 1 1
839362 2018 $1 Kiyomori MS 3 3
699266 2019 $1 Coca-Cola Holiday Coin MS 10 10
967122 2019 $1 125th Ann. Hershey Ag Antiqued MS 3 3
822727 2012 $200 Hawksbill Turtle MS 1 1
523293 2012 $200 Pacific Sovereign MS 2 2
671103 2017 50C Rugby MS 3 3
877982 2017 $5 35th Anniversary of Panda Antique Finish High Relief MS 2 2
393489 1954 1/2D MS 42 42
395204 1934 1/2D MS 1 36 37
393548 1941 1/2D MS 21 21
393549 1942-S 1/2D MS 2 17 19
393550 1943-S 1/2D MS 15 15
393551 1949 1/2D KM-16 MS 14 14
393552 1950 1/2D MS 12 12
393553 1951 1/2D KM-16 MS 8 8
393554 1952 1/2D MS 113 113
146356 1940 1/2D MS 1 29 30
393555 1934 1D MS 24 24
393556 1935 1D MS 1 13 14
393557 1936 1D Edward VIII MS 80 80
393558 1937 1D MS 27 27
393559 1940 1D MS 1 10 11
393560 1941 1D KM-7 MS 12 12
393561 1942-S 1D MS 2 16 18
/ 3 »