PCGS Population: Bavaria


Bavaria, MS   |   Bavaria, PR   |   Bavaria, SP

Bavaria, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 1 6 296 303
Gesamt PRBN 2 55 57
Gesamt PRRB 98 98
Gesamt PRRD 13 13
Gesamt PRCAM 197 197
Gesamt PRDCAM 28 28
684629 1908-D 5 Mk J-46, DCAM PRDCAM 1 1
281319 1911-D 5 Mk Birthday J-50 PR 22 22
399615 1911-D 5 Mk Birthday J-50, CAM PRCAM 23 23
281323 1914-D 5 Mk J-53 PR 7 7
624973 1914-D 5 Mk J-53, CAM PRCAM 7 7
507207 1914-D 5 Mk J-53, DCAM PRDCAM 3 3
306041 1913 P2 Mk Goetz, RB PRRB 1 1
306043 1913 P2 Mk Goetz/S.Pl PR 2 2
620527 1913 P2 Mk Sch51G1, CAM PRCAM 1 1
389125 1872-D 20 Mk J-194, DCAM PRDCAM 2 2
416564 1873-D 20 Mk J-194, DCAM PRDCAM 1 1
281433 1914-D 20 Mk J-202 PR 1 1
514257 1914-D 20 Mk J-202, DCAM PRDCAM 1 1
164418 (1848-64) P Ducat Uniface Obv PR 1 1
306599 No Date P Taler Uniface Obv., DCAM PRDCAM 2 2
410470 1863 P6 Kr Uniface Rev Ag PR 2 2
570266 (1863) P(6 Kr) Uniface Obv Ag, CAM PRCAM 2 2
306539 1911-D P2 Mk Sch48M1 Aluminum PR 7 7
904862 1911-D P2 Mk Sch48M1 Aluminum, CAM PRCAM 1 1
617314 1911-D P2 Mk Sch48m1/Al-plated Cu PR 3 3
506327 1913 P3 Mk Sch52G1 Ag, DCAM PRDCAM 1 1
606777 1913 P3 Mk Sch52G1, DCAM PRDCAM 1 1
506326 1913 P5 Mk Sch53G1, DCAM PRDCAM 1 1
306048 1913 P5 Mk Goetz PR 1 1
614945 1913 P5 Mk Sch53G1 Ag Var 27.7g PR 1 1
618672 1913 P5 Mk Sch53G1 Silvered AE, CAM PRCAM 1 1
172795 1913 P10 Mk Sch202aG1 Ag PR 2 2
523140 1913 P10 Mk Sch202aG1 Ag, CAM PRCAM 1 1
306052 1913 P10 Mk Goetz, BN PRBN 1 1
306054 1913 P10 Mk Goetz, RD PRRD 1 1
409895 1913 P10 Mk Sch202aG1, DCAM PRDCAM 1 1
961024 1869 Thaler KM-886.1, DCAM PRDCAM 1 1
967536 (1986) (3 Duc) Ludwig II 100th Ann. Au, DCAM PRDCAM 1 1
1007953 (2018) Medal Free State of Bavaria 100th Ann. Silvered Cu Colorized, DCAM PRDCAM 1 1
614886 1914-D P20 Mk Sch202G4 Gilt Silver PR 1 1
614887 1914-D P20 Mk Sch202G2 Gilt Silver PR 1 1
614888 1914-D P20 Mk Sch202G6 Gilt Silver PR 1 1
614890 1914-D P20 Mk Sch202G5 Gilt Silver PR 1 1
600919 ND P5 Mk Sch42G2 PR 1 1
600920 ND P5 Mk Sch42G3 PR 1 1
600917 ND P5 Mk Sch42G1 PR 1 1
600962 1913-G P20 Mk Sch202G1 Silver PR 1 1
600949 1914-D P5 Mk Sch53G3 PR 1 1
600950 1914-D P5 Mk Sch53G4 PR 1 1
600942 1911-D P3 Mk Sch49G1 Silver PR 1 1
600936 1904-D P5 Mk Sch46M7 PR 2 2
600937 1912-D P3 Mk Sch47M1 PR 1 1
600931 1904-D P5 Mk Sch46M2 PR 1 1
600932 1904-D P5 Mk Sch46M3 PR 1 1
600933 1904-D P5 Mk Sch46M4 PR 2 2
600925 1904-D P5 Mk Sch46G1 PR 2 2
232870 1827 P Thaler KM-Pn4 PR 1 2 3
232871 1832 P Thaler KM-Pn5 PR 1 1 2
232868 1818 P Thaler KM-Pn2 Ag PR 1 2 5 8
615101 1876-D P2 Mk Sch41G2 Var Bronze, BN PRBN 1 1
600928 1905-D P5 Mk Sch46G3, RB PRRB 1 1
614885 1914-D P20 Mk Sch202G7 Gilt Silver PR 2 2
614883 1914-D P20 Mk Sch202G3 Gilt Silver PR 1 1
614882 1914-D P5 Mk Sch53G3Var Lettered Edge PR 1 1
614881 ND P5 Mk Sch42G3 Var 27.84g RE PR 1 1
306536 1913 P2 Mk Sch51G1 Ag PR 2 2
172792 1913 P2 Mk Sch 51G1 Ag PR 4 4
306530 1913 P2 Mk Sch51G1, BN PRBN 10 10
306531 1913 P2 Mk Sch51G1, RB PRRB 12 12
306532 1913 P2 Mk Sch51G1, RD PRRD 2 2
517302 1913 P2 Mk Sch51G1 Silvered AE PR 6 6
306537 1911-D P3 Mk Sch49M2 Zn/Al PR 2 2
172793 1913 P3 Mk Sch52G1 Ag PR 8 8
306045 1913 P3 Mk Sch52G1, BN PRBN 13 13
306046 1913 P3 Mk Sch52G1, RB PRRB 22 22
597935 1913 P3 Mk Sch52G1 Silvered AE PR 6 6
306553 1913 P5 Mk Sch53G1, BN PRBN 1 12 13
306554 1913 P5 Mk Sch53G1, RB PRRB 21 21
306555 1913 P5 Mk Sch53G1, RD PRRD 2 2
172794 1913 P5 Mk Sch53G1 Ag PR 13 13
393210 1913 P5 Mk Sch53G1 Au PR 1 1
618671 1913 P5 Mk Sch53G1 Silvered AE PR 7 7
674782 1913 P10 Mk Sch202aG1 Gilt-Ag PR 2 2
306529 1913 P10 Mk Sch202aG1 Brass PR 4 4
306533 1913 P10 Mk Sch202aG1, BN PRBN 7 7
306534 1913 P10 Mk Sch202aG1, RB PRRB 19 19
656237 1913 P10 Mk Sch202aG1 Gilt Ae PR 2 2
808593 1913 P10 Mk Sch202aG1 Silvered Cu PR 2 2
172796 1913-G P20 Mk Sch 202G1 Ag PR 3 3
504990 1913-G P20 Mk Sch 202G1 Ag Gilt PR 2 2
812621 1913-G P20 Mk Sch202G1 Gilt Ae PR 1 1
306589 1913-G P20 Mk Sch202G1 AE, BN PRBN 1 9 10
306590 1913-G P20 Mk Sch202G1, RB PRRB 21 21
306058 1913-G P20 Mk Sch202G1, RD PRRD 4 4
620528 1913-G P20 Mk Sch202G1, CAM PRCAM 1 1
« / 2