PCGS Population: Prussia


Prussia, MS   |   Prussia, PR   |   Prussia, SP

Prussia, pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 1 1
Gesamt MS 1 2 13 20 196 310 1.810 9.701 12.053
Gesamt MS 1 1
Gesamt MS 4 4
Gesamt MSBN 2 6 16 143 167
Gesamt MSRB 161 161
Gesamt MSRD 41 41
Gesamt MSPL 62 62
289345 1867-A 1/6 Th MS 1 1
289346 1868-A 1/6 Th MS 1 1 2
290108 1875-B 20 Mk J-246 MS 4 4
290083 1871-A 20 Mk J-243 MS 11 12 23
290084 1872-A 20 Mk J-243 MS 19 30 49
684719 1872-A 20 Mk J-243, PL MSPL 5 5
290085 1872-B 20 Mk J-243 MS 8 17 25
290086 1872-C 20 Mk J-243 MS 2 10 14 26
290087 1873-A 20 Mk J-243 MS 7 26 33
290088 1873-B 20 Mk J-243 MS 2 7 8 17
290089 1873-C 20 Mk J-243 MS 12 43 55
290104 1874-A 20 Mk J-246 MS 4 2 6
290106 1874-C 20 Mk J-246 MS 2 3 5
290107 1875-A 20 Mk J-246 MS 1 8 29 38
290109 1876-A 20 Mk J-246 MS 8 6 14
290111 1877-A 20 Mk J-246 MS 2 4 6
290112 1877-B 20 Mk J-246 MS 3 3 6
290114 1878-A 20 Mk J-246 MS 5 5 10
290118 1882-A 20 Mk J-246 MS 4 1 5
290119 1883-A 20 Mk J-246 MS 13 6 19
290120 1884-A 20 Mk J-246 MS 6 3 9
290122 1886-A 20 Mk J-246 MS 5 9 14
290123 1887-A 20 Mk J-246 MS 14 16 30
966990 1887-A 20 Mk J-246, PL MSPL 1 1
290124 1888-A 20 Mk J-250 Wilhelm II MS 3 23 26
290150 1888-A 20 Mk J-248 Friedrich MS 76 126 202
290156 1889-A 20 Mk J-250 MS 1 3 15 12 31
290166 1891-A 20 Mk J-252 MS 5 3 8
290169 1894-A 20 Mk J-252 MS 10 12 22
290170 1895-A 20 Mk J-252 MS 6 9 15
290171 1896-A 20 Mk J-252 MS 10 10 20
290172 1897-A 20 Mk J-252 MS 14 10 24
290173 1898-A 20 Mk J-252 MS 17 13 30
290174 1899-A 20 Mk J-252 MS 21 22 43
290175 1900-A 20 Mk J-252 MS 9 39 48
290176 1901-A 20 Mk J-252 MS 13 54 67
290177 1902-A 20 Mk J-252 MS 11 23 34
290178 1903-A 20 Mk J-252 MS 3 13 16
290179 1904-A 20 Mk J-252 MS 9 17 26
290180 1905-A 20 Mk J-252 MS 11 13 24
290181 1905-J 20 Mk J-252 MS 2 11 13
290182 1906-A 20 Mk J-252 MS 15 42 57
657050 1906-J 20 Mk J-252 MS 2 1 3
290184 1907-A 20 Mk J-252 MS 6 16 22
290185 1908-A 20 Mk J-252 MS 4 26 30
290186 1909-A 20 Mk J-252 MS 6 20 26
290187 1909-J 20 Mk J-252 MS 2 3 5
290188 1910-A 20 Mk J-252 MS 11 40 51
290189 1910-J 20 Mk J-252 MS 1 7 8
290190 1911-A 20 Mk J-252 MS 5 45 50
290191 1912-A 20 Mk J-252 MS 1 2 79 82
290192 1912-J 20 Mk J-252 MS 20 20
290193 1913-A 20 Mk KM-521 Plain Bust MS 3 35 38
290234 1913-A 20 Mk Military Bust KM-537 Au MS 6 150 156
290235 1914-A 20 Mk J-253 MS 4 169 173
290236 1915-A 20 Mk J-253 MS 14 14
162679 1704-HFH 2/3 Th MS 1 1
162680 1712-HFH 2/3 Th MS 1 1
630066 1750-A 1/12 Th KM-251 MS 1 1
411826 1755-C 1/12 Th MS 2 2
630328 1756-F 1/24 Th MS 1 1
630087 1782-A 1/24 Th MS 1 41 42
630109 1783-A 1/24 Th MS 2 3 13 18
404235 1786-A 1/24 Th MS 3 3
289128 1851-A 2 1/2 G MS 1 1
289123 1843-A 2 1/2 G KM-444 Ag MS 2 2 3 7
289129 1852-A 2 1/2 G MS 1 2 3
289139 1853-A 2 1/2 G MS 5 5
289158 1863-A 2 1/2 G MS 3 3
289160 1865-A 2 1/2 G MS 3 3
289162 1867-A 2 1/2 G MS 1 1
289164 1868-A 2 1/2 G MS 6 6
289166 1869-A 2 1/2 G MS 8 8
289167 1869-B 2 1/2 G MS 2 2
289169 1870-A 2 1/2 G KM-486 Ag MS 4 4
289172 1871-A 2 1/2 G MS 3 3
289174 1871-C 2 1/2 G MS 1 1
289175 1872-A 2 1/2 G MS 1 4 5
289180 1873-C 2 1/2 G MS 3 3
890054 No Date Token Hermann Günther Good for a Glass of Beer, BN MSBN 1 1
823759 1779 Medal Olding-708 Sommer-A5 Ag MS 1 1
536598 1779 Medal Olding-713 Ag MS 1 1
1009292 (1854) Medal Olding-751 Ag MS 1 1
527830 1786 Medal Olding-753 Ag MS 4 4
453587 1782-B 3 Kr KM-1023 MS 1 1
456051 1784-A 3 Gr KM-337 MS 3 3
456053 1785-A 3 Gr KM-337 MS 1 1
985536 1798 Medal Marienb-3651 Au 42mm MS 1 1
1001878 1798 Medal FuS-4574 Ag 52mm MS 2 2
654809 1798 Medal Marienb-3652 Ag 42mm MS 1 2 3
986078 1823 Medal Marienburg-4161 Ag MS 1 1
986549 1823 Medal Marienburg-4161 Bronzed AE MS 2 2
1008564 1823 Medal Marienburg-3911 Bronzed AE MS 1 1
1004712 1817 Medal Whiting-568 Ag 300th Ann. of Reformation MS 1 1
946349 1817 Medal Whiting-568 Ag 300th Ann. of Reformation, PL MSPL 3 3
981899 (1888) Medal 11th Shooting Competition Ag MS 1 1
1007932 1817 Medal Sommer-A205 Ag MS 1 1
1008566 (1840-61) Medal Sommer-P97.1 Bronzed AE MS 1 1
978753 1817 Medal Whit-574 Sch-272 Ag MS 2 2
« / 11