PCGS Population: Hungary


Hungary, MS   |   Hungary, PL   |   Hungary, PR   |   Hungary, SP

Hungary, pfr
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt MS 3
Gesamt MS 1
Gesamt MS 3 5 1 6 26 45 4.323
Gesamt MS 2
Gesamt MSBN 1 2 89
Gesamt MSRB 77
Gesamt MSRD 12
Gesamt MSPL 17
450785 1995-BP 1000 F Old Danube Ship "Hableany" MS 1
118911 1692 Thaler MS 1 1
118919 1696-KB Thaler Dav-3264 MS 6
118922 1699-KB Thaler D-3264 Kremnitz MS 5
118923 1700-KB Thaler D-3265 MS 1
999930 1703/2-NB Thaler D-1005 MS 1
955334 1630-KB 1/2 Th MS 1
955396 1691/0-KB 1/2 Th MS 1
955401 1695-KB 1/2 Th KM-220 MS 1
955403 1697-KB 1/2 Th MS 1
955405 1699-KB 1/2 Th MS 2
955416 1704 KB 1/2 Th KM-251 Eagle MS 2
955429 1709-KB 1/2 Th KM-281 MS 1
955432 1711/00-KB 1/2 Th KM-281 MS 1
955438 1714-KB 1/2 Th MS 2
955440 1716-KB 1/2 Th MS 1
955442 1718 1/2 Th MS 1
922555 2022-BP 100 Ft Money Museum MS 4
1008915 2023-BP 100 Ft Hungarian Defence Forces MS 1
1006951 1519-KG G.Guld Fr-39 Huz-827 Au MS 1
1006193 1586-KB 1/4 Th MS 1
938218 2023-BP 3000 Ft Military Memorial Park MS 2
974472 2021-BP 3000 Ft Stephen I MS 1
1013022 2021-BP 3000 Ft Sopron MS 1
928734 2022-BP 3000 Ft mRNA Vaccines MS 1
938220 2022-BP 2000 Ft Ruins Garden MS 2
974361 2021-BP 2000 Ft Millennium Underground Railway MS 1
938219 2021-BP 2000 Ft National Heritage Park MS 2
938223 2022-BP 2000 Ft Hunyadi János MS 1
975299 2020-BP 2000 Ft Debrecen Antique MS 1
928735 2022-BP 2000 Ft Békésy György MS 1
959029 1844-B 10 Kr MS 1
959013 1765-KB 10 Kr MS 1 1
212944 1869-KB 20 Kr MS 2
212935 1847-B 20 Kr MS 2
212937 1868-KB 20 Kr KM-445.1 MS 1
277408 1999-BP 75 For Hungarian Bank MS 3
277533 1868-KB 10 Kr MS 1
275849 1907-KB 100 Kor KM-491 MS 5
222743 1935-BP 10 Fil KM-507 MS 1
222744 1936-BP 10 Fil KM-507 MS 1
222752 1927-BP 20 Fil KM-508 MS 2
222758 1944 BP 20 Fil MS 1
222766 1927-BP Pengo MS 3
222767 1937-BP Pengo MS 5
222774 1929-BP 2 Pen KM-511 Ag MS 3
222778 1935-BP 2 Pen KM-511 MS 1
222780 1937-BP 2 Pen MS 2
277410 1990 100 Frt András Fáy MS 1
277413 1990 100 Frt Hungarian Theatre MS 1
222734 1940-BP 2 Fil KM-518.2 Toothed Rim MS 1
277418 1991-BP 100 Frt Papal Visit MS 2
271425 1989-Fz 500 Frt Albertville Winter Olympics MS 1
271439 1686-NB 1/6 Duc MS 1
263822 2002 1000 F Satellite MS 2
271399 1992-BP 200 Frt KM-688 Ag MS 1
271401 1992-BP 200 Frt National Bank MS 2
271403 1993-BP 200 Frt National Bank MS 4
271405 1994 200 Frt MS 4
272145 2002 3000 F National Library Ann. MS 1
272147 2002 3000 F Janos Bolyai's Appendix MS 2
962116 2010 200 Frt MS 1
880000 1915-KB 10 Fil KM-494 Cu-Ni-Zn MS 2
880010 1893-KB 20 Fil MS 2
880011 1894 20 Fil MS 4
880015 1914-KB 20 Fil KM-483 Ni MS 5
880019 1917-KB 20 Fil MS 2
880020 1918-KB 20 Fil MS 1
880029 1892-KB Korona MS 4
880030 1893-KB Korona KM-484 Ag MS 1 7
880033 1896-KB Korona KM-484 MS 5
880035 1896-KB Korona Millenium Commemorative MS 10
880022 1920-KB 20 Fil MS 1
880038 1913-KB Korona KM-492 Ag MS 5
880041 1916-KB Korona MS 6
880050 1908-KB 5 Kor KM-488 Ag MS 1 21
880051 1909-KB 5 Kor MS 8
880056 1892-KB 10 Kor MS 4
880058 1893-KB 10 Kor MS 6
880059 1894-KB 10 Kor KM-485 Au MS 9
880062 1896-KB 10 Kor MS 2
880063 1897-KB 10 Kor MS 7
880064 1898-KB 10 Kor MS 2
880065 1899-KB 10 Kor MS 3
880067 1901-KB 10 Kor MS 2
880068 1902-KB 10 Kor MS 1
880069 1903-KB 10 Kor MS 1
880070 1904-KB 10 Kor MS 18
880071 1905-KB 10 Kor MS 6
880072 1906-KB 10 Kor MS 11
880073 1907-KB 10 Kor MS 6
880074 1908-KB 10 Kor MS 7
880075 1909-KB 10 Kor MS 5
880076 1910-KB 10 Kor MS 19
880078 1912-KB 10 Kor KM-485 Au MS 6
986473 1912-KB 10 Kor, PL MSPL 1
880079 1913-KB 10 Kor MS 5
880080 1914-KB 10 Kor MS 3
880086 1895-KB 20 Kor KM-486 Au MS 26
880100 1907-KB 20 Kor MS 3
« / 13 »