PCGS Population: Hungary


Hungary, MS   |   Hungary, PL   |   Hungary, PR   |   Hungary, SP

Hungary, pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 1 2 3
Gesamt MS 1 1
Gesamt MS 8 78 198 1.122 2.918 4.324
Gesamt MS 1 1 2
Gesamt MSBN 3 13 73 89
Gesamt MSRB 77 77
Gesamt MSRD 12 12
Gesamt MSPL 17 17
371649 1972-BP 100 Frt Buda and Pest Union MS 3 3
371653 1974-BP 100 Frt KGST MS 5 5
371655 1974-BP 100 Frt National Bank MS 1 1
371657 1980 100 Frt Space Flight MS 2 2
386441 2002 2 Frt MS 1 1
371665 1983 100 Frt FAO MS 2 2
371667 1983 100 Frt Simon Bolivar MS 1 1
371678 1984-BP 100 Frt Sándor Korösi Csoma MS 1 1
371687 1985 100 Frt Turtle MS 6 6
369793 1977 200 Frt Tivadar Csontváry Kosztka MS 1 1
463534 1882-KB 8 Frt MS 2 4 6
463536 1884-KB 8 Frt MS 2 2
463538 1886-KB 8 Frt MS 2 2
463540 1888-KB 8 Frt MS 1 1 2
474561 1678 Ducat MS 1 1
474562 1679-KB Ducat Fr-128 MS 1 1
474564 1681 Ducat MS 1 1
474573 1690-KB Ducat KM-151 Au MS 1 1
474576 1693-KB Ducat MS 1 1
474534 1641 Ducat MS 1 1
471584 1659-KB Denar MS 1 1
471592 1677-KB Denar KM-152 MS 1 1
471594 1679-KB Denar KM-152 MS 1 1
471620 1693-KB Denar MS 1 1
347997 (1896) Bract X-1 Herinek-1113 Millennial Issue MS 1 1 2
347998 1896 Obol X#2 Millennial Issue MS 3 3
348000 1896 Denier X-4 Herinek-1111 Millennial Issue MS 1 3 4
348002 1896 Grosch X-6 Herinek -1108 Millennial Issue MS 3 3
369795 1977 200 Frt Joseph Rippi-Roani MS 2 2
369786 1976 200 Frt Pál Szinyei Merse MS 1 1
453318 1892-KB 10 Fil MS 1 1
453319 1893-KB 10 Fil MS 1 1
453320 1894-KB 10 Fil KM-482 MS 1 11 12
453324 1908-KB 10 Fil MS 2 2
453325 1909-KB 10 Fil MS 1 1
455448 2000 3000 F Denes Gabor MS 2 2
469932 1695-KB Ducat MS 1 1
469934 1697-KB Ducat MS 2 2
469935 1698 KB Ducat MS 1 1
469938 1701-KB Ducat MS 1 1
348004 1896 Thaler X-16 Herinek-1107 Millennial Issue MS 1 2 3
347793 1569-KB G.Guld MS 1 1
351756 1705-KB 1/2 Th KM-265.1 MS 1 2 2 5
351757 1706-KB 1/2 Th MS 2 1 1 4
351760 1704-KB Ducat Fr-160 Huszar-1521 MS 1 1
351763 1704-NB Ducat Fr-161 MS 1 1 2
352695 1961-BP 500 Frt Bartók MS 4 4
350756 1611-KB Ducat KM-37 MS 1 1
350782 1614-NB Ducat MS 1 1
496762 1721-KB 1/2 Th KM-303 MS 1 1
485967 1619-NB 3 Kr KM-47 MS 1 1
348253 1999 3000 F Hungarian Millennium MS 3 3
481803 1990 500 Frt Buda Civitas Regia MS 1 1
481809 1991 500 Frt Birth of Count Szechenyi MS 1 1
481813 1992 500 Frt Canonization of King Ladislaus MS 2 2
481841 1993-BP 500 Frt Old Danube Ship "Arpad" MS 3 3
481845 1993 500 Frt Expo '96 MS 1 1
481895 1994-BP 500 Frt Old Danube Ship "Carolina" MS 1 1
481897 1994 500 Frt Death of Lajos Kossuth MS 1 1
1000072 2005 5000 F Aggtelek Karst MS 2 2
489638 1717 Ducat MS 1 1
450298 1740-KB 30 Kr MS 2 2
450301 1742 30 Kr MS 1 1
450326 1765 30 Kr MS 1 1
447752 1967-BP Forint KM-575 MS 1 1
447744 1961-BP Forint MS 1 1
447747 1965-BP Forint MS 1 1
447720 1973-BP 50 Fil MS 1 1
447730 1983 50 Fil MS 1 1
447706 1953-BP 50 Fil MS 5 5
447707 1965-BP 50 Fil MS 1 1
447643 1969 10 Fil MS 1 1
447647 1973-BP 10 Fil MS 1 1
447668 1958-BP 20 Fil MS 2 2
447673 1965 20 Fil MS 1 1
447684 1973-BP 20 Fil MS 1 1
447686 1975-BP 20 Fil MS 1 1
447597 1965-BP 5 Fil MS 1 1
447598 1970 BP 5 Fil MS 5 5
447601 1973-BP 5 Fil MS 1 1
447624 1958-BP 10 Fil MS 5 5
447631 1965-BP 10 Fil MS 1 1
440944 1973-BP Forint MS 1 1
440947 1976 Forint MS 1 1
440949 1978 Forint MS 1 1
440970 1961-BP 2 Frt MS 15 15
440963 1950 2 Frt MS 1 1
440965 1952 2 Frt MS 1 1
439220 1972-BP 50 Frt St. Stephen MS 4 4
439224 1974-BP 50 Frt National Bank MS 2 2
439808 1953 5 Fil MS 1 1
439811 1957 5 Fil MS 1 1
443724 1945-BP 5 Pen KM-525 MS 10 10
443171 1868-GYF Forint MS 2 2 4
443172 1869 GYF Forint KM-449.2 MS 1 2 3
443173 1870-KB Forint KM-453.1 MS 1 1
443175 1872-KB Forint MS 1 1
443176 1873-KB Forint MS 1 1
443178 1875 Forint MS 1 1
443179 1876-KB Forint MS 2 2
« / 13 »