PCGS Population: Liberia


Liberia, MS   |   Liberia, PL   |   Liberia, PR   |   Liberia, SP

Liberia, PP
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt PR 2.896
Gesamt PRBN 37
Gesamt PRRB 23
Gesamt PRRD 21
Gesamt PRCAM 144
Gesamt PRDCAM 2.545
500213 2000 $20 Pearl Harbor Ag, DCAM PRDCAM 2
500214 2000 $20 Declaration of Indep., DCAM PRDCAM 6
1001240 2000 $20 XXVII Olympic Games, DCAM PRDCAM 1
961200 2000 $20 Year of the Dragon Left facing w/ cloud below, DCAM PRDCAM 1
500349 2000 $20 Bill of Rights, DCAM PRDCAM 1
596342 2000 $20 Winfield S. Hancock Civil War, DCAM PRDCAM 1
941551 2000 $20 Spirit of St. Louis, DCAM PRDCAM 1
500215 2000 $20 Golden Spike, DCAM PRDCAM 5
802516 2000 $20 Discovery of America, DCAM PRDCAM 1
500216 2000 $20 Mayflower Compact Ag, DCAM PRDCAM 3
500217 2000 $20 Louisiana Purchase Ag, DCAM PRDCAM 3
500218 2000 $20 Boston Tea Party Ag, DCAM PRDCAM 1
500219 2000 $20 Treaty of Paris Ag, DCAM PRDCAM 3
500220 2000 $20 Victory Over Japan, DCAM PRDCAM 5
500221 2000 $20 Battle of the Alamo Ag, DCAM PRDCAM 3
500288 2000 $20 Joseph Johnston, DCAM PRDCAM 2
500368 2000 $20 David Farragut Ag, DCAM PRDCAM 1
412957 2000 $20 Olympics Swimmer, DCAM PRDCAM 1
512385 2000 $20 Apollo XV, DCAM PRDCAM 1
512386 2000 $20 Apollo XIII, DCAM PRDCAM 1
512536 2000 $20 STS-5, DCAM PRDCAM 1
409668 2000 $20 Grunman F3F, DCAM PRDCAM 1
412122 2000 $20 Dwight Eisenhower Ag, DCAM PRDCAM 5
500379 2000 $20 Calvin Coolidge Ag, DCAM PRDCAM 1
500380 2000 $20 Ulysses Grant Ag, DCAM PRDCAM 1
500041 2000 $20 Warren Harding Ag, DCAM PRDCAM 1
500057 2000 $20 Herbert Hoover Ag, DCAM PRDCAM 1
500058 2000 $20 Franklin Pierce Ag, DCAM PRDCAM 1
500059 2000 $20 James Polk Ag, DCAM PRDCAM 2
500060 2000 $20 James Monroe Ag, DCAM PRDCAM 1
500061 2000 $20, DCAM PRDCAM 2
500062 2000 $20 Andrew Jackson Ag, DCAM PRDCAM 1
500063 2000 $20, DCAM PRDCAM 1
500064 2000 $20, DCAM PRDCAM 1
500065 2000 $20 James Madison Ag, DCAM PRDCAM 1
419030 2000 $20 Nautilus, DCAM PRDCAM 2
908381 1999 $20 H.M.S. Bounty, DCAM PRDCAM 1
908380 2000 $20 H.M.S. Bounty, DCAM PRDCAM 1
500117 2000 $20 Benjamin Harrison Ag, DCAM PRDCAM 1
500118 2000 $20 Harry Trumann Ag, DCAM PRDCAM 1
500119 2000 $20 Chester Arthur Ag, DCAM PRDCAM 1
500123 2000 $20 Grover Cleveland Ag, DCAM PRDCAM 1
500124 2000 $20, DCAM PRDCAM 1
500125 2000 $20 John Tyler Ag, DCAM PRDCAM 1
500126 2000 $20 John Quincy Adams Ag, DCAM PRDCAM 1
500340 2000 $20 John Adams Ag, DCAM PRDCAM 1
500341 2000 $20 Abraham Lincoln Ag, DCAM PRDCAM 2
500127 2000 $20 Theodore Roosevelt Ag, DCAM PRDCAM 2
500128 2000 $20 James Buchanan Ag, DCAM PRDCAM 1
500342 2000 $20 Lyndon Johnson Ag, DCAM PRDCAM 1
165137 2001 $20 John Paul II PR 2
389455 2001 $20 John Paul II, DCAM PRDCAM 42
500346 2000 $20 George Washington Ag, DCAM PRDCAM 2
500180 2000 $20 Andrew Johnson Ag, DCAM PRDCAM 1
500289 2001 $20 First Man on the Moon, DCAM PRDCAM 4
502810 2001 $20 Appomattox, DCAM PRDCAM 2
500291 2001 $20, DCAM PRDCAM 2
500292 2001 $20, DCAM PRDCAM 1
500293 2001 $20 Charles Lindbergh, DCAM PRDCAM 3
500294 2001 $20, DCAM PRDCAM 1
500295 2001 $20, DCAM PRDCAM 2
500378 2007 $20, DCAM PRDCAM 2
500296 2001 $20, DCAM PRDCAM 2
532720 2001 $20 Cuban Missile Crisis, DCAM PRDCAM 1
660364 2001 $20 Krokodil CE 6/8''' Legends of the Rails, DCAM PRDCAM 3
908038 2001 $20 TGV Atlantique Legends of the Rails, DCAM PRDCAM 1
908039 2001 $20 Seraing Legends of the Rails, DCAM PRDCAM 1
908040 2001 $20 GMAM-Garrat "Black Beauty" Legends of the Rails, DCAM PRDCAM 1
908035 2001 $20 IC Experimental Legends of the Rails, DCAM PRDCAM 1
908036 2001 $20 Evening Star Legends of the Rails, DCAM PRDCAM 1
908037 2001 $20 BJ Beijing Legends of the Rails, DCAM PRDCAM 1
908822 2001 $20 John Bull Legends of the Rails, DCAM PRDCAM 1
923262 2002 $20 A4 "Mallard" 4468 Legends of the Rails, DCAM PRDCAM 1
923263 2002 $20 Toess Legends of the Rails, DCAM PRDCAM 1
908967 2003 $20 BR 10 "10 001" Legends of the Rails, DCAM PRDCAM 2
500290 2001 $20, DCAM PRDCAM 3
976316 2001 $20 Greece, DCAM PRDCAM 1
1003228 2001 $20 Spain, DCAM PRDCAM 1
1003230 2001 $20 Sweden, DCAM PRDCAM 1
1003232 2001 $20 France, DCAM PRDCAM 1
939897 2001 $20 Luxembourg, DCAM PRDCAM 1
510493 2001 $20 Portugal, DCAM PRDCAM 1
893221 2001 $20 Prohibition, DCAM PRDCAM 1
500181 2000 $20 George Bush Ag, DCAM PRDCAM 2
500182 2000 $20 Thomas Jefferson Ag, DCAM PRDCAM 4
500183 2000 $20 Millard Fillmore Ag, DCAM PRDCAM 1
500334 2000 $20 George Bush Ag, DCAM PRDCAM 2
500335 2000 $20 George W. Bush Ag, DCAM PRDCAM 1
500336 2000 $20 Franklin Roosevelt Ag, DCAM PRDCAM 1
500339 2000 $20 Richard Nixon, DCAM PRDCAM 5
500337 2000 $20 James Carter Ag, DCAM PRDCAM 1
500338 2000 $20 KM-904 Ronald W. Reagan, DCAM PRDCAM 2
500184 2000 $20, DCAM PRDCAM 1
500185 2000 $20 John Kennedy Ag, DCAM PRDCAM 2
500352 2000 $20 Martin Van Buren Ag, DCAM PRDCAM 1
500353 2000 $20 Rutherford Hayes Ag, DCAM PRDCAM 1
500354 2000 $20 Gerald Ford Ag, DCAM PRDCAM 1
500364 2000 $20 James Garfield Ag, DCAM PRDCAM 1
419752 2003 $20 Mary Todd Lincoln, DCAM PRDCAM 2
419753 2003 $20, DCAM PRDCAM 1
« / 8 »