PCGS Population: Liberia


Liberia, MS   |   Liberia, PL   |   Liberia, PR   |   Liberia, SP

Liberia, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 2.896 2.896
Gesamt PRBN 37 37
Gesamt PRRB 23 23
Gesamt PRRD 21 21
Gesamt PRCAM 144 144
Gesamt PRDCAM 2.545 2.545
893474 1995 $10 Cape Cod Pilgrim Fathers 375th Ann, DCAM PRDCAM 1 1
910412 2000 $20 Palace of Schonbrunn World Heritage Site, DCAM PRDCAM 1 1
910482 1997 $20 Princess Diana In Memoriam Au, DCAM PRDCAM 1 1
911811 2000 $20 R.M.S. Mauretania, DCAM PRDCAM 1 1
911812 2000 $20 USS Constitution, DCAM PRDCAM 1 1
906059 2002 $1 Sebastian Munster 100 Deutche Mark Banknote, DCAM PRDCAM 1 1
906060 2002 $1 Elsbeth Tucher 20 Deutche Mark Banknote, DCAM PRDCAM 1 1
906061 2002 $1 Carl Friedrich Gauss 10 Deutche Mark Banknote, DCAM PRDCAM 1 1
907994 1999 $10 Transrapid-08 Ag, DCAM PRDCAM 1 1
907259 1983 $2 F.A.O. Fisheries Conference KM-P1 Piedfort, DCAM PRDCAM 1 1
924845 1992-PM $20 Ayrton Senna Au Formula One Drivers, DCAM PRDCAM 1 1
921633 1968 50C, DCAM PRDCAM 1 1
465515 1979 $1, DCAM PRDCAM 1 1
465503 1972 $1, DCAM PRDCAM 1 1
465505 1974 $1, DCAM PRDCAM 5 5
465511 1976 $1, DCAM PRDCAM 1 1
465513 1978-FM $1, DCAM PRDCAM 2 2
471253 1997 $5 Princess Diana, DCAM PRDCAM 4 4
465463 1978-FM 25C, DCAM PRDCAM 1 1
484893 1985 $100 Decade for Women, DCAM PRDCAM 1 1
465488 1979 50C O.A.U. Meeting, DCAM PRDCAM 1 1
484880 1997 $50, DCAM PRDCAM 1 1
465479 1973 50C, DCAM PRDCAM 2 2
970081 2000 $20 Athens Ag, DCAM PRDCAM 2 2
1002890 2000 $20 Amsterdam Ag, DCAM PRDCAM 2 2
1003231 2000 $20 Paris Ag, DCAM PRDCAM 2 2
1003229 2000 $20 Dublin Ag, DCAM PRDCAM 1 1
1002892 2000 $20 Lion Standing Left Ag, DCAM PRDCAM 1 1
937662 2000 $20 KM-509 Millennium, DCAM PRDCAM 1 1
1003402 2001 $20 Borsig 05002, DCAM PRDCAM 1 1
1006278 2001 $20 U.S. Constitution Ratification, DCAM PRDCAM 3 3
180421 1995 $5 Motorwagen, DCAM PRDCAM 1 1
955082 1997 $20 Diana - Birth of William, DCAM PRDCAM 3 3
940717 1997 $20 Princess Diana - Australian Tour Australian Tour, DCAM PRDCAM 1 1
955083 1997 $20 Princess Diana - Loving Mother, DCAM PRDCAM 3 3
955053 1997 $20 Princess Diana - Wedding Day, DCAM PRDCAM 4 4
275260 1998 $20 Year of the Tiger KM-587, DCAM PRDCAM 1 1
231244 1997 $20 Princess Diana, DCAM PRDCAM 4 4
231350 1997 $20 Diana - Mother Teresa, DCAM PRDCAM 3 3
986753 1999 $10 Bartolomeu Nodal Vijia, DCAM PRDCAM 1 1
986752 2005 $10 Moric Benovsky, DCAM PRDCAM 1 1
986751 2003 $10 The Flying Cloud, DCAM PRDCAM 1 1
192051 2000 $10 Robert E. Lee, DCAM PRDCAM 1 1
192054 2000 $10 Liberty Enlightening the World, DCAM PRDCAM 1 1
192062 2000 $20 Surrender of Appomattox, DCAM PRDCAM 2 2
192073 2000 $20 Concorde, DCAM PRDCAM 1 1
192076 2000 $20 Apollo X, DCAM PRDCAM 1 1
836650 2000 $20 Royal William, DCAM PRDCAM 1 1
836655 2000 $20 R.M.S. Queen Mary, DCAM PRDCAM 1 1
740226 1998 (1997) $5 Year of the Tiger, DCAM PRDCAM 1 1
951414 2000 $20 Roma, DCAM PRDCAM 1 1
976833 2000 $20 William J. Clinton, CAM PRCAM 1 1
976549 2000 $20 William J. Clinton, DCAM PRDCAM 1 1
490647 2000 $20 Pamir, DCAM PRDCAM 1 1
490648 2000 $20 HMS Victory, DCAM PRDCAM 1 1
486344 1994 $20 KM-283 Damon Hill, DCAM PRDCAM 1 1
486285 1997 $10 Burma Campaign Ag World War II, DCAM PRDCAM 1 1
486295 1997-PM $10 Golden Wedding Au Clad Ag Initials and Shields, DCAM PRDCAM 1 1
486308 1997 $10 Diana, DCAM PRDCAM 1 1
486321 1999 $10 Return of Macao, DCAM PRDCAM 1 1
486377 1997 $25 Standard Cat. of World Coins 25th Anniversary, DCAM PRDCAM 2 2
486287 1997 $10 Mahatma Gandhi, DCAM PRDCAM 2 2
484843 1965 $30 President Tubman 70th Birthday, DCAM PRDCAM 7 7
486328 1993 $15 Compsognathus, DCAM PRDCAM 2 2
486337 1972 $20 President Tolbert Inauguration, DCAM PRDCAM 1 1
486325 2000 $10 KM-423 Morgan's Liberty, DCAM PRDCAM 2 2
486349 1997 $20 Year of the Ox, DCAM PRDCAM 2 2
486350 1997 $20 Deng Xiaoping, DCAM PRDCAM 15 15
486351 1997 $20 Princess Diana In Memoriam Ag, DCAM PRDCAM 2 2
486352 1998 $20 Year of the Tiger KM-341, DCAM PRDCAM 1 1
486353 1998 $20 Year of the Tiger KM-342, DCAM PRDCAM 2 2
486354 1998 $20 Year of the Tiger KM-343, DCAM PRDCAM 2 2
486361 1996 $5 Chairman Mao Zedong, DCAM PRDCAM 2 2
486365 1999 $20 Year of the Rabbit, DCAM PRDCAM 3 3
384662 2000 $25 Christopher Columbus, DCAM PRDCAM 1 1
237955 1999 $250 Taipei Rapid Transit System, DCAM PRDCAM 1 1
364097 1997 $20 Diana - Compassion, DCAM PRDCAM 3 3
248851 2000 $10 Millennium Dome of London, DCAM PRDCAM 2 2
381184 2000 $25 Nofretete, DCAM PRDCAM 1 1
368596 2001 $20 Bush and Cheney, DCAM PRDCAM 1 1
367369 2000 $20 Space Station KM-599, DCAM PRDCAM 1 1
381178 2000 $20 Fort Sumter, DCAM PRDCAM 1 1
740025 2000 $10 Monkeys, DCAM PRDCAM 3 3
777881 1989 $250 Hirohito, DCAM PRDCAM 5 5
777885 1992 $250 Ayrton Senna, DCAM PRDCAM 1 1
777877 1988 $250 John F. Kennedy, DCAM PRDCAM 2 2
777834 1996-PM $10 KM-226 Love Birds, DCAM PRDCAM 1 1
740191 1992 $5 Ayrton Senna Formula One Drivers, DCAM PRDCAM 1 1
740211 1996 $5 Chairman Mao & President Nixon, DCAM PRDCAM 2 2
740231 1985 $10 Decade for Women, DCAM PRDCAM 3 3
740235 1989 $10 Emperor Hirohito, DCAM PRDCAM 6 6
712594 1999 $5 James Cook Ag, DCAM PRDCAM 1 1
712597 2000 $20 Hippopotamus, DCAM PRDCAM 1 1
766830 1984 $10 X#1 Weightlifting, DCAM PRDCAM 2 2
777838 1996 $10 Chiang Ching-Kuo, DCAM PRDCAM 1 1
777839 1996 $10 Lee Ten-Hui, DCAM PRDCAM 3 3
777840 1996-PM $10 KM-256 Mao Standing, DCAM PRDCAM 1 1
777841 1996-PM $10 KM-257 Mao Zedong, DCAM PRDCAM 2 2
777844 1996 $10 KM-258 Mao Seated, DCAM PRDCAM 1 1
777846 1996-PM $10 KM-262 Mao & Nixon, DCAM PRDCAM 1 1
« / 8 »