PCGS Population: Liberia


Liberia, MS   |   Liberia, PL   |   Liberia, PR   |   Liberia, SP

Liberia, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 2.896 2.896
Gesamt PRBN 37 37
Gesamt PRRB 23 23
Gesamt PRRD 21 21
Gesamt PRCAM 144 144
Gesamt PRDCAM 2.545 2.545
912598 2006 $5 Euro Anniv - Slovenia PR 2 2
1008206 2006 $5 Euro Anniv - Lithuania PR 1 1
1008207 2006 $5 Euro Anniv - Estonia PR 1 1
1008208 2006 $5 Euro Anniv - Poland PR 2 2
1008287 2006 $5 Euro Anniv - Lithuania PR 1 1
1008209 2006 $5 Euro Anniv - Slovakia PR 1 1
912597 2006 $5 Euro Anniv - Hungary PR 1 1
912596 2006 $5 Euro Anniv - Latvia PR 3 3
1003755 1968-FM Medal Liberia Refining Company AE, DCAM PRDCAM 1 1
998364 1999 $20 KM-508, DCAM PRDCAM 1 1
484892 1985-FM $100 Redemption Day 5th Ann. KM-50 Au, DCAM PRDCAM 1 1
913463 1975 5C PR 1 1
431750 1975 5C, DCAM PRDCAM 1 1
928458 1973 $1 PR 4 4
969216 1973 $1, CAM PRCAM 2 2
465504 1973 $1, DCAM PRDCAM 5 5
465476 1971 50C PR 6 6
465473 1968 50C PR 32 32
465474 1969 50C KM-17a.2 PR 3 3
465498 1968 $1 PR 38 38
465499 1969 $1 KM-18a.2 PR 1 1
486334 1964 L $20 PR 1 1
486374 1965-B L $25 KM-21a Tubman PR 4 4
431765 1968 10C PR 23 23
431766 1969 10C PR 3 3
431741 1968 5C PR 24 24
431742 1969 5C PR 4 4
427353 1968 25C PR 29 29
427354 1969 25C KM-16a.2 PR 4 4
938312 1969 25C KM-16a.2, CAM PRCAM 1 1
427356 1971 25C PR 1 1
431774 1975 10C PR 1 1
431769 1971 10C PR 1 1
914960 1974 50C PR 1 1
812099 1973 10C PR 1 1
623018 1975 $5 Elephant PR 1 1
629717 1973 5C PR 2 2
812094 1973 50C PR 1 1
775551 1847 1C, BN PRBN 4 4
118687 1862 2C, BN PRBN 8 8
352278 1862 1C, BN PRBN 1 1
949110 1862/47 1C KM-Pn5, BN PRBN 3 3
949228 1866 P1C KM-Pn11, BN PRBN 3 3
500925 1968 1C, BN PRBN 5 5
630973 1889 P50C KM-Pn44, RB PRRB 1 1
537042 1862 1C, RB PRRB 1 1
618165 1969 1C, RB PRRB 1 1
500926 1968 1C, RB PRRB 1 1
627688 1973 1C, RD PRRD 4 4
618166 1969 1C, RD PRRD 1 1
500930 1971 1C, RD PRRD 2 2
500927 1968 1C, RD PRRD 8 8
500997 1971 10C, CAM PRCAM 2 2
500998 1971 5C, CAM PRCAM 3 3
500999 1971 50C, CAM PRCAM 2 2
500993 1971 $1, CAM PRCAM 4 4
500994 1971 25C, CAM PRCAM 3 3
618595 1974 25C, CAM PRCAM 2 2
623011 1975 25C, CAM PRCAM 2 2
623015 1975 $1, CAM PRCAM 3 3
623013 1975 50C, CAM PRCAM 2 2
629718 1973 50C, CAM PRCAM 4 4
627685 1972 $1, CAM PRCAM 1 1
683573 1968 50C, CAM PRCAM 2 2
1001566 1973 25C PR 1 1
812095 1973 25C, CAM PRCAM 3 3
812098 1973 10C, CAM PRCAM 4 4
772809 1968 $1, CAM PRCAM 8 8
506961 1969 50C KM-17a.2, CAM PRCAM 5 5
535649 1974 1C, CAM PRCAM 2 2
535660 1974 50C, CAM PRCAM 4 4
535661 1974 10C, CAM PRCAM 4 4
939349 1972 1C, RD PRRD 1 1
598762 1972 1C, CAM PRCAM 1 1
523324 1975 $5 Elephant, CAM PRCAM 11 11
531402 1969 $1 KM-18a.2, CAM PRCAM 4 4
812100 1973 5C, CAM PRCAM 3 3
889812 1968 25C, CA PRCAM 3 3
889813 1968 10C, CA PRCAM 1 1
896950 1984 $10 X#2 Basketball, CAM PRCAM 2 2
812101 1973 1C, CAM PRCAM 1 1
623009 1975 10C, CAM PRCAM 1 1
673813 2000 $500 JFK / JFK Jr. Memorial Missing Gold Inlay, DCAM PRDCAM 1 1
673814 2000 $500 JFK / JFK Jr. Memorial Gold Inlay, DCAM PRDCAM 1 1
773905 1965 $12 President Tubman 70th Birthday, DCAM PRDCAM 3 3
799737 1997 $5 Deng Xiaoping, DCAM PRDCAM 11 11
772808 1968 $1, DCAM PRDCAM 3 3
521642 1976 $400 KM-Pn57, DCAM PRDCAM 1 1
521643 1976 P$200 KM-Pn56, DCAM PRDCAM 2 2
521644 1976 $100 KM-Pn55, DCAM PRDCAM 2 2
817527 1996 $5 Marine Life Protection, DCAM PRDCAM 1 1
817528 1997 $5 Marine Life Protection, DCAM PRDCAM 1 1
817531 1999 $5 Marine Life Protection, DCAM PRDCAM 1 1
904053 2000 $20 Battle of Chancellorsville Civil War, DCAM PRDCAM 3 3
904074 1999 $5 Transrapid-08, DCAM PRDCAM 1 1
904857 1997 $20 Princess Diana - Final Journey, DCAM PRDCAM 3 3
890711 2000 $10 Wallstreet, DCAM PRDCAM 1 1
892173 2000 $10 Millennium, DCAM PRDCAM 2 2
893472 1995 $10 First Thanksgiving Pilgrim Fathers 375th Ann, DCAM PRDCAM 1 1
893473 1995 $10 The Mayflower Pilgrim Fathers 375th Ann, DCAM PRDCAM 1 1
/ 8 »