PCGS Population: Liberia


Liberia, MS   |   Liberia, PL   |   Liberia, PR   |   Liberia, SP

Liberia, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 2.896 2.896
Gesamt PRBN 37 37
Gesamt PRRB 23 23
Gesamt PRRD 21 21
Gesamt PRCAM 144 144
Gesamt PRDCAM 2.545 2.545
777856 1996 $10 Return of Macao, DCAM PRDCAM 2 2
777861 1997 $10 Liberation of Philippines, DCAM PRDCAM 1 1
777825 1996 $10 Star Trek, DCAM PRDCAM 1 1
777832 1996-PM $10 Grey Parrot, DCAM PRDCAM 1 1
777771 1992 $10 Riccardo Patrese, DCAM PRDCAM 1 1
777772 1992 $10 Nigel Mansell Formula One Drivers, DCAM PRDCAM 1 1
777773 1992-PM $10 Gerhard Berger Formula One Drivers, DCAM PRDCAM 2 2
1002893 1994-PM $10 Damon Hill Formula One Drivers, DCAM PRDCAM 1 1
777774 1992 $10 Aguri Suzuki Formula One Drivers, DCAM PRDCAM 2 2
777775 1992 $10 Ayrton Senna Formula One Drivers, DCAM PRDCAM 2 2
777776 1992 $10 Michael Schumacher Formula One Drivers, DCAM PRDCAM 1 1
777777 1992 $10 Alain Prost Formula One, DCAM PRDCAM 2 2
777778 1992 $10 Ukyo Katayama Formula One Drivers, DCAM PRDCAM 3 3
777780 1993-PM $10 Protoceratops KM-99 Ag, DCAM PRDCAM 2 2
777783 1993-PM $10 Corythosaurus Preserve Planet Earth, DCAM PRDCAM 2 2
777789 1994-PM $10 Nelson Mandela Ag, DCAM PRDCAM 1 1
777794 1994 $10 Roberto Clemente KM-282, DCAM PRDCAM 1 1
777796 1995 $10 Star Trek Capt. Kirk & Capt. Picard, DCAM PRDCAM 1 1
777797 1995-PM $10 Babe Ruth Sultan of Swat, DCAM PRDCAM 1 1
777798 1995-PM $10 Leopard, DCAM PRDCAM 2 2
777799 1995-PM $10 Storks, DCAM PRDCAM 1 1
777805 1995-PM $10 Sun Yat-Sen Ag, DCAM PRDCAM 1 1
777806 1996 $10 Sun Yat-Sen, DCAM PRDCAM 1 1
777807 1995-PM $10 Chiang Kai-Shek Ag, DCAM PRDCAM 1 1
777808 1996 $10 Chiang Kai-Shek, DCAM PRDCAM 1 1
777809 1995 $10 Cairo Conference, DCAM PRDCAM 1 1
777812 1995 $10 Landing Party Pilgrim Fathers 375th Ann, DCAM PRDCAM 1 1
777815 1995 $10, DCAM PRDCAM 1 1
777817 1995 $10 David Coulthard Formula One Drivers, DCAM PRDCAM 1 1
777819 1995 $10 Nation United for Peace, DCAM PRDCAM 3 3
997739 1974 5C, CAM PRCAM 1 1
431748 1974 5C, DCAM PRDCAM 4 4
431744 1971 5C, DCAM PRDCAM 1 1
939076 1979 1C, RB PRRB 1 1
781814 1974 1C, DCAM PRDCAM 3 3
433907 2000 $10 Hippocrates, DCAM PRDCAM 2 2
960038 1998 $100 Year of the Tiger Au - Walking, DCAM PRDCAM 1 1
960071 1998 $100 Year of the Tiger Au - Crouching, DCAM PRDCAM 1 1
960080 1998 $100 Year of the Tiger Au - Facing Right, DCAM PRDCAM 1 1
431770 1972 10C, DCAM PRDCAM 1 1
431771 1973 10C, DCAM PRDCAM 3 3
431772 1974 10C, DCAM PRDCAM 1 1
431778 1978-FM 10C, DCAM PRDCAM 1 1
427344 1979-FM 10C, DCAM PRDCAM 1 1
427359 1973 25C, DCAM PRDCAM 4 4
427360 1974 25C, DCAM PRDCAM 3 3
740178 1976 $5 Elephant, DCAM PRDCAM 4 4
971426 1977 $5 Elephant, CAM PRCAM 2 2
740179 1977 $5 Elephant, DCAM PRDCAM 2 2
740167 1983 $2 F.A.O. Silver, DCAM PRDCAM 3 3
740182 1979-FM $5 Elephant, DCAM PRDCAM 4 4
501518 1999 $10 KM-424, DCAM PRDCAM 1 1
619103 1995 $250 WWII Cairo Conference, DCAM PRDCAM 1 1
807986 2009 $5 Russian Fairy Tales, DCAM PRDCAM 2 2
1009357 2009 $5 Barack Obama, DCAM PRDCAM 1 1
568829 1989 $250 HIRIHITO, DCAM PRDCAM 1 1
941834 2000 $20 KM-894 Woodrow Wilson, DCAM PRDCAM 1 1
545178 2000 $20 Ulysses S. Grant KM-885, DCAM PRDCAM 1 1
533850 2000 $20 Lisbon Ag, DCAM PRDCAM 2 2
528644 2006 $10 Endless Love, DCAM PRDCAM 6 6
540033 2006 $10 Desmond Tutu, DCAM PRDCAM 1 1
861571 2006 $10 Visayan Tarictic Philippines, DCAM PRDCAM 1 1
905267 2006 $10 Hairy Eared Dwarf Lemur Madagascar, DCAM PRDCAM 1 1
824572 2006 $10 Panda, DCAM PRDCAM 3 3
907263 2004 $10 World Cup 2006 - München, DCAM PRDCAM 1 1
689634 2007 $10 Endless Love, DCAM PRDCAM 1 1
570486 2005 $10 WC-Iran, DCAM PRDCAM 1 1
890720 1997 $1 Deng Xiaoping Copper, CAM PRCAM 1 1
931154 1997 $1 Deng Xiaoping Copper, DCAM PRDCAM 3 3
813835 1997 $10 Deng Xiaoping, DCAM PRDCAM 3 3
527995 1997 $100 Deng Xiaoping, DCAM PRDCAM 1 1
526519 2004 $10 Tienanmen Square 1989, DCAM PRDCAM 1 1
536880 2001 $250 Emperor Hirohito, DCAM PRDCAM 1 1
801438 2001 $250 Design of Japan 1870 20 Yen, DCAM PRDCAM 1 1
915658 ND (2004) $5 Arnold Schwarzenegger, DCAM PRDCAM 1 1
507833 2001 $10 John Paul II, DCAM PRDCAM 3 3
502748 2000 $20 Battle of Shiloh, DCAM PRDCAM 1 1
502238 2004 $10 Polar Bear Selective Gilt, DCAM PRDCAM 2 2
593365 2004 $200 Pallid Harrier, DCAM PRDCAM 1 1
657595 2006 $20 Dolphins, DCAM PRDCAM 1 1
523914 2004 $10 Meteorite NWA 267, DCAM PRDCAM 8 8
881239 2004 $10 Blakiston's Fish-Owl, DCAM PRDCAM 2 2
903350 2004 $10 Salvador Dali, DCAM PRDCAM 1 1
893271 2001 $10 Uss Ninitz, DCAM PRDCAM 1 1
390353 1997 $1 Marine Life, DCAM PRDCAM 1 1
401884 2000 $1 Morgan, DCAM PRDCAM 4 4
414453 2003 $1 World Cup, DCAM PRDCAM 1 1
506390 1888-P P1C KM-Pn17, BN PRBN 5 5
506391 1888-P P1C KM-Pn17, RB PRRB 4 4
507832 2000 $5 John Paul II, DCAM PRDCAM 2 2
517436 2000 $10 Gettysburg, DCAM PRDCAM 4 4
860924 2007 $10 George Washington, DCAM PRDCAM 1 1
938522 2007 $10 Krugerrand, DCAM PRDCAM 1 1
599857 2007 $10 Bald Eagle, DCAM PRDCAM 1 1
509809 2000 $10 X-16 Morgan Dollar Design, DCAM PRDCAM 19 19
418120 2000 $10 KM-698, DCAM PRDCAM 1 1
531115 2008 $12 Denmark, DCAM PRDCAM 2 2
1007980 2008 $12 Sweden, DCAM PRDCAM 1 1
625328 2007 $12 Last Supper, DCAM PRDCAM 3 3
160284 1970 $1 PR 5 5
« / 8 »